
Eric Saubert
- TE
- , Seattle Seahawks
- 32
- 248 lbs
- 6' 5"
- Drake
- 3
Week 4 Projection
- Week 4 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - SEA
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 NE | 23 @ARI | 32 @WAS | 5 LAC | 26 SF | 25 @DEN | 27 KC | 13 CHI | 23 ARI | 10 @LV | BYE | 26 @SF | 9 DAL | 6 NYG | 3 @PHI | 12 LAR | 4 @CAR | 12 @LAR |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 10/50 | 20.0% |
| 2 | @ARI | 1 | -10 | 0 | 1 | -10.00 | 0 | 0 | 0 | 0 | 0.00 | -1.0 | -0.50 | 0.0 | 17/70 | 24.3% |
| 3 | @WAS | 1 | 13 | 1 | 2 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 7.3 | 7.80 | 8.3 | 18/67 | 26.9% |
| Per game | 0.67 | 1.00 | 0.33 | 1.00 | 1.50 | 0 | 0 | 0 | 0 | 0.00 | 2.10 | 2.43 | 2.77 | 15.00/62.33 | 23.72% | |
| Totals | 2 | 3 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0.00 | 6.3 | 7.3 | 8.3 | 45/187 | 23.72% | |
Previous Games vs. LAC
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 18 | LAC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 22/65 | 33.85% |
| 2022 | 6 | @LAC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/58 | 1.72% |
| 2021 | 17 | @LAC | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 19/60 | 31.67% |
| 2021 | 12 | LAC | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 6.1 | 6.60 | 7.1 | 19/62 | 30.65% |
| Average | 0.25 | 0.25 | 0.25 | 0.50 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.53 | 1.65 | 1.78 | 15.25/61.25 | 24.47% | ||






