
Tyjae Spears
- RB
- , Tennessee Titans
- 25
- 195 lbs
- 5' 11"
- Tulane
- 169
- 2
Week 19 Projection
- Week 19 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - TEN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 @DEN | 20 LAR | 13 IND | 9 @HOU | 31 @ARI | 27 @LV | 7 NE | 13 @IND | 5 LAC | BYE | 9 HOU | 3 SEA | 10 JAX | 21 @CLE | 22 @SF | 15 KC | 11 NO | 10 @JAX |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O
Injury Details (w1)
Status: Out Injury: Ankle | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w2)
Status: Out Injury: Ankle | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w3)
Status: Out Injury: Ankle | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w4)
Status: Out Injury: Ankle | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @ARI | 4 | 14 | 0 | 0 | 3.50 | 0 | 0 | 0 | 0 | 0.00 | 1.4 | 1.40 | 1.4 | 17/67 | 25.4% |
| 6 | @LV | 5 | 31 | 0 | 0 | 6.20 | 4 | 19 | 0 | 4 | 4.75 | 5.0 | 7.00 | 9.0 | 36/61 | 59.0% |
| 7 | NE | 5 | 22 | 0 | 0 | 4.40 | 3 | 18 | 0 | 4 | 6.00 | 4.0 | 5.50 | 7.0 | 23/53 | 43.4% |
| 8 | @IND | 9 | 59 | 1 | 0 | 6.56 | 3 | 23 | 0 | 3 | 7.67 | 14.2 | 15.70 | 17.2 | 37/71 | 52.1% |
| 9 | LAC | 7 | 26 | 0 | 0 | 3.71 | 3 | 36 | 0 | 3 | 12.00 | 6.2 | 7.70 | 9.2 | 21/47 | 44.7% |
| 10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | HOU | 4 | 3 | 0 | 0 | 0.75 | 5 | 31 | 0 | 5 | 6.20 | 3.4 | 5.90 | 8.4 | 31/59 | 52.5% |
| 12 | SEA | 3 | 4 | 0 | 0 | 1.33 | 4 | 21 | 0 | 5 | 5.25 | 2.5 | 4.50 | 6.5 | 33/76 | 43.4% |
| 13 | JAX | 2 | -1 | 0 | 0 | -0.50 | 6 | 25 | 0 | 6 | 4.17 | 2.4 | 5.40 | 8.4 | 28/59 | 47.5% |
| 14 | @CLE | 8 | 19 | 0 | 0 | 2.38 | 2 | 28 | 0 | 4 | 14.00 | 4.7 | 5.70 | 6.7 | 28/66 | 42.4% |
| 15 | @SF | 3 | 34 | 0 | 0 | 11.33 | 2 | 2 | 0 | 2 | 1.00 | 3.6 | 4.60 | 5.6 | 22/53 | 41.5% |
| 16 | KC | 13 | 52 | 1 | 0 | 4.00 | 5 | 53 | 0 | 5 | 10.60 | 16.5 | 19.00 | 21.5 | 34/73 | 46.6% |
| 17 | NO | 6 | 2 | 0 | 0 | 0.33 | 1 | -1 | 0 | 2 | -1.00 | 0.1 | 0.60 | 1.1 | 39/74 | 52.7% |
| 18 | @JAX | 3 | 18 | 0 | 0 | 6.00 | 7 | 9 | 0 | 7 | 1.29 | 2.7 | 6.20 | 9.7 | 25/54 | 46.3% |
| Per game | 5.54 | 21.77 | 0.15 | 0 | 3.93 | 3.46 | 20.31 | 0 | 3.85 | 5.87 | 5.13 | 6.86 | 8.59 | 28.77/62.54 | 45.96% | |
| Totals | 72 | 283 | 2 | 0 | 3.93 | 45 | 264 | 0 | 50 | 5.87 | 66.7 | 89.2 | 111.7 | 374/813 | 45.96% | |






