
Tyjae Spears
- RB
- , Tennessee Titans
- 25
- 195 lbs
- 5' 11"
- Tulane
- 136
- 2
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - TEN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 NYJ | 13 PHI | 18 @NYG | 10 @BAL | 21 HOU | 29 @IND | 17 CLE | 12 @CIN | BYE | 5 JAX | 32 @DAL | 5 @JAX | 7 WAS | 15 @DET | 29 IND | 28 @LV | 9 PIT | 21 @HOU |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYJ | 3 | 12 | 0 | 0 | 4.00 | 2 | 12 | 0 | 4 | 6.00 | 2.4 | 3.40 | 4.4 | 25/50 | 50.0% |
| 2 | PHI | 7 | 41 | 0 | 0 | 5.86 | 2 | 29 | 0 | 2 | 14.50 | 7.0 | 8.00 | 9.0 | 19/53 | 35.8% |
| 3 | @NYG | 3 | 5 | 0 | 0 | 1.67 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 0.50 | 0.5 | 28/60 | 46.7% |
| 4 | @BAL | 2 | 7 | 0 | 0 | 3.50 | 1 | -1 | 0 | 1 | -1.00 | 0.6 | 1.10 | 1.6 | 23/64 | 35.9% |
| 5 | HOU | 2 | 0 | 0 | 1 | 0.00 | 9 | 28 | 0 | 9 | 3.11 | 0.8 | 5.30 | 9.8 | 34/63 | 54.0% |
| 6 | @IND | 1 | 1 | 0 | 0 | 1.00 | 1 | 7 | 0 | 1 | 7.00 | 0.8 | 1.30 | 1.8 | 11/46 | 23.9% |
O
Injury Details (w7)
Status: Out Injury: Knee | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w8)
Status: Out Injury: Knee | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Q
Injury Details (w9)
Status: Questionable Injury: Knee | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 3.00 | 11.00 | 0 | 0.17 | 3.67 | 2.50 | 12.50 | 0 | 2.83 | 5.00 | 2.02 | 3.27 | 4.52 | 23.33/56.00 | 41.06% | |
| Totals | 18 | 66 | 0 | 1 | 3.67 | 15 | 75 | 0 | 17 | 5.00 | 12.1 | 19.6 | 27.1 | 140/336 | 41.06% | |
Previous Games vs. JAX
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 18 | @JAX | 3 | 18 | 0 | 0 | 6.00 | 7 | 9 | 0 | 7 | 1.29 | 2.7 | 6.20 | 9.7 | 25/54 | 46.30% |
| 2025 | 13 | JAX | 2 | -1 | 0 | 0 | -0.50 | 6 | 25 | 0 | 6 | 4.17 | 2.4 | 5.40 | 8.4 | 28/59 | 47.46% |
| 2024 | 17 | @JAX | 20 | 95 | 0 | 0 | 4.75 | 3 | 8 | 0 | 4 | 2.67 | 10.3 | 11.80 | 13.3 | 45/69 | 65.22% |
| 2024 | 14 | JAX | 6 | 21 | 0 | 0 | 3.50 | 1 | 2 | 0 | 2 | 2.00 | 2.3 | 2.80 | 3.3 | 24/64 | 37.50% |
| Average | 7.75 | 33.25 | 0.00 | 0.00 | 3.44 | 4.25 | 11.00 | 0.00 | 4.75 | 2.53 | 4.43 | 6.55 | 8.68 | 30.50/61.50 | 49.12% | ||






