
Michael Carter
- RB
- , Arizona Cardinals
- 26
- 201 lbs
- 5' 8"
- North Carolina
- 4
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - ARI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 @NO | 17 CAR | 19 @SF | 10 SEA | 28 TEN | 15 @IND | 14 GB | BYE | 29 @DAL | 10 @SEA | 19 SF | 6 JAX | 25 @TB | 3 LAR | 7 @HOU | 26 ATL | 32 @CIN | 3 @LAR |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SEA | 1 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | 0.10 | 0.1 | 4/67 | 6.0% |
| 5 | TEN | 18 | 51 | 1 | 0 | 2.83 | 5 | 22 | 0 | 5 | 4.40 | 13.3 | 15.80 | 18.3 | 39/67 | 58.2% |
| 6 | @IND | 9 | 34 | 0 | 0 | 3.78 | 2 | 30 | 0 | 5 | 15.00 | 6.4 | 7.40 | 8.4 | 32/73 | 43.8% |
| 7 | GB | 7 | 11 | 0 | 0 | 1.57 | 2 | 25 | 0 | 2 | 12.50 | 3.6 | 4.60 | 5.6 | 28/76 | 36.8% |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | @DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @SEA | 3 | 4 | 0 | 0 | 1.33 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 0.40 | 0.4 | 8/76 | 10.5% |
| 11 | SF | 2 | 6 | 0 | 0 | 3.00 | 5 | 22 | 0 | 7 | 4.40 | 2.8 | 5.30 | 7.8 | 33/77 | 42.9% |
| Per game | 6.67 | 17.83 | 0.17 | 0 | 2.68 | 2.33 | 16.50 | 0 | 3.17 | 7.07 | 4.43 | 5.60 | 6.77 | 24.00/72.67 | 33.04% | |
| Totals | 40 | 107 | 1 | 0 | 2.68 | 14 | 99 | 0 | 19 | 7.07 | 26.6 | 33.6 | 40.6 | 144/436 | 33.04% | |
Previous Games vs. JAX
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 16 | JAX | 2 | 6 | 0 | 0 | 3.00 | 5 | 44 | 0 | 5 | 8.80 | 5.0 | 7.50 | 10.0 | 23/59 | 38.98% |
| 2021 | 16 | JAX | 16 | 118 | 0 | 0 | 7.38 | 2 | 6 | 0 | 3 | 3.00 | 12.4 | 13.40 | 14.4 | 43/58 | 74.14% |
| Average | 9.00 | 62.00 | 0.00 | 0.00 | 5.19 | 3.50 | 25.00 | 0.00 | 4.00 | 5.90 | 8.70 | 10.45 | 12.20 | 33.00/58.50 | 56.56% | ||






