Emari Demercado
- RB
- , Arizona Cardinals
- 25
- 215 lbs
- 5' 9"
- TCU
- 2
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - ARI
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 @BUF | 20 LAR | 2 DET | 22 WAS | 18 @SF | 16 @GB | 8 LAC | 26 @MIA | 12 CHI | 15 NYJ | BYE | 24 @SEA | 3 @MIN | 24 SEA | 31 NE | 32 @CAR | 20 @LAR | 18 SF |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @BUF | 0 | 0 | 0 | 0 | 0.00 | 2 | 26 | 0 | 2 | 13.00 | 2.6 | 3.60 | 4.6 | 13/61 | 21.3% |
2 | LAR | 2 | 46 | 0 | 0 | 23.00 | 0 | 0 | 0 | 0 | 0.00 | 4.6 | 4.60 | 4.6 | 7/66 | 10.6% |
3 | DET | 2 | 7 | 0 | 0 | 3.50 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 0.70 | 0.7 | 12/59 | 20.3% |
4 | WAS | 4 | 24 | 0 | 0 | 6.00 | 1 | 0 | 0 | 1 | 0.00 | 2.4 | 2.90 | 3.4 | 14/59 | 23.7% |
5 | @SF | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 0.00 | 0.0 | 0.50 | 1.0 | 13/58 | 22.4% |
6 | @GB | 4 | 25 | 0 | 0 | 6.25 | 5 | 39 | 0 | 7 | 7.80 | 6.4 | 8.90 | 11.4 | 31/58 | 53.4% |
7 | LAC | 1 | 14 | 0 | 0 | 14.00 | 0 | 0 | 0 | 0 | 0.00 | 1.4 | 1.40 | 1.4 | 6/57 | 10.5% |
8 | @MIA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | 0.0 | - | 0.0 | 8/66 | 12.1% |
Per game | 1.63 | 14.50 | 0 | 0 | 8.92 | 1.13 | 8.13 | 0 | 1.50 | 7.22 | 2.26 | 2.83 | 3.39 | 13.00/60.50 | 21.81% | |
Totals | 13 | 116 | 0 | 0 | 8.92 | 9 | 65 | 0 | 12 | 7.22 | 18.1 | 22.6 | 27.1 | 104/484 | 21.81% |
Previous Games vs. CHI
Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 16 | @CHI | 2 | 10 | 0 | 0 | 5.00 | 7 | 40 | 0 | 8 | 5.71 | 5.0 | 8.50 | 12.0 | 23/61 | 37.70% |
Average | 2.00 | 10.00 | 0.00 | 0.00 | 5.00 | 7.00 | 40.00 | 0.00 | 8.00 | 5.71 | 5.00 | 8.50 | 12.00 | 23.00/61.00 | 37.70% |