
Emari Demercado
- RB
- , Arizona Cardinals
- 27
- 215 lbs
- 5' 9"
- TCU
- 4
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

Adam Schefter on X
·Dec 15, 2025 · 11:50 AM EST
2026 Strength of Schedule - ARI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @NO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/66 | 0.0% |
| 2 | CAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/55 | 1.8% |
| 3 | @SF | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | 0.0 | - | 0.0 | 7/66 | 10.6% |
| 4 | SEA | 2 | 8 | 0 | 0 | 4.00 | 2 | 13 | 1 | 2 | 6.50 | 8.1 | 9.10 | 10.1 | 26/67 | 38.8% |
| 5 | TEN | 3 | 81 | 0 | 1 | 27.00 | 0 | 0 | 0 | 0 | 0.00 | 6.1 | 6.10 | 6.1 | 19/67 | 28.4% |
| 6 | @IND | 1 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 1 | 0.00 | 0.1 | 0.10 | 0.1 | 3/73 | 4.1% |
O
Injury Details (w7)
Status: Out Injury: Ankle | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Q
Injury Details (w8)
Status: Questionable Injury: Ankle | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | @DAL | 14 | 79 | 0 | 0 | 5.64 | 1 | -1 | 0 | 1 | -1.00 | 7.8 | 8.30 | 8.8 | 27/67 | 40.3% |
| 10 | @SEA | 4 | 64 | 0 | 0 | 16.00 | 3 | 40 | 0 | 4 | 13.33 | 10.4 | 11.90 | 13.4 | 32/76 | 42.1% |
| 11 | SF | 5 | 8 | 0 | 0 | 1.60 | 2 | 12 | 0 | 3 | 6.00 | 2.0 | 3.00 | 4.0 | 14/77 | 18.2% |
O
Injury Details (w12)
Status: Out Injury: Ankle | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w13)
Status: Out Injury: Ankle | @TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w14)
Status: Out Injury: Ankle | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | @HOU | 1 | 1 | 0 | 0 | 1.00 | 2 | 0 | 0 | 3 | 0.00 | 0.1 | 1.10 | 2.1 | 7/66 | 10.6% |
| 16 | ATL | 5 | 30 | 0 | 0 | 6.00 | 0 | 0 | 0 | 1 | 0.00 | 3.0 | 3.00 | 3.0 | 18/57 | 31.6% |
| 17 | @CIN | 5 | 11 | 0 | 0 | 2.20 | 2 | 9 | 0 | 3 | 4.50 | 2.0 | 3.00 | 4.0 | 30/57 | 52.6% |
| 18 | @LAR | 2 | 29 | 0 | 0 | 14.50 | 1 | 28 | 0 | 1 | 28.00 | 5.7 | 6.20 | 6.7 | 12/55 | 21.8% |
| Per game | 3.67 | 26.00 | 0 | 0.08 | 7.09 | 1.08 | 8.42 | 0.08 | 1.67 | 7.77 | 3.78 | 4.32 | 4.86 | 16.33/65.25 | 25.08% | |
| Totals | 44 | 312 | 0 | 1 | 7.09 | 13 | 101 | 1 | 20 | 7.77 | 45.3 | 51.8 | 58.3 | 196/849 | 25.08% | |






