
Dare Ogunbowale
- RB
- , Houston Texans
- 31
- 205 lbs
- 5' 10"
- Wisconsin
- 3
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - HOU
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 @LAR | 20 TB | 9 @JAX | 31 TEN | 30 @BAL | BYE | 12 @SEA | 16 SF | 24 DEN | 9 JAX | 31 @TEN | 28 BUF | 11 @IND | 6 @KC | 15 ARI | 21 LV | 22 @LAC | 11 IND |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @LAR | 2 | 9 | 0 | 1 | 4.50 | 2 | 17 | 0 | 2 | 8.50 | 0.6 | 1.60 | 2.6 | 17/63 | 27.0% |
| 2 | TB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 10/49 | 20.4% |
| 3 | @JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/63 | 0.0% |
| 4 | TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/71 | 1.4% |
| 5 | @BAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/70 | 4.3% |
| 6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @SEA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | 0.0 | - | 0.0 | 9/76 | 11.8% |
| 8 | SF | 1 | 9 | 0 | 0 | 9.00 | 1 | 8 | 0 | 1 | 8.00 | 1.7 | 2.20 | 2.7 | 13/80 | 16.3% |
| Per game | 0.50 | 3.00 | 0 | 0.17 | 6.00 | 0.50 | 4.17 | 0 | 0.67 | 8.33 | 0.38 | 0.63 | 0.88 | 8.83/68.17 | 13.53% | |
| Totals | 3 | 18 | 0 | 1 | 6.00 | 3 | 25 | 0 | 4 | 8.33 | 2.3 | 3.8 | 5.3 | 53/472 | 13.53% | |
Previous Games vs. DEN
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 13 | DEN | 1 | 1 | 0 | 0 | 1.00 | 1 | 14 | 0 | 1 | 14.00 | 1.5 | 2.00 | 2.5 | 11/68 | 16.18% |
| 2022 | 2 | @DEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/63 | 1.59% |
| 2021 | 2 | DEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/56 | 0.00% |
| 2017 | 16 | DEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/69 | 0.00% |
| Average | 0.25 | 0.25 | 0.00 | 0.00 | 0.25 | 0.25 | 3.50 | 0.00 | 0.25 | 3.50 | 0.38 | 0.50 | 0.63 | 3.00/64.00 | 4.44% | ||






