
Dylan Sampson
- RB
- , Cleveland Browns
- 21
- 190 lbs
- 5' 11"
- Tennessee
- 144
- 3
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

Scouting report
No data for display.
2025 Strength of Schedule - CLE
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 CIN | 28 @BAL | 3 GB | 4 @DET | 12 MIN | 15 @PIT | 25 MIA | 5 @NE | BYE | 22 @NYJ | 28 BAL | 21 @LV | 23 SF | 31 TEN | 26 @CHI | 27 BUF | 15 PIT | 32 @CIN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CIN | 12 | 29 | 0 | 0 | 2.42 | 8 | 64 | 0 | 8 | 8.00 | 9.3 | 13.30 | 17.3 | 33/76 | 43.4% |
| 2 | @BAL | 4 | 6 | 0 | 0 | 1.50 | 3 | 13 | 1 | 3 | 4.33 | 7.9 | 9.40 | 10.9 | 17/73 | 23.3% |
| 3 | GB | 1 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0.20 | 0.2 | 5/66 | 7.6% |
| 4 | @DET | 1 | -2 | 0 | 0 | -2.00 | 0 | 0 | 0 | 1 | 0.00 | -0.2 | -0.20 | -0.2 | 9/67 | 13.4% |
| 5 | MIN | 1 | -4 | 0 | 0 | -4.00 | 1 | 6 | 0 | 2 | 6.00 | 0.2 | 0.70 | 1.2 | 7/70 | 10.0% |
| 6 | @PIT | 3 | 12 | 0 | 0 | 4.00 | 2 | 12 | 0 | 2 | 6.00 | 2.4 | 3.40 | 4.4 | 15/82 | 18.3% |
| 7 | MIA | 3 | 8 | 0 | 0 | 2.67 | 1 | 9 | 0 | 1 | 9.00 | 1.7 | 2.20 | 2.7 | 9/57 | 15.8% |
| 8 | @NE | 3 | 0 | 0 | 0 | 0.00 | 5 | 29 | 0 | 6 | 5.80 | 2.9 | 5.40 | 7.9 | 25/54 | 46.3% |
| Per game | 3.50 | 6.38 | 0 | 0 | 1.82 | 2.50 | 16.63 | 0.13 | 2.88 | 6.65 | 3.05 | 4.30 | 5.55 | 15.00/68.13 | 22.26% | |
| Totals | 28 | 51 | 0 | 0 | 1.82 | 20 | 133 | 1 | 23 | 6.65 | 24.4 | 34.4 | 44.4 | 120/545 | 22.26% | |






