
Derrick Henry
- RB
- , Baltimore Ravens
- 31
- 247 lbs
- 6' 2"
- Alabama
- 11
- 1
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news

Jonas Shaffer on X
·Sep 08 · 6:31 PM EDT
Scouting report
2025 Strength of Schedule - BAL
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 @BUF | 1 CLE | 4 DET | 6 @KC | 8 HOU | 2 LAR | BYE | 26 CHI | 25 @MIA | 12 @MIN | 1 @CLE | 22 NYJ | 32 CIN | 15 PIT | 32 @CIN | 5 NE | 3 @GB | 15 @PIT |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @BUF | 18 | 169 | 2 | 1 | 9.39 | 1 | 13 | 0 | 1 | 13.00 | 28.2 | 28.70 | 29.2 | 29/51 | 56.9% |
| 2 | CLE | 11 | 23 | 0 | 0 | 2.09 | 0 | 0 | 0 | 0 | 0.00 | 2.3 | 2.30 | 2.3 | 34/56 | 60.7% |
| 3 | DET | 12 | 50 | 1 | 1 | 4.17 | 1 | 7 | 0 | 1 | 7.00 | 9.7 | 10.20 | 10.7 | 28/57 | 49.1% |
| 4 | @KC | 8 | 42 | 0 | 0 | 5.25 | 2 | 16 | 0 | 3 | 8.00 | 5.8 | 6.80 | 7.8 | 21/54 | 38.9% |
| 5 | HOU | 15 | 33 | 1 | 0 | 2.20 | 0 | 0 | 0 | 1 | 0.00 | 9.3 | 9.30 | 9.3 | 28/43 | 65.1% |
| 6 | LAR | 24 | 122 | 0 | 0 | 5.08 | 1 | 8 | 0 | 2 | 8.00 | 13.0 | 13.50 | 14.0 | 38/78 | 48.7% |
| 7 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | CHI | 21 | 71 | 2 | 0 | 3.38 | 0 | 0 | 0 | 1 | 0.00 | 19.1 | 19.10 | 19.1 | 36/62 | 58.1% |
| Per game | 15.57 | 72.86 | 0.86 | 0.29 | 4.68 | 0.71 | 6.29 | 0 | 1.29 | 8.80 | 12.49 | 12.84 | 13.20 | 30.57/57.29 | 53.93% | |
| Totals | 109 | 510 | 6 | 2 | 4.68 | 5 | 44 | 0 | 9 | 8.80 | 87.4 | 89.9 | 92.4 | 214/401 | 53.93% | |
Previous Games vs. MIA
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 14 | @MIA | 17 | 34 | 2 | 0 | 2.00 | 1 | 17 | 0 | 2 | 17.00 | 17.1 | 17.60 | 18.1 | 34/71 | 47.89% |
| 2021 | 17 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2018 | 1 | @MIA | 10 | 26 | 0 | 0 | 2.60 | 1 | 5 | 0 | 1 | 5.00 | 3.1 | 3.60 | 4.1 | 20/69 | 28.99% |
| 2017 | 5 | @MIA | 4 | 9 | 0 | 0 | 2.25 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 0.90 | 0.9 | 11/59 | 18.64% |
| Average | 10.33 | 23.00 | 0.67 | 0.00 | 2.28 | 0.67 | 7.33 | 0.00 | 1.00 | 7.33 | 7.03 | 7.37 | 7.70 | 21.67/66.33 | 31.84% | ||






