
Kaytron Allen
- RB
- , Miami Dolphins
- 23
- 219 lbs
- 5' 11"
- Penn State
- 263
- 3
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - MIA
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 @LV | 5 @SF | 9 KC | 3 @MIN | 7 CIN | BYE | 25 @NYJ | 18 NE | 10 DET | 30 @IND | 27 @BUF | 25 NYJ | 6 @DEN | 17 CHI | 26 @GB | 20 LAC | 27 BUF | 18 @NE |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @PHI | 4 | 16 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 1.6 | 1.60 | 1.6 | 7/70 | 10.0% |
| 2 | @DAL | 5 | 24 | 0 | 0 | 4.80 | 0 | 0 | 0 | 0 | 0.00 | 2.4 | 2.40 | 2.4 | 6/71 | 8.5% |
| 3 | SEA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/69 | 0.0% |
| 4 | IND | 3 | 1 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | 0.10 | 0.1 | 12/64 | 18.8% |
| 5 | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @NYJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/65 | 0.0% |
| 8 | NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/65 | 0.0% |
| 9 | DET | 1 | -1 | 0 | 0 | -1.00 | 1 | 46 | 0 | 1 | 46.00 | 4.5 | 5.00 | 5.5 | 6/57 | 10.5% |
| 10 | @IND | 1 | 0 | 0 | 0 | 0.00 | 1 | -4 | 0 | 1 | -4.00 | -0.4 | 0.10 | 0.6 | 2/69 | 2.9% |
| Per game | 2.80 | 8.00 | 0 | 0 | 2.86 | 0.40 | 8.40 | 0 | 0.40 | 21.00 | 1.64 | 1.84 | 2.04 | 6.60/66.20 | 10.13% | |
| Totals | 14 | 40 | 0 | 0 | 2.86 | 2 | 42 | 0 | 2 | 21.00 | 8.2 | 9.2 | 10.2 | 33/530 | 10.13% | |






