
Najee Harris
- RB
- , New York Giants
- 28
- 242 lbs
- 6' 1"
- Alabama
- 239
- 3
Week 5 Projection
- Week 5 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - NYG
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 DAL | 3 @LAR | 25 TEN | 1 ARI | 6 @WAS | 28 NO | 5 @HOU | BYE | 14 @PHI | 6 WAS | 9 JAX | 18 @IND | 26 SF | 19 @SEA | 4 CLE | 22 @DET | 24 @DAL | 14 PHI |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @LAR | 4 | 6 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 | 0.00 | 0.6 | 0.60 | 0.6 | 8/58 | 13.8% |
| 3 | TEN | 9 | 52 | 0 | 0 | 5.78 | 0 | 0 | 0 | 0 | 0.00 | 5.2 | 5.20 | 5.2 | 14/64 | 21.9% |
| 4 | ARI | 9 | 30 | 0 | 1 | 3.33 | 0 | 0 | 0 | 0 | 0.00 | 3.0 | 3.00 | 3.0 | 12/67 | 17.9% |
| Per game | 7.33 | 29.33 | 0 | 0.33 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 2.93 | 2.93 | 2.93 | 11.33/63.00 | 17.86% | |
| Totals | 22 | 88 | 0 | 1 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 8.8 | 8.8 | 8.8 | 34/189 | 17.86% | |
Previous Games vs. WAS
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 10 | @WAS | 21 | 53 | 1 | 0 | 2.52 | 0 | 0 | 0 | 0 | 0.00 | 11.3 | 11.30 | 11.3 | 37/78 | 47.44% |
| Average | 21.00 | 53.00 | 1.00 | 0.00 | 2.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.30 | 11.30 | 11.30 | 37.00/78.00 | 47.44% | ||






