ADP Fantasy Football Rankings
Last updated Thursday, May 26, 2022
ADP | Player | Team | Position | Underdog | CBS | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Taylor | IND | RB-1 | - | - | - | 1 | 1 | - | - | 1.01 | 1.01 |
2 | Christian McCaffrey | CAR | RB-2 | - | - | - | 2 | 3 | - | - | 1.02 | 1.02 |
3 | Cooper Kupp | LAR | WR-1 | - | - | - | 3 | 2 | - | - | 1.03 | 1.03 |
4 | Justin Jefferson | MIN | WR-2 | - | - | - | 4 | 4 | - | - | 1.04 | 1.04 |
5 | Austin Ekeler | LAC | RB-3 | - | - | - | 7 | 5 | - | - | 1.05 | 1.05 |
6 | Ja'Marr Chase | CIN | WR-3 | - | - | - | 6 | 8 | - | - | 1.06 | 1.06 |
7 | Najee Harris | PIT | RB-4 | - | - | - | 8 | 7 | - | - | 1.07 | 1.07 |
8 | Derrick Henry | TEN | RB-5 | - | - | - | 9 | 6 | - | - | 1.08 | 1.08 |
9 | Travis Kelce | KC | TE-1 | - | - | - | 5 | 13 | - | - | 1.09 | 1.09 |
10 | Dalvin Cook | MIN | RB-6 | - | - | - | 11 | 10 | - | - | 1.10 | 1.10 |
11 | Davante Adams | LV | WR-4 | - | - | - | 13 | 9 | - | - | 2.01 | 1.11 |
12 | Joe Mixon | CIN | RB-7 | - | - | - | 12 | 11 | - | - | 2.02 | 1.12 |
13 | Stefon Diggs | BUF | WR-5 | - | - | - | 14 | 12 | - | - | 2.03 | 2.01 |
14 | Mark Andrews | BAL | TE-2 | - | - | - | 10 | 18 | - | - | 2.04 | 2.02 |
15 | D'Andre Swift | DET | RB-8 | - | - | - | 15 | 16 | - | - | 2.05 | 2.03 |
16 | Javonte Williams | DEN | RB-9 | - | - | - | 17 | 14 | - | - | 2.06 | 2.04 |
17 | CeeDee Lamb | DAL | WR-6 | - | - | - | 18 | 17 | - | - | 2.07 | 2.05 |
18 | Deebo Samuel | SF | WR-7 | - | - | - | 21 | 15 | - | - | 2.08 | 2.06 |
19 | Alvin Kamara | NO | RB-10 | - | - | - | 19 | 20 | - | - | 2.09 | 2.07 |
20 | Nick Chubb | CLE | RB-11 | - | - | - | 22 | 21 | - | - | 2.10 | 2.08 |
21 | Tyreek Hill | MIA | WR-8 | - | - | - | 24 | 19 | - | - | 3.01 | 2.09 |
22 | Kyle Pitts | ATL | TE-3 | - | - | - | 16 | 28 | - | - | 3.02 | 2.10 |
23 | Leonard Fournette | TB | RB-12 | - | - | - | 20 | 26 | - | - | 3.03 | 2.11 |
24 | Aaron Jones | GB | RB-13 | - | - | - | 23 | 27 | - | - | 3.04 | 2.12 |
25 | A.J. Brown | PHI | WR-9 | - | - | - | 28 | 22 | - | - | 3.05 | 3.01 |
26 | Mike Evans | TB | WR-10 | - | - | - | 27 | 24 | - | - | 3.06 | 3.02 |
27 | Saquon Barkley | NYG | RB-14 | - | - | - | 25 | 30 | - | - | 3.07 | 3.03 |
28 | Josh Allen | BUF | QB-1 | - | - | - | 30 | 25 | - | - | 3.08 | 3.04 |
29 | Keenan Allen | LAC | WR-11 | - | - | - | 33 | 23 | - | - | 3.09 | 3.05 |
30 | Tee Higgins | CIN | WR-12 | - | - | - | 32 | 29 | - | - | 3.10 | 3.06 |
31 | George Kittle | SF | TE-4 | - | - | - | 29 | 33 | - | - | 4.01 | 3.07 |
32 | Darren Waller | LV | TE-5 | - | - | - | 26 | 37 | - | - | 4.02 | 3.08 |
33 | Jaylen Waddle | MIA | WR-13 | - | - | - | 35 | 32 | - | - | 4.03 | 3.09 |
34 | Diontae Johnson | PIT | WR-14 | - | - | - | 41 | 31 | - | - | 4.04 | 3.10 |
35 | James Conner | ARI | RB-15 | - | - | - | 31 | 43 | - | - | 4.05 | 3.11 |
36 | Cam Akers | LAR | RB-16 | - | - | - | 36 | 40 | - | - | 4.06 | 3.12 |
37 | Antonio Gibson | WAS | RB-17 | - | - | - | 39 | 38 | - | - | 4.07 | 4.01 |
38 | DK Metcalf | SEA | WR-15 | - | - | - | 42 | 36 | - | - | 4.08 | 4.02 |
39 | Patrick Mahomes | KC | QB-2 | - | - | - | 44 | 34 | - | - | 4.09 | 4.03 |
40 | Ezekiel Elliott | DAL | RB-18 | - | - | - | 37 | 42 | - | - | 4.10 | 4.04 |
41 | David Montgomery | CHI | RB-19 | - | - | - | 38 | 41 | - | - | 5.01 | 4.05 |
42 | Justin Herbert | LAC | QB-3 | - | - | - | 50 | 35 | - | - | 5.02 | 4.06 |
43 | Terry McLaurin | WAS | WR-16 | - | - | - | 51 | 39 | - | - | 5.03 | 4.07 |
44 | Breece Hall | NYJ | RB-20 | - | - | - | 34 | 58 | - | - | 5.04 | 4.08 |
45 | Dalton Schultz | DAL | TE-6 | - | - | - | 40 | 52 | - | - | 5.05 | 4.09 |
46 | D.J. Moore | CAR | WR-17 | - | - | - | 47 | 47 | - | - | 5.06 | 4.10 |
47 | Michael Pittman Jr. | IND | WR-18 | - | - | - | 48 | 49 | - | - | 5.07 | 4.11 |
48 | T.J. Hockenson | DET | TE-7 | - | - | - | 49 | 48 | - | - | 5.08 | 4.12 |
49 | J.K. Dobbins | BAL | RB-21 | - | - | - | 43 | 55 | - | - | 5.09 | 5.01 |
50 | Lamar Jackson | BAL | QB-4 | - | - | - | 54 | 44 | - | - | 5.10 | 5.02 |
51 | Amari Cooper | CLE | WR-19 | - | - | - | 52 | 51 | - | - | 6.01 | 5.03 |
52 | Travis Etienne | JAX | RB-22 | - | - | - | 45 | 60 | - | - | 6.02 | 5.04 |
53 | Josh Jacobs | LV | RB-23 | - | - | - | 46 | 59 | - | - | 6.03 | 5.05 |
54 | Joe Burrow | CIN | QB-5 | - | - | - | 60 | 45 | - | - | 6.04 | 5.06 |
55 | Mike Williams | LAC | WR-20 | - | - | - | 53 | 53 | - | - | 6.05 | 5.07 |
56 | Chris Godwin | TB | WR-21 | - | - | - | 56 | 56 | - | - | 6.06 | 5.08 |
57 | Kyler Murray | ARI | QB-6 | - | - | - | 64 | 54 | - | - | 6.07 | 5.09 |
58 | Jerry Jeudy | DEN | WR-22 | - | - | - | 55 | 65 | - | - | 6.08 | 5.10 |
59 | Marquise Brown | ARI | WR-23 | - | - | - | 57 | 63 | - | - | 6.09 | 5.11 |
60 | Courtland Sutton | DEN | WR-24 | - | - | - | 59 | 62 | - | - | 6.10 | 5.12 |
61 | JuJu Smith-Schuster | KC | WR-25 | - | - | - | 65 | 57 | - | - | 7.01 | 6.01 |
62 | DeAndre Hopkins | ARI | WR-26 | - | - | - | 74 | 50 | - | - | 7.02 | 6.02 |
63 | Elijah Mitchell | SF | RB-24 | - | - | - | 58 | 67 | - | - | 7.03 | 6.03 |
64 | Amon-Ra St. Brown | DET | WR-27 | - | - | - | 80 | 46 | - | - | 7.04 | 6.04 |
65 | Dallas Goedert | PHI | TE-8 | - | - | - | 61 | 70 | - | - | 7.05 | 6.05 |
66 | Jalen Hurts | PHI | QB-7 | - | - | - | 67 | 64 | - | - | 7.06 | 6.06 |
67 | Michael Thomas | NO | WR-28 | - | - | - | 66 | 66 | - | - | 7.07 | 6.07 |
68 | Tom Brady | TB | QB-8 | - | - | - | 72 | 61 | - | - | 7.08 | 6.08 |
69 | Brandin Cooks | HOU | WR-29 | - | - | - | 69 | 69 | - | - | 7.09 | 6.09 |
70 | Allen Robinson | LAR | WR-30 | - | - | - | 62 | 77 | - | - | 7.10 | 6.10 |
71 | Darnell Mooney | CHI | WR-31 | - | - | - | 73 | 68 | - | - | 8.01 | 6.11 |
72 | A.J. Dillon | GB | RB-25 | - | - | - | 70 | 73 | - | - | 8.02 | 6.12 |
73 | Elijah Moore | NYJ | WR-32 | - | - | - | 71 | 72 | - | - | 8.03 | 7.01 |
74 | Clyde Edwards-Helaire | KC | RB-26 | - | - | - | 68 | 81 | - | - | 8.04 | 7.02 |
75 | Dak Prescott | DAL | QB-9 | - | - | - | 78 | 76 | - | - | 8.05 | 7.03 |
76 | Gabriel Davis | BUF | WR-33 | - | - | - | 77 | 80 | - | - | 8.06 | 7.04 |
77 | Rashod Bateman | BAL | WR-34 | - | - | - | 76 | 82 | - | - | 8.07 | 7.05 |
78 | Matthew Stafford | LAR | QB-10 | - | - | - | 83 | 75 | - | - | 8.08 | 7.06 |
79 | Russell Wilson | DEN | QB-11 | - | - | - | 75 | 85 | - | - | 8.09 | 7.07 |
80 | Adam Thielen | MIN | WR-35 | - | - | - | 87 | 78 | - | - | 8.10 | 7.08 |
81 | Aaron Rodgers | GB | QB-12 | - | - | - | 91 | 74 | - | - | 9.01 | 7.09 |
82 | Hunter Renfrow | LV | WR-36 | - | - | - | 96 | 71 | - | - | 9.02 | 7.10 |
83 | Miles Sanders | PHI | RB-27 | - | - | - | 79 | 89 | - | - | 9.03 | 7.11 |
84 | Damien Harris | NE | RB-28 | - | - | - | 82 | 86 | - | - | 9.04 | 7.12 |
85 | DeVonta Smith | PHI | WR-37 | - | - | - | 86 | 83 | - | - | 9.05 | 8.01 |
86 | Treylon Burks | TEN | WR-38 | - | - | - | 85 | 90 | - | - | 9.06 | 8.02 |
87 | Cordarrelle Patterson | ATL | RB-29 | - | - | - | 88 | 87 | - | - | 9.07 | 8.03 |
88 | Dawson Knox | BUF | TE-9 | - | - | - | 84 | 97 | - | - | 9.08 | 8.04 |
89 | Kareem Hunt | CLE | RB-30 | - | - | - | 90 | 93 | - | - | 9.09 | 8.05 |
90 | Devin Singletary | BUF | RB-31 | - | - | - | 95 | 88 | - | - | 9.10 | 8.06 |
91 | Zach Ertz | ARI | TE-10 | - | - | - | 81 | 103 | - | - | 10.01 | 8.07 |
92 | Tony Pollard | DAL | RB-32 | - | - | - | 89 | 96 | - | - | 10.02 | 8.08 |
93 | Drake London | ATL | WR-39 | - | - | - | 92 | 95 | - | - | 10.03 | 8.09 |
94 | Tyler Lockett | SEA | WR-40 | - | - | - | 105 | 84 | - | - | 10.04 | 8.10 |
95 | Brandon Aiyuk | SF | WR-41 | - | - | - | 98 | 92 | - | - | 10.05 | 8.11 |
96 | Chase Edmonds | MIA | RB-33 | - | - | - | 97 | 101 | - | - | 10.06 | 8.12 |
97 | Pat Freiermuth | PIT | TE-11 | - | - | - | 93 | 106 | - | - | 10.07 | 9.01 |
98 | Derek Carr | LV | QB-13 | - | - | - | 94 | 105 | - | - | 10.08 | 9.02 |
99 | Deshaun Watson | CLE | QB-14 | - | - | - | 100 | 104 | - | - | 10.09 | 9.03 |
100 | Rashaad Penny | SEA | RB-34 | - | - | - | 106 | 98 | - | - | 10.10 | 9.04 |
101 | Michael Carter | NYJ | RB-35 | - | - | - | 113 | 91 | - | - | 11.01 | 9.05 |
102 | Kirk Cousins | MIN | QB-15 | - | - | - | 101 | 107 | - | - | 11.02 | 9.06 |
103 | Robert Woods | TEN | WR-42 | - | - | - | 109 | 100 | - | - | 11.03 | 9.07 |
104 | Melvin Gordon | DEN | RB-36 | - | - | - | 103 | 108 | - | - | 11.04 | 9.08 |
105 | Trey Lance | SF | QB-16 | - | - | - | 102 | 111 | - | - | 11.05 | 9.09 |
106 | Christian Kirk | JAX | WR-43 | - | - | - | 119 | 99 | - | - | 11.06 | 9.10 |
107 | James Cook | BUF | RB-37 | - | - | - | 104 | 117 | - | - | 11.07 | 9.11 |
108 | Mike Gesicki | MIA | TE-12 | - | - | - | 99 | 125 | - | - | 11.08 | 9.12 |
109 | Rob Gronkowski | - | TE-13 | - | - | - | 108 | 116 | - | - | 11.09 | 10.01 |
110 | Garrett Wilson | NYJ | WR-44 | - | - | - | 115 | 109 | - | - | 11.10 | 10.02 |
111 | Isaiah Spiller | LAC | RB-38 | - | - | - | 127 | 102 | - | - | 12.01 | 10.03 |
112 | Skyy Moore | KC | WR-45 | - | - | - | 107 | 123 | - | - | 12.02 | 10.04 |
113 | Chris Olave | NO | WR-46 | - | - | - | 117 | 113 | - | - | 12.03 | 10.05 |
114 | Dameon Pierce | HOU | RB-39 | - | - | - | 114 | 118 | - | - | 12.04 | 10.06 |
115 | Kadarius Toney | NYG | WR-47 | - | - | - | 120 | 115 | - | - | 12.05 | 10.07 |
116 | Rhamondre Stevenson | NE | RB-40 | - | - | - | 122 | 114 | - | - | 12.06 | 10.08 |
117 | Russell Gage | TB | WR-48 | - | - | - | 121 | 119 | - | - | 12.07 | 10.09 |
118 | Ronald Jones | KC | RB-41 | - | - | - | 112 | 129 | - | - | 12.08 | 10.10 |
119 | Chase Claypool | PIT | WR-49 | - | - | - | 132 | 112 | - | - | 12.09 | 10.11 |
120 | Cole Kmet | CHI | TE-14 | - | - | - | 110 | 135 | - | - | 12.10 | 10.12 |
121 | Tua Tagovailoa | MIA | QB-17 | - | - | - | 116 | 130 | - | - | 13.01 | 11.01 |
122 | Michael Gallup | DAL | WR-50 | - | - | - | 126 | 122 | - | - | 13.02 | 11.02 |
123 | Alexander Mattison | MIN | RB-42 | - | - | - | 131 | 120 | - | - | 13.03 | 11.03 |
124 | Albert Okwuegbunam | DEN | TE-15 | - | - | - | 111 | 141 | - | - | 13.04 | 11.04 |
125 | Justin Fields | CHI | QB-18 | - | - | - | 129 | 124 | - | - | 13.05 | 11.05 |
126 | Trevor Lawrence | JAX | QB-19 | - | - | - | 128 | 131 | - | - | 13.06 | 11.06 |
127 | Rachaad White | TB | RB-43 | - | - | - | 133 | 127 | - | - | 13.07 | 11.07 |
128 | Tyler Boyd | CIN | WR-51 | - | - | - | 139 | 121 | - | - | 13.08 | 11.08 |
129 | Allen Lazard | GB | WR-52 | - | - | - | 124 | 137 | - | - | 13.09 | 11.09 |
130 | Hunter Henry | NE | TE-16 | - | - | - | 130 | 134 | - | - | 13.10 | 11.10 |
131 | Irv Smith Jr. | MIN | TE-17 | - | - | - | 118 | 147 | - | - | 14.01 | 11.11 |
132 | Noah Fant | SEA | TE-18 | - | - | - | 123 | 142 | - | - | 14.02 | 11.12 |
133 | Rondale Moore | ARI | WR-53 | - | - | - | 142 | 128 | - | - | 14.03 | 12.01 |
134 | Jameson Williams | DET | WR-54 | - | - | - | 141 | 132 | - | - | 14.04 | 12.02 |
135 | Matt Ryan | IND | QB-20 | - | - | - | 136 | 138 | - | - | 14.05 | 12.03 |
136 | Christian Watson | GB | WR-55 | - | - | - | 134 | 144 | - | - | 14.06 | 12.04 |
137 | James Robinson | JAX | RB-44 | - | - | - | 147 | 133 | - | - | 14.07 | 12.05 |
138 | Kenny Golladay | NYG | WR-56 | - | - | - | 146 | 136 | - | - | 14.08 | 12.06 |
139 | Ryan Tannehill | TEN | QB-21 | - | - | - | 145 | 140 | - | - | 14.09 | 12.07 |
140 | Tyler Higbee | LAR | TE-19 | - | - | - | 125 | 163 | - | - | 14.10 | 12.08 |
141 | Nyheim Hines | IND | RB-45 | - | - | - | 138 | 150 | - | - | 15.01 | 12.09 |
142 | Darrell Henderson | LAR | RB-46 | - | - | - | 151 | 139 | - | - | 15.02 | 12.10 |
143 | Tyler Allgeier | ATL | RB-47 | - | - | - | 144 | 148 | - | - | 15.03 | 12.11 |
144 | Kenneth Gainwell | PHI | RB-48 | - | - | - | 153 | 145 | - | - | 15.04 | 12.12 |
145 | Logan Thomas | WAS | TE-20 | - | - | - | 135 | 164 | - | - | 15.05 | 13.01 |
146 | Zach Wilson | NYJ | QB-22 | - | - | - | 149 | 154 | - | - | 15.06 | 13.02 |
147 | Marquez Valdes-Scantling | KC | WR-57 | - | - | - | 150 | 155 | - | - | 15.07 | 13.03 |
148 | J.D. McKissic | WAS | RB-49 | - | - | - | 156 | 149 | - | - | 15.08 | 13.04 |
149 | Robert Tonyan | GB | TE-21 | - | - | - | 137 | 170 | - | - | 15.09 | 13.05 |
150 | Jameis Winston | NO | QB-23 | - | - | - | 140 | 168 | - | - | 15.10 | 13.06 |
151 | David Njoku | CLE | TE-22 | - | - | - | 143 | 169 | - | - | 16.01 | 13.07 |
152 | D.J. Chark | DET | WR-58 | - | - | - | 169 | 143 | - | - | 16.02 | 13.08 |
153 | DeVante Parker | NE | WR-59 | - | - | - | 160 | 153 | - | - | 16.03 | 13.09 |
154 | Mac Jones | NE | QB-24 | - | - | - | 159 | 158 | - | - | 16.04 | 13.10 |
155 | Jarvis Landry | NO | WR-60 | - | - | - | 166 | 152 | - | - | 16.05 | 13.11 |
156 | Jahan Dotson | WAS | WR-61 | - | - | - | 155 | 165 | - | - | 16.06 | 13.12 |
157 | Raheem Mostert | MIA | RB-50 | - | - | - | 161 | 160 | - | - | 16.07 | 14.01 |
158 | Khalil Herbert | CHI | RB-51 | - | - | - | 162 | 159 | - | - | 16.08 | 14.02 |
159 | Jakobi Meyers | NE | WR-62 | - | - | - | 175 | 146 | - | - | 16.09 | 14.03 |
160 | Mecole Hardman | KC | WR-63 | - | - | - | 165 | 157 | - | - | 16.10 | 14.04 |
161 | Daniel Jones | NYG | QB-25 | - | - | - | 154 | 171 | - | - | 17.01 | 14.05 |
162 | Gus Edwards | BAL | RB-52 | - | - | - | 170 | 156 | - | - | 17.02 | 14.06 |
163 | Evan Engram | JAX | TE-23 | - | - | - | 152 | 177 | - | - | 17.03 | 14.07 |
164 | Tim Patrick | DEN | WR-64 | - | - | - | 163 | 166 | - | - | 17.04 | 14.08 |
165 | Gerald Everett | LAC | TE-24 | - | - | - | 148 | 182 | - | - | 17.05 | 14.09 |
166 | Jared Goff | DET | QB-26 | - | - | - | 158 | 179 | - | - | 17.06 | 14.10 |
167 | Carson Wentz | WAS | QB-27 | - | - | - | 171 | 173 | - | - | 17.07 | 14.11 |
168 | Buffalo Bills | BUF | DEF-1 | - | - | - | 253 | 94 | - | - | 17.08 | 14.12 |
169 | George Pickens | PIT | WR-65 | - | - | - | 179 | 172 | - | - | 17.09 | 15.01 |
170 | Jamaal Williams | DET | RB-53 | - | - | - | 173 | 181 | - | - | 17.10 | 15.02 |
171 | Brian Robinson | WAS | RB-54 | - | - | - | 176 | 178 | - | - | 18.01 | 15.03 |
172 | Hayden Hurst | CIN | TE-25 | - | - | - | 157 | 201 | - | - | 18.02 | 15.04 |
173 | Van Jefferson | LAR | WR-66 | - | - | - | 183 | 175 | - | - | 18.03 | 15.05 |
174 | Alec Pierce | IND | WR-67 | - | - | - | 168 | 193 | - | - | 18.04 | 15.06 |
175 | Corey Davis | NYJ | WR-68 | - | - | - | 187 | 174 | - | - | 18.05 | 15.07 |
176 | Davis Mills | HOU | QB-28 | - | - | - | 172 | 192 | - | - | 18.06 | 15.08 |
177 | Jamison Crowder | BUF | WR-69 | - | - | - | 177 | 190 | - | - | 18.07 | 15.09 |
178 | Josh Palmer | LAC | WR-70 | - | - | - | 200 | 167 | - | - | 18.08 | 15.10 |
179 | Austin Hooper | TEN | TE-26 | - | - | - | 164 | 208 | - | - | 18.09 | 15.11 |
180 | Tyrion Davis-Price | SF | RB-55 | - | - | - | 167 | 207 | - | - | 18.10 | 15.12 |
181 | Odell Beckham | - | WR-71 | - | - | - | 190 | 184 | - | - | 19.01 | 16.01 |
182 | D'Onta Foreman | CAR | RB-56 | - | - | - | 186 | 189 | - | - | 19.02 | 16.02 |
183 | Marlon Mack | HOU | RB-57 | - | - | - | 178 | 200 | - | - | 19.03 | 16.03 |
184 | Sony Michel | MIA | RB-58 | - | - | - | 188 | 191 | - | - | 19.04 | 16.04 |
185 | Dallas Cowboys | DAL | DEF-2 | - | - | - | 269 | 110 | - | - | 19.05 | 16.05 |
186 | Robby Anderson | CAR | WR-72 | - | - | - | 184 | 197 | - | - | 19.06 | 16.06 |
187 | David Bell | CLE | WR-73 | - | - | - | 180 | 203 | - | - | 19.07 | 16.07 |
188 | Donovan Peoples-Jones | CLE | WR-74 | - | - | - | 197 | 188 | - | - | 19.08 | 16.08 |
189 | Will Fuller | - | WR-75 | - | - | - | 203 | 183 | - | - | 19.09 | 16.09 |
190 | Chris Carson | SEA | RB-59 | - | - | - | 206 | 180 | - | - | 19.10 | 16.10 |
191 | K.J. Osborn | MIN | WR-76 | - | - | - | 191 | 196 | - | - | 20.01 | 16.11 |
192 | Zamir White | LV | RB-60 | - | - | - | 185 | 204 | - | - | 20.02 | 16.12 |
193 | Marvin Jones | JAX | WR-77 | - | - | - | 208 | 185 | - | - | 20.03 | 17.01 |
194 | New England Patriots | NE | DEF-3 | - | - | - | 270 | 126 | - | - | 20.04 | 17.02 |
195 | Kendrick Bourne | NE | WR-78 | - | - | - | 224 | 176 | - | - | 20.05 | 17.03 |
196 | Los Angeles Rams | LAR | DEF-4 | - | - | - | 252 | 151 | - | - | 20.06 | 17.04 |
197 | John Metchie | HOU | WR-79 | - | - | - | 193 | 211 | - | - | 20.07 | 17.05 |
198 | Curtis Samuel | WAS | WR-80 | - | - | - | 202 | 202 | - | - | 20.08 | 17.06 |
199 | Brevin Jordan | HOU | TE-27 | - | - | - | 181 | 224 | - | - | 20.09 | 17.07 |
200 | C.J. Uzomah | NYJ | TE-28 | - | - | - | 196 | 210 | - | - | 20.10 | 17.08 |
201 | Jalen Tolbert | DAL | WR-81 | - | - | - | 182 | 227 | - | - | 21.01 | 17.09 |
202 | Trey Sermon | SF | RB-61 | - | - | - | 204 | 205 | - | - | 21.02 | 17.10 |
203 | Kenyan Drake | LV | RB-62 | - | - | - | 189 | 226 | - | - | 21.03 | 17.11 |
204 | Marcus Mariota | ATL | QB-29 | - | - | - | 195 | 221 | - | - | 21.04 | 17.12 |
205 | Keaontay Ingram | ARI | RB-63 | - | - | - | 199 | 219 | - | - | 21.05 | 18.01 |
206 | Laviska Shenault | JAX | WR-82 | - | - | - | 207 | 213 | - | - | 21.06 | 18.02 |
207 | Julio Jones | - | WR-83 | - | - | - | 201 | 220 | - | - | 21.07 | 18.03 |
208 | Tampa Bay Buccaneers | TB | DEF-5 | - | - | - | 260 | 161 | - | - | 21.08 | 18.04 |
209 | Indianapolis Colts | IND | DEF-6 | - | - | - | 261 | 162 | - | - | 21.09 | 18.05 |
210 | Kenny Pickett | PIT | QB-30 | - | - | - | 192 | 232 | - | - | 21.10 | 18.06 |
211 | Kyren Williams | LAR | RB-64 | - | - | - | 230 | 199 | - | - | 22.01 | 18.07 |
212 | James White | NE | RB-65 | - | - | - | 215 | 216 | - | - | 22.02 | 18.08 |
213 | Mo Alie-Cox | IND | TE-29 | - | - | - | 194 | 244 | - | - | 22.03 | 18.09 |
214 | James Washington | DAL | WR-84 | - | - | - | 216 | 222 | - | - | 22.04 | 18.10 |
215 | K.J. Hamler | DEN | WR-85 | - | - | - | 212 | 229 | - | - | 22.05 | 18.11 |
216 | Nico Collins | HOU | WR-86 | - | - | - | 219 | 225 | - | - | 22.06 | 18.12 |
217 | Adam Trautman | NO | TE-30 | - | - | - | 210 | 236 | - | - | 22.07 | 19.01 |
218 | D'Ernest Johnson | CLE | RB-66 | - | - | - | 211 | 237 | - | - | 22.08 | 19.02 |
219 | Los Angeles Chargers | LAC | DEF-7 | - | - | - | 263 | 187 | - | - | 22.09 | 19.03 |
220 | Trey McBride | ARI | TE-31 | - | - | - | 198 | 253 | - | - | 22.10 | 19.04 |
221 | Sammy Watkins | GB | WR-87 | - | - | - | 218 | 234 | - | - | 23.01 | 19.05 |
222 | Wan'Dale Robinson | NYG | WR-88 | - | - | - | 205 | 251 | - | - | 23.02 | 19.06 |
223 | Mark Ingram | NO | RB-67 | - | - | - | 209 | 249 | - | - | 23.03 | 19.07 |
224 | Damien Williams | ATL | RB-68 | - | - | - | 220 | 239 | - | - | 23.04 | 19.08 |
225 | Mitch Trubisky | PIT | QB-31 | - | - | - | 226 | 235 | - | - | 23.05 | 19.09 |
226 | Hassan Haskins | TEN | RB-69 | - | - | - | 214 | 248 | - | - | 23.06 | 19.10 |
227 | San Francisco 49ers | SF | DEF-8 | - | - | - | 268 | 198 | - | - | 23.07 | 19.11 |
228 | Cameron Brate | TB | TE-32 | - | - | - | 221 | 247 | - | - | 23.08 | 19.12 |
229 | Chuba Hubbard | CAR | RB-70 | - | - | - | 227 | 241 | - | - | 23.09 | 20.01 |
230 | Pittsburgh Steelers | PIT | DEF-9 | - | - | - | 276 | 194 | - | - | 23.10 | 20.02 |
231 | Eno Benjamin | ARI | RB-71 | - | - | - | 217 | 259 | - | - | 24.01 | 20.03 |
232 | Miami Dolphins | MIA | DEF-10 | - | - | - | 290 | 186 | - | - | 24.02 | 20.04 |
233 | Denver Broncos | DEN | DEF-11 | - | - | - | 283 | 195 | - | - | 24.03 | 20.05 |
234 | Bryan Edwards | ATL | WR-89 | - | - | - | 229 | 254 | - | - | 24.04 | 20.06 |
235 | Baker Mayfield | CLE | QB-32 | - | - | - | 225 | 260 | - | - | 24.05 | 20.07 |
236 | Pierre Strong Jr. | NE | RB-72 | - | - | - | 222 | 264 | - | - | 24.06 | 20.08 |
237 | A.J. Green | ARI | WR-90 | - | - | - | 231 | 256 | - | - | 24.07 | 20.09 |
238 | Jimmy Garoppolo | SF | QB-33 | - | - | - | 248 | 240 | - | - | 24.08 | 20.10 |
239 | Sterling Shepard | NYG | WR-91 | - | - | - | 234 | 255 | - | - | 24.09 | 20.11 |
240 | Sam Darnold | CAR | QB-34 | - | - | - | 237 | 252 | - | - | 24.10 | 20.12 |
241 | Baltimore Ravens | BAL | DEF-12 | - | - | - | 277 | 212 | - | - | 25.01 | 21.01 |
242 | New Orleans Saints | NO | DEF-13 | - | - | - | 288 | 206 | - | - | 25.02 | 21.02 |
243 | Drew Lock | SEA | QB-35 | - | - | - | 245 | 250 | - | - | 25.03 | 21.03 |
244 | Boston Scott | PHI | RB-73 | - | - | - | 233 | 265 | - | - | 25.04 | 21.04 |
245 | Darrel Williams | ARI | RB-74 | - | - | - | 274 | 228 | - | - | 25.05 | 21.05 |
246 | Green Bay Packers | GB | DEF-14 | - | - | - | 293 | 209 | - | - | 25.06 | 21.06 |
247 | Velus Jones | CHI | WR-92 | - | - | - | 236 | 268 | - | - | 25.07 | 21.07 |
248 | Jonnu Smith | NE | TE-33 | - | - | - | 213 | 292 | - | - | 25.08 | 21.08 |
249 | Matt Breida | NYG | RB-75 | - | - | - | 232 | 275 | - | - | 25.09 | 21.09 |
250 | Kansas City Chiefs | KC | DEF-15 | - | - | - | 296 | 215 | - | - | 25.10 | 21.10 |
251 | Parris Campbell | IND | WR-93 | - | - | - | 241 | 273 | - | - | 26.01 | 21.11 |
252 | Tennessee Titans | TEN | DEF-16 | - | - | - | 301 | 214 | - | - | 26.02 | 21.12 |
253 | Washington Commanders | WAS | DEF-17 | - | - | - | 287 | 230 | - | - | 26.03 | 22.01 |
254 | Romeo Doubs | GB | WR-94 | - | - | - | 223 | 295 | - | - | 26.04 | 22.02 |
255 | Cleveland Browns | CLE | DEF-18 | - | - | - | 295 | 223 | - | - | 26.05 | 22.03 |
256 | Harrison Bryant | CLE | TE-34 | - | - | - | 228 | 291 | - | - | 26.06 | 22.04 |
257 | Cincinnati Bengals | CIN | DEF-19 | - | - | - | 302 | 217 | - | - | 26.07 | 22.05 |
258 | Philadelphia Eagles | PHI | DEF-20 | - | - | - | 289 | 231 | - | - | 26.08 | 22.06 |
259 | O.J. Howard | BUF | TE-35 | - | - | - | 235 | 286 | - | - | 26.09 | 22.07 |
260 | Isaiah McKenzie | BUF | WR-95 | - | - | - | 278 | 245 | - | - | 26.10 | 22.08 |
