ADP: Average Draft Position Rankings
Last updated Friday, May 3, 2013
Filter by position: ALL | QB | RB | WR | TE | K | DEF
Average Draft Position data (ADP) does not reflect the opinion of where the 4for4.com staff thinks you should draft a player in your fantasy football draft. Rather, this data is based on a statistically significant number of actual draft results that we monitor online, spanning multiple sites. This data tells you, on average, when you can expect a player to be selected.
NOTE: Individual Defensive Players (IDP) have been excluded as league rules vary so much for these positions that including them is often times more misleading than valuable.
| ADP | Player | Team | Position | 10-Team | 12-Team |
|---|---|---|---|---|---|
| 1 | Adrian Peterson | MIN | RB | Pick-1.01 | Pick-1.01 |
| 2 | Arian Foster | HOU | RB | Pick-1.02 | Pick-1.02 |
| 3 | Doug Martin | TB | RB | Pick-1.03 | Pick-1.03 |
| 4 | Calvin Johnson | DET | WR | Pick-1.04 | Pick-1.04 |
| 5 | Marshawn Lynch | SEA | RB | Pick-1.05 | Pick-1.05 |
| 6 | Trent Richardson | CLE | RB | Pick-1.06 | Pick-1.06 |
| 7 | Jamaal Charles | KC | RB | Pick-1.07 | Pick-1.07 |
| 8 | C.J. Spiller | BUF | RB | Pick-1.08 | Pick-1.08 |
| 9 | Ray Rice | BAL | RB | Pick-1.09 | Pick-1.09 |
| 10 | Alfred Morris | WAS | RB | Pick-1.10 | Pick-1.10 |
| 11 | A.J. Green | CIN | WR | Pick-2.01 | Pick-1.11 |
| 12 | LeSean McCoy | PHI | RB | Pick-2.02 | Pick-1.12 |
| 13 | Brandon Marshall | CHI | WR | Pick-2.03 | Pick-2.01 |
| 14 | Aaron Rodgers | GB | QB | Pick-2.04 | Pick-2.02 |
| 15 | Dez Bryant | DAL | WR | Pick-2.05 | Pick-2.03 |
| 16 | Julio Jones | ATL | WR | Pick-2.06 | Pick-2.04 |
| 17 | Steven Jackson | ATL | RB | Pick-2.07 | Pick-2.05 |
| 18 | Matt Forte | CHI | RB | Pick-2.08 | Pick-2.06 |
| 19 | Drew Brees | NO | QB | Pick-2.09 | Pick-2.07 |
| 20 | Maurice Jones-Drew | JAX | RB | Pick-2.10 | Pick-2.08 |
| 21 | Demaryius Thomas | DEN | WR | Pick-3.01 | Pick-2.09 |
| 22 | Chris Johnson | TEN | RB | Pick-3.02 | Pick-2.10 |
| 23 | Jimmy Graham | NO | TE | Pick-3.03 | Pick-2.11 |
| 24 | Rob Gronkowski | NE | TE | Pick-3.04 | Pick-2.12 |
| 25 | Stevan Ridley | NE | RB | Pick-3.05 | Pick-3.01 |
| 26 | Larry Fitzgerald | ARI | WR | Pick-3.06 | Pick-3.02 |
| 27 | Andre Johnson | HOU | WR | Pick-3.07 | Pick-3.03 |
| 28 | DeMarco Murray | DAL | RB | Pick-3.08 | Pick-3.04 |
| 29 | Peyton Manning | DEN | QB | Pick-3.09 | Pick-3.05 |
| 30 | Frank Gore | SF | RB | Pick-3.10 | Pick-3.06 |
| 31 | Roddy White | ATL | WR | Pick-4.01 | Pick-3.07 |
| 32 | Percy Harvin | SEA | WR | Pick-4.02 | Pick-3.08 |
| 33 | David Wilson | NYG | RB | Pick-4.03 | Pick-3.09 |
| 34 | Darren McFadden | OAK | RB | Pick-4.04 | Pick-3.10 |
| 35 | Randall Cobb | GB | WR | Pick-4.05 | Pick-3.11 |
| 36 | Vincent Jackson | TB | WR | Pick-4.06 | Pick-3.12 |
| 37 | Victor Cruz | NYG | WR | Pick-4.07 | Pick-4.01 |
| 38 | Michael Crabtree | SF | WR | Pick-4.08 | Pick-4.02 |
| 39 | Tom Brady | NE | QB | Pick-4.09 | Pick-4.03 |
| 40 | Cam Newton | CAR | QB | Pick-4.10 | Pick-4.04 |
| 41 | Reggie Bush | DET | RB | Pick-5.01 | Pick-4.05 |
| 42 | Lamar Miller | MIA | RB | Pick-5.02 | Pick-4.06 |
| 43 | Hakeem Nicks | NYG | WR | Pick-5.03 | Pick-4.07 |
| 44 | Darren Sproles | NO | RB | Pick-5.04 | Pick-4.08 |
| 45 | Jordy Nelson | GB | WR | Pick-5.05 | Pick-4.09 |
| 46 | Aaron Hernandez | NE | TE | Pick-5.06 | Pick-4.10 |
| 47 | Matt Ryan | ATL | QB | Pick-5.07 | Pick-4.11 |
| 48 | Wes Welker | DEN | WR | Pick-5.08 | Pick-4.12 |
| 49 | Colin Kaepernick | SF | QB | Pick-5.09 | Pick-5.01 |
| 50 | Dwayne Bowe | KC | WR | Pick-5.10 | Pick-5.02 |
| 51 | Ryan Mathews | SD | RB | Pick-6.01 | Pick-5.03 |
| 52 | Mike Wallace | MIA | WR | Pick-6.02 | Pick-5.04 |
| 53 | Danny Amendola | NE | WR | Pick-6.03 | Pick-5.05 |
| 54 | Marques Colston | NO | WR | Pick-6.04 | Pick-5.06 |
| 55 | Eric Decker | DEN | WR | Pick-6.05 | Pick-5.07 |
| 56 | Russell Wilson | SEA | QB | Pick-6.06 | Pick-5.08 |
| 57 | Reggie Wayne | IND | WR | Pick-6.07 | Pick-5.09 |
| 58 | Pierre Garcon | WAS | WR | Pick-6.08 | Pick-5.10 |
| 59 | LeVeon Bell | PIT | RB | Pick-6.09 | Pick-5.11 |
| 60 | Vick Ballard | IND | RB | Pick-6.10 | Pick-5.12 |
| 61 | James Jones | GB | WR | Pick-7.01 | Pick-6.01 |
| 62 | Jason Witten | DAL | TE | Pick-7.02 | Pick-6.02 |
| 63 | Matthew Stafford | DET | QB | Pick-7.03 | Pick-6.03 |
| 64 | Greg Jennings | MIN | WR | Pick-7.04 | Pick-6.04 |
| 65 | BenJarvus Green-Ellis | CIN | RB | Pick-7.05 | Pick-6.05 |
| 66 | Rashard Mendenhall | ARI | RB | Pick-7.06 | Pick-6.06 |
| 67 | Robert Griffin III | WAS | QB | Pick-7.07 | Pick-6.07 |
| 68 | Antonio Brown | PIT | WR | Pick-7.08 | Pick-6.08 |
| 69 | Torrey Smith | BAL | WR | Pick-7.09 | Pick-6.09 |
| 70 | Tony Gonzalez | ATL | TE | Pick-7.10 | Pick-6.10 |
| 71 | Montee Ball | DEN | RB | Pick-8.01 | Pick-6.11 |
| 72 | Andrew Luck | IND | QB | Pick-8.02 | Pick-6.12 |
| 73 | Tony Romo | DAL | QB | Pick-8.03 | Pick-7.01 |
| 74 | Chris Ivory | NYJ | RB | Pick-8.04 | Pick-7.02 |
| 75 | Eddie Lacy | GB | RB | Pick-8.05 | Pick-7.03 |
| 76 | Steve L Smith | CAR | WR | Pick-8.06 | Pick-7.04 |
| 77 | Justin Blackmon | JAX | WR | Pick-8.07 | Pick-7.05 |
| 78 | Danario Alexander | SD | WR | Pick-8.08 | Pick-7.06 |
| 79 | T.Y. Hilton | IND | WR | Pick-8.09 | Pick-7.07 |
| 80 | Jonathan Stewart | CAR | RB | Pick-8.10 | Pick-7.08 |
| 81 | Vernon Davis | SF | TE | Pick-9.01 | Pick-7.09 |
| 82 | Andre Brown | NYG | RB | Pick-9.02 | Pick-7.10 |
| 83 | Dennis Pitta | BAL | TE | Pick-9.03 | Pick-7.11 |
| 84 | Steve Johnson | BUF | WR | Pick-9.04 | Pick-7.12 |
| 85 | Cecil Shorts | JAX | WR | Pick-9.05 | Pick-8.01 |
| 86 | DeSean Jackson | PHI | WR | Pick-9.06 | Pick-8.02 |
| 87 | Mikel Leshoure | DET | RB | Pick-9.07 | Pick-8.03 |
| 88 | Josh Gordon | CLE | WR | Pick-9.08 | Pick-8.04 |
| 89 | Shane Vereen | NE | RB | Pick-9.09 | Pick-8.05 |
| 90 | Miles Austin | DAL | WR | Pick-9.10 | Pick-8.06 |
| 91 | Kyle Rudolph | MIN | TE | Pick-10.01 | Pick-8.07 |
| 92 | Jeremy Maclin | PHI | WR | Pick-10.02 | Pick-8.08 |
| 93 | Mike Williams | TB | WR | Pick-10.03 | Pick-8.09 |
| 94 | Kenny Britt | TEN | WR | Pick-10.04 | Pick-8.10 |
| 95 | Mark Ingram | NO | RB | Pick-10.05 | Pick-8.11 |
| 96 | Bryce Brown | PHI | RB | Pick-10.06 | Pick-8.12 |
| 97 | Eli Manning | NYG | QB | Pick-10.07 | Pick-9.01 |
| 98 | Ahmad Bradshaw | RB | Pick-10.08 | Pick-9.02 | |
| 99 | Daryl Richardson | STL | RB | Pick-10.09 | Pick-9.03 |
| 100 | Tavon Austin | STL | WR | Pick-10.10 | Pick-9.04 |
| 101 | Lance Moore | NO | WR | Pick-11.01 | Pick-9.05 |
| 102 | Denarius Moore | OAK | WR | Pick-11.02 | Pick-9.06 |
| 103 | Isaiah Pead | STL | RB | Pick-11.03 | Pick-9.07 |
| 104 | Zac Stacy | STL | RB | Pick-11.04 | Pick-9.08 |
| 105 | Fred Jackson | BUF | RB | Pick-11.05 | Pick-9.09 |
| 106 | Knowshon Moreno | DEN | RB | Pick-11.06 | Pick-9.10 |
| 107 | Mike Goodson | NYJ | RB | Pick-11.07 | Pick-9.11 |
| 108 | Michael Vick | PHI | QB | Pick-11.08 | Pick-9.12 |
| 109 | Giovani Bernard | CIN | RB | Pick-11.09 | Pick-10.01 |
| 110 | DuJuan Harris | GB | RB | Pick-11.10 | Pick-10.02 |
| 111 | Andy Dalton | CIN | QB | Pick-12.01 | Pick-10.03 |
| 112 | Sidney Rice | SEA | WR | Pick-12.02 | Pick-10.04 |
| 113 | Anquan Boldin | SF | WR | Pick-12.03 | Pick-10.05 |
| 114 | Alshon Jeffery | CHI | WR | Pick-12.04 | Pick-10.06 |
| 115 | Bernard Pierce | BAL | RB | Pick-12.05 | Pick-10.07 |
| 116 | Chris Givens | STL | WR | Pick-12.06 | Pick-10.08 |
| 117 | Ben Tate | HOU | RB | Pick-12.07 | Pick-10.09 |
| 118 | Jermichael Finley | GB | TE | Pick-12.08 | Pick-10.10 |
| 119 | Kendall Wright | TEN | WR | Pick-12.09 | Pick-10.11 |
| 120 | Owen Daniels | HOU | TE | Pick-12.10 | Pick-10.12 |
| 121 | Joe Flacco | BAL | QB | Pick-13.01 | Pick-11.01 |
| 122 | Jonathan Dwyer | PIT | RB | Pick-13.02 | Pick-11.02 |
| 123 | Antonio Gates | SD | TE | Pick-13.03 | Pick-11.03 |
| 124 | Jermaine Gresham | CIN | TE | Pick-13.04 | Pick-11.04 |
| 125 | Ben Roethlisberger | PIT | QB | Pick-13.05 | Pick-11.05 |
| 126 | DeAngelo Williams | CAR | RB | Pick-13.06 | Pick-11.06 |
| 127 | Emmanuel Sanders | PIT | WR | Pick-13.07 | Pick-11.07 |
| 128 | Shonn Greene | TEN | RB | Pick-13.08 | Pick-11.08 |
| 129 | Greg Olsen | CAR | TE | Pick-13.09 | Pick-11.09 |
| 130 | SEA | SEA | DEF | Pick-13.10 | Pick-11.10 |
| 131 | Cordarrelle Patterson | MIN | WR | Pick-14.01 | Pick-11.11 |
| 132 | SF | SF | DEF | Pick-14.02 | Pick-11.12 |
| 133 | Vincent Brown | SD | WR | Pick-14.03 | Pick-12.01 |
| 134 | Jacquizz Rodgers | ATL | RB | Pick-14.04 | Pick-12.02 |
| 135 | DEN | DEN | DEF | Pick-14.05 | Pick-12.03 |
| 136 | CHI | CHI | DEF | Pick-14.06 | Pick-12.04 |
| 137 | Jared Cook | STL | TE | Pick-14.07 | Pick-12.05 |
| 138 | Johnathan Franklin | GB | RB | Pick-14.08 | Pick-12.06 |
| 139 | Santonio Holmes | NYJ | WR | Pick-14.09 | Pick-12.07 |
| 140 | Brandon Myers | NYG | TE | Pick-14.10 | Pick-12.08 |
| 141 | Mohamed Sanu | CIN | WR | Pick-15.01 | Pick-12.09 |
| 142 | Martellus Bennett | CHI | TE | Pick-15.02 | Pick-12.10 |
| 143 | Philip Rivers | SD | QB | Pick-15.03 | Pick-12.11 |
| 144 | Michael Bush | CHI | RB | Pick-15.04 | Pick-12.12 |
| 145 | Jay Cutler | CHI | QB | Pick-15.05 | Pick-13.01 |
| 146 | Josh Freeman | TB | QB | Pick-15.06 | Pick-13.02 |
| 147 | Ryan Williams | ARI | RB | Pick-15.07 | Pick-13.03 |
| 148 | Michael Floyd | ARI | WR | Pick-15.08 | Pick-13.04 |
| 149 | HOU | HOU | DEF | Pick-15.09 | Pick-13.05 |
| 150 | LaMichael James | SF | RB | Pick-15.10 | Pick-13.06 |
| 151 | Ronnie Hillman | DEN | RB | Pick-16.01 | Pick-13.07 |
| 152 | Heath Miller | PIT | TE | Pick-16.01 | Pick-13.08 |
| 153 | Brian Hartline | MIA | WR | Pick-16.01 | Pick-13.09 |
| 154 | Stephen Gostkowski | NE | K | Pick-16.01 | Pick-13.10 |
| 155 | Carson Palmer | ARI | QB | Pick-16.01 | Pick-13.11 |
| 156 | Pierre Thomas | NO | RB | Pick-16.01 | Pick-13.12 |
| 157 | Darrius Heyward-Bey | IND | WR | Pick-16.01 | Pick-14.01 |
| 158 | Golden Tate | SEA | WR | Pick-16.01 | Pick-14.02 |
| 159 | CIN | CIN | DEF | Pick-16.01 | Pick-14.03 |
| 160 | NE | NE | DEF | Pick-16.01 | Pick-14.04 |
| 161 | Blair Walsh | MIN | K | Pick-16.01 | Pick-14.05 |
| 162 | Brandon Pettigrew | DET | TE | Pick-16.01 | Pick-14.06 |
| 163 | Matt Bryant | ATL | K | Pick-16.01 | Pick-14.07 |
| 164 | Malcom Floyd | SD | WR | Pick-16.01 | Pick-14.08 |
| 165 | Robert Turbin | SEA | RB | Pick-16.01 | Pick-14.09 |
| 166 | Ryan Tannehill | MIA | QB | Pick-16.01 | Pick-14.10 |
| 167 | BAL | BAL | DEF | Pick-16.01 | Pick-14.11 |
| 168 | Stepfan Taylor | ARI | RB | Pick-16.01 | Pick-14.12 |
| 169 | Brian Quick | STL | WR | Pick-16.01 | Pick-15.01 |
| 170 | Rod Streater | OAK | WR | Pick-16.01 | Pick-15.02 |
| 171 | Matt Prater | DEN | K | Pick-16.01 | Pick-15.03 |
| 172 | Sebastian Janikowski | OAK | K | Pick-16.01 | Pick-15.04 |
| 173 | Donald Brown | IND | RB | Pick-16.01 | Pick-15.05 |
| 174 | PIT | PIT | DEF | Pick-16.01 | Pick-15.06 |
| 175 | Phil Dawson | SF | K | Pick-16.01 | Pick-15.07 |
| 176 | Lawrence Tynes | K | Pick-16.01 | Pick-15.08 | |
| 177 | Greg Zuerlein | STL | K | Pick-16.01 | Pick-15.09 |
| 178 | Justin Tucker | BAL | K | Pick-16.01 | Pick-15.10 |
| 179 | Brandon LaFell | CAR | WR | Pick-16.01 | Pick-15.11 |
| 180 | Shayne Graham | CLE | K | Pick-16.01 | Pick-15.12 |
| 181 | Garrett Hartley | NO | K | Pick-16.01 | Pick-16.01 |
| 182 | NYG | NYG | DEF | Pick-16.01 | Pick-16.01 |
| 183 | GB | GB | DEF | Pick-16.01 | Pick-16.01 |
| 184 | DAL | DAL | DEF | Pick-16.01 | Pick-16.01 |
| 185 | Willis McGahee | DEN | RB | Pick-16.01 | Pick-16.01 |
| 186 | Brandon Lloyd | WR | Pick-16.01 | Pick-16.01 | |
| 187 | Danny Woodhead | SD | RB | Pick-16.01 | Pick-16.01 |
| 188 | Andre Ellington | ARI | RB | Pick-16.01 | Pick-16.01 |
| 189 | DeAndre Hopkins | HOU | WR | Pick-16.01 | Pick-16.01 |
| 190 | STL | STL | DEF | Pick-16.01 | Pick-16.01 |
| 191 | Marcel Reece | OAK | RB | Pick-16.01 | Pick-16.01 |
| 192 | Bilal Powell | NYJ | RB | Pick-16.01 | Pick-16.01 |
| 193 | Tyler Eifert | CIN | TE | Pick-16.01 | Pick-16.01 |
| 194 | Robert Woods | BUF | WR | Pick-16.01 | Pick-16.01 |
| 195 | Aaron Dobson | NE | WR | Pick-16.01 | Pick-16.01 |
| 196 | Robert Housler | ARI | TE | Pick-16.01 | Pick-16.01 |
| 197 | Keenan Allen | SD | WR | Pick-16.01 | Pick-16.01 |
| 198 | Joseph Randle | DAL | RB | Pick-16.01 | Pick-16.01 |
| 199 | NYJ | NYJ | DEF | Pick-16.01 | Pick-16.01 |
| 200 | Julian Edelman | NE | WR | Pick-16.01 | Pick-16.01 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.
