
Kaleb Johnson
- RB
- , Pittsburgh Steelers
- 22
- 212 lbs
- 6' 0"
- Iowa
- 82
- 3
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news

Nick Farabaugh on X
·today · 11:37 AM EST
Scouting report
No data for display.
2025 Strength of Schedule - PIT
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 @NYJ | 12 SEA | 3 @NE | 8 MIN | BYE | 2 CLE | 32 @CIN | 5 GB | 14 IND | 13 @LAC | 32 CIN | 25 @CHI | 28 BUF | 26 @BAL | 20 MIA | 4 @DET | 2 @CLE | 26 BAL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @NYJ | 1 | -2 | 0 | 0 | -2.00 | 0 | 0 | 0 | 0 | 0.00 | -0.2 | -0.20 | -0.2 | 2/56 | 3.6% |
| 2 | SEA | 1 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | 0.10 | 0.1 | 2/62 | 3.2% |
| 3 | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | MIN | 6 | 22 | 0 | 0 | 3.67 | 0 | 0 | 0 | 1 | 0.00 | 2.2 | 2.20 | 2.2 | 11/53 | 20.8% |
| 5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | CLE | 6 | 15 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 | 0.00 | 1.5 | 1.50 | 1.5 | 11/59 | 18.6% |
| 7 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | IND | 1 | 4 | 0 | 0 | 4.00 | 1 | 9 | 0 | 1 | 9.00 | 1.3 | 1.80 | 2.3 | 5/62 | 8.1% |
| 10 | @LAC | 2 | 3 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.30 | 0.3 | 4/52 | 7.7% |
| 11 | CIN | 5 | 15 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 1.5 | 1.50 | 1.5 | 8/65 | 12.3% |
| Per game | 3.14 | 8.29 | 0 | 0 | 2.64 | 0.14 | 1.29 | 0 | 0.29 | 9.00 | 0.96 | 1.03 | 1.10 | 6.14/58.43 | 10.61% | |
| Totals | 22 | 58 | 0 | 0 | 2.64 | 1 | 9 | 0 | 2 | 9.00 | 6.7 | 7.2 | 7.7 | 43/409 | 10.61% | |






