Red Zone Rushing (Through Week 1)
20 = inside 20-yard line, 10 = inside 10-yard line, 5 = inside 5-yard line, %rush = rush market share. Click headers to sort.
| Player | Tm | Att 20 | Yds 20 | TD 20 | %Rush 20 | Att 10 | Yds 10 | TD 10 | %Rush 10 | Att 5 | Yds 5 | TD 5 | %Rush 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | LAR | 1 | 0 | 0 | 14.3% | 1 | 0 | 0 | 25.0% | 1 | 0 | 0 | 33.3% |
| Geno Smith | NYJ | 1 | 7 | 0 | 16.7% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% |
| Derrick Henry | BAL | 6 | 27 | 2 | 85.7% | 5 | 15 | 2 | 83.3% | 2 | 7 | 2 | 66.7% |
| Deshaun Watson | CLE | 2 | 15 | 0 | 50.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% |
| Christian McCaffrey | SF | 2 | 3 | 0 | 100.0% | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0.0% |
| Samaje Perine | CIN | 1 | 3 | 0 | 10.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% |
| Aaron Jones | MIN | 4 | 8 | 1 | 50.0% | 1 | 3 | 1 | 33.3% | 1 | 3 | 1 | 50.0% |
| Josh Allen | BUF | 1 | 1 | 1 | 33.3% | 1 | 1 | 1 | 100.0% | 1 | 1 | 1 | 100.0% |
| Baker Mayfield | TB | 3 | 25 | 1 | 60.0% | 1 | 9 | 1 | 50.0% | 0 | 0 | 0 | 0.0% |
| Lamar Jackson | BAL | 1 | 5 | 1 | 14.3% | 1 | 5 | 1 | 16.7% | 1 | 5 | 1 | 33.3% |
| Saquon Barkley | PHI | 2 | -1 | 0 | 66.7% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% |
| Drew Lock | SEA | 1 | 14 | 0 | 33.3% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% |
| David Montgomery | HOU | 5 | 20 | 2 | 100.0% | 4 | 2 | 1 | 100.0% | 3 | 2 | 1 | 100.0% |
| Devin Singletary | NYG | 1 | 3 | 0 | 16.7% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% |
| Joe Burrow | CIN | 4 | 18 | 0 | 40.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% |
| Justin Herbert | LAC | 3 | 14 | 0 | 42.9% | 2 | 9 | 0 | 50.0% | 0 | 0 | 0 | 0.0% |
| Jordan Love | GB | 1 | 0 | 0 | 33.3% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% |
| D'Andre Swift | CHI | 6 | 22 | 2 | 60.0% | 4 | 11 | 2 | 50.0% | 3 | 6 | 2 | 75.0% |
| Jonathan Taylor | IND | 5 | 18 | 2 | 100.0% | 4 | 8 | 2 | 100.0% | 3 | 3 | 2 | 100.0% |
| Rico Dowdle | PIT | 1 | 3 | 0 | 100.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% |
| Travis Etienne | NO | 1 | 7 | 0 | 25.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% |
| Javonte Williams | DAL | 3 | 2 | 1 | 75.0% | 3 | 2 | 1 | 100.0% | 3 | 2 | 1 | 100.0% |
| Chuba Hubbard | CAR | 3 | 11 | 1 | 60.0% | 3 | 11 | 1 | 75.0% | 1 | 2 | 1 | 100.0% |
| Malik Willis | MIA | 1 | 14 | 1 | 25.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% |
| Breece Hall | NYJ | 4 | 14 | 1 | 66.7% | 2 | 5 | 1 | 66.7% | 2 | 5 | 1 | 66.7% |
| Kyren Williams | LAR | 4 | 11 | 1 | 57.1% | 3 | 9 | 1 | 75.0% | 2 | 6 | 1 | 66.7% |
| Tyler Allgeier | ARI | 3 | 2 | 0 | 50.0% | 1 | 0 | 0 | 33.3% | 1 | 0 | 0 | 50.0% |
| James Cook | BUF | 2 | 6 | 0 | 66.7% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% |
| Rachaad White | WAS | 1 | 2 | 0 | 14.3% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% |
| Ronnie Rivers | LAR | 2 | 6 | 0 | 28.6% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% |
| Jordan Mason | MIN | 4 | 4 | 1 | 50.0% | 2 | 1 | 1 | 66.7% | 1 | 1 | 1 | 50.0% |
| Bryce Young | CAR | 2 | 10 | 1 | 40.0% | 1 | 7 | 1 | 25.0% | 0 | 0 | 0 | 0.0% |
| Jahmyr Gibbs | DET | 8 | 20 | 2 | 88.9% | 5 | 8 | 2 | 100.0% | 5 | 8 | 2 | 100.0% |
| Tank Bigsby | PHI | 1 | 3 | 0 | 33.3% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% |
| De'Von Achane | MIA | 3 | 10 | 0 | 75.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% |
| Kendre Miller | NO | 2 | 7 | 1 | 50.0% | 2 | 7 | 1 | 100.0% | 0 | 0 | 0 | 0.0% |
| Chris Rodriguez | JAX | 1 | 5 | 0 | 100.0% | 1 | 5 | 0 | 100.0% | 0 | 0 | 0 | 0.0% |
| Keaton Mitchell | LAC | 2 | -1 | 0 | 28.6% | 1 | -3 | 0 | 25.0% | 0 | 0 | 0 | 0.0% |
| Chase Brown | CIN | 5 | 18 | 1 | 50.0% | 3 | 8 | 1 | 100.0% | 3 | 8 | 1 | 100.0% |
| Emari Demercado | DAL | 1 | 3 | 0 | 25.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% |
| Chris Brooks | GB | 1 | 5 | 0 | 33.3% | 1 | 5 | 0 | 50.0% | 0 | 0 | 0 | 0.0% |
| Caleb Williams | CHI | 3 | 15 | 1 | 30.0% | 3 | 15 | 1 | 37.5% | 1 | 0 | 0 | 25.0% |
| Jayden Daniels | WAS | 2 | 2 | 0 | 28.6% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% |
| Bucky Irving | TB | 2 | 13 | 1 | 40.0% | 1 | 10 | 1 | 50.0% | 0 | 0 | 0 | 0.0% |
| MarShawn Lloyd | GB | 1 | -1 | 0 | 33.3% | 1 | -1 | 0 | 50.0% | 0 | 0 | 0 | 0.0% |
| George Holani | SEA | 2 | 6 | 0 | 66.7% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% |
| Sione Vaki | DET | 1 | 4 | 0 | 11.1% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% |
| Jaxson Dart | NYG | 1 | -2 | 0 | 16.7% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% |
| Tyler Shough | NO | 1 | 1 | 0 | 25.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% |
| Ashton Jeanty | LV | 3 | 10 | 0 | 75.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% |
| Omarion Hampton | LAC | 2 | 10 | 1 | 28.6% | 1 | 8 | 1 | 25.0% | 0 | 0 | 0 | 0.0% |
| Cam Skattebo | NYG | 4 | 9 | 1 | 66.7% | 2 | 5 | 1 | 100.0% | 2 | 5 | 1 | 100.0% |
| Quinshon Judkins | CLE | 2 | 5 | 0 | 50.0% | 1 | 2 | 0 | 100.0% | 1 | 2 | 0 | 100.0% |
| Kyle Monangai | CHI | 1 | -1 | 0 | 10.0% | 1 | -1 | 0 | 12.5% | 0 | 0 | 0 | 0.0% |
| Jacory Croskey-Merritt | WAS | 1 | 1 | 1 | 14.3% | 1 | 1 | 1 | 50.0% | 1 | 1 | 1 | 50.0% |
| Jeremiyah Love | ARI | 3 | 8 | 1 | 50.0% | 2 | 8 | 1 | 66.7% | 1 | 5 | 1 | 50.0% |
| Kaytron Allen | WAS | 3 | 11 | 0 | 42.9% | 1 | 3 | 0 | 50.0% | 1 | 3 | 0 | 50.0% |
| Mike Washington Jr. | LV | 1 | -1 | 0 | 25.0% | 1 | -1 | 0 | 100.0% | 0 | 0 | 0 | 0.0% |
| Kenyon Sadiq | NYJ | 1 | 3 | 1 | 16.7% | 1 | 3 | 1 | 33.3% | 1 | 3 | 1 | 33.3% |





