
Travis Homer
- RB
- , Chicago Bears
- 28
- 202 lbs
- 5' 10"
- Miami (FL)
- 3
Week 19 Projection
- Week 19 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - CHI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 MIN | 23 @DET | 26 DAL | 27 @LV | BYE | 30 @WAS | 11 NO | 1 @BAL | 25 @CIN | 29 NYG | 6 @MIN | 2 PIT | 18 @PHI | 19 @GB | 21 CLE | 19 GB | 22 @SF | 23 DET |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O
Injury Details (w1)
Status: Out Injury: Calf | MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w2)
Status: Out Injury: Calf | @DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w3)
Status: Out Injury: Calf | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w4)
Status: Out Injury: Calf | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w5)
Status: Out Injury: Calf | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Q
Injury Details (w6)
Status: Questionable Injury: Calf | @WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | NO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/69 | 0.0% |
| 8 | @BAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/63 | 0.0% |
| 9 | @CIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 5/80 | 6.3% |
| 10 | NYG | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/68 | 0.0% |
| 11 | @MIN | 1 | -2 | 0 | 0 | -2.00 | 0 | 0 | 0 | 0 | 0.00 | -0.2 | -0.20 | -0.2 | 1/75 | 1.3% |
O
Injury Details (w12)
Status: Out Injury: Hamstring/knee | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | @PHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/87 | 0.0% |
| 14 | @GB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/70 | 0.0% |
O
Injury Details (w15)
Status: Out Injury: Ankle | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | GB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/64 | 0.0% |
| 17 | @SF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/66 | 0.0% |
| 18 | DET | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/55 | 0.0% |
| Per game | 0.50 | -1.00 | 0 | 0 | -2.00 | 0 | 0 | 0 | 0 | 0.00 | -0.10 | -0.10 | -0.10 | 3.00/77.50 | 3.79% | |
| Totals | 1 | -2 | 0 | 0 | -2.00 | 0 | 0 | 0 | 0 | 0.00 | -0.2 | -0.2 | -0.2 | 6/697 | 3.79% | |
Previous Games vs. GB
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | GB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/64 | 0.00% |
| 2025 | 14 | @GB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/70 | 0.00% |
| 2024 | 18 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 11 | GB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/72 | 1.39% |
| Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33/68.67 | 0.46% | ||






