
Travis Homer
- RB
- , Chicago Bears
- 25
- 202 lbs
- 5' 10"
- 3
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

Jan 01 · 3:02 PM EST
Scouting report
2023 Strength of Schedule - CHI
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN | 1 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0.20 | 0.2 | 19/55 | 34.5% |
2 | @SF | 2 | 9 | 0 | 0 | 4.50 | 4 | 33 | 0 | 4 | 8.25 | 4.2 | 6.20 | 8.2 | 22/49 | 44.9% |
3 | ATL | 1 | 7 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 0.70 | 0.7 | 2/71 | 2.8% |
O
Injury Details (w4)
Status: Out Injury: Ribs | @DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w5)
Status: Out Injury: Ribs | @NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w6)
Status: Out Injury: Ribs | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w7)
Status: Out Injury: Ribs | @LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | NYG | 2 | 10 | 0 | 0 | 5.00 | 1 | 21 | 0 | 1 | 21.00 | 3.1 | 3.60 | 4.1 | 14/64 | 21.9% |
9 | @ARI | 1 | 7 | 0 | 0 | 7.00 | 3 | 25 | 0 | 3 | 8.33 | 3.2 | 4.70 | 6.2 | 21/73 | 28.8% |
10 | @TB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 8/52 | 15.4% |
11 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | LV | 2 | 8 | 0 | 0 | 4.00 | 2 | 45 | 1 | 3 | 22.50 | 11.3 | 12.30 | 13.3 | 13/65 | 20.0% |
O
Injury Details (w13)
Status: Out Injury: Illness/knee | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | CAR | 9 | 26 | 0 | 0 | 2.89 | 2 | 8 | 0 | 3 | 4.00 | 3.4 | 4.40 | 5.4 | 49/54 | 90.7% |
15 | SF | 1 | 5 | 0 | 1 | 5.00 | 4 | 25 | 0 | 4 | 6.25 | 1.0 | 3.00 | 5.0 | 16/64 | 25.0% |
16 | @KC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/76 | 1.3% |
O
Injury Details (w17)
Status: Out Injury: Ankle | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w18)
Status: Out Injury: Ankle | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 1.90 | 7.40 | 0 | 0.10 | 3.89 | 1.60 | 15.70 | 0.10 | 1.80 | 9.81 | 2.71 | 3.51 | 4.31 | 16.50/62.30 | 28.54% | |
Totals | 19 | 74 | 0 | 1 | 3.89 | 16 | 157 | 1 | 18 | 9.81 | 27.1 | 35.1 | 43.1 | 165/623 | 28.54% |