
Case Keenum
- QB
- , Chicago Bears
- 38
- 215 lbs
- 6' 1"
- Houston
- 3
Week 19 Projection
- Week 19 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - CHI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 MIN | 26 @DET | 32 DAL | 12 @LV | BYE | 30 @WAS | 8 NO | 14 @BAL | 27 @CIN | 20 NYG | 1 @MIN | 21 PIT | 3 @PHI | 10 @GB | 5 CLE | 10 GB | 24 @SF | 26 DET |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O
Injury Details (w1)
Status: Out Injury: Gameday Inactive | MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w6)
Status: Out Injury: Gameday Inactive | @WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | @PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | @SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w18)
Status: Out Injury: Gameday Inactive | DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00% | |
Previous Games vs. GB
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | 14 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 7 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | 8 | GB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/59 | 0.00% |
| Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00/59.00 | 0.00% | ||






