
Case Keenum
- QB
- , Chicago Bears
- 38
- 215 lbs
- 6' 1"
- Houston
- 3
Week 8 Projection
- Week 8 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - CHI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 @CAR | 1 MIN | 23 PHI | 8 NYJ | 10 @GB | 16 @ATL | 2 NE | 3 @SEA | 7 TB | BYE | 17 NO | 32 @DET | 13 JAX | 18 @MIA | 30 @BUF | 10 GB | 32 DET | 1 @MIN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | PHI | 24 | 34 | 247 | 2 | 0 | 7.26 | 10.29 | 4 | 6 | 1 | 0 | 1.50 | 24.5 | 72/72 | 100.0% |
| 4 | NYJ | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 1/93 | 1.1% |
| 5 | @GB | 11 | 19 | 108 | 0 | 1 | 5.68 | 9.82 | 1 | 4 | 0 | 1 | 4.00 | 0.7 | 23/69 | 33.3% |
| 6 | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 11.67 | 17.67 | 118.33 | 0.67 | 0.33 | 6.70 | 10.14 | 1.67 | 3.33 | 0.33 | 0.33 | 2.00 | 8.40 | 32.00/78.00 | 44.80% | |
| Totals | 35 | 53 | 355 | 2 | 1 | 6.70 | 10.14 | 5 | 10 | 1 | 1 | 2.00 | 25.2 | 96/234 | 44.80% | |
Previous Games vs. SEA
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 1 | SEA | 25 | 39 | 329 | 3 | 3 | 8.44 | 13.16 | 0 | 0 | 0 | 0 | 0.00 | 19.2 | 74/74 | 100.00% |
| 2016 | 15 | @SEA | 5 | 9 | 32 | 0 | 0 | 3.56 | 6.40 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 9/60 | 15.00% |
| 2016 | 2 | SEA | 18 | 30 | 239 | 0 | 0 | 7.97 | 13.28 | 3 | 5 | 0 | 0 | 1.67 | 10.1 | 62/62 | 100.00% |
| 2015 | 16 | @SEA | 14 | 23 | 103 | 1 | 0 | 4.48 | 7.36 | 4 | 4 | 0 | 0 | 1.00 | 8.5 | 53/53 | 100.00% |
| Average | 15.50 | 25.25 | 175.75 | 1.00 | 0.75 | 6.11 | 10.05 | 1.75 | 2.25 | 0.00 | 0.00 | 0.67 | 9.76 | 49.50/62.25 | 78.75% | ||






