
- Tyson Bagent
- QB
- , Chicago Bears
- 25
- 213 lbs
- 6' 3"
- Shepherd
- 2
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - CHI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 MIN | 19 @DET | 32 DAL | 9 @LV | BYE | 27 @WAS | 13 NO | 28 @BAL | 30 @CIN | 21 NYG | 14 @MIN | 31 PIT | 6 @PHI | 20 @GB | 8 CLE | 20 GB | 18 @SF | 19 DET | 
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 2 | @DET | 2 | 3 | 27 | 0 | 0 | 9.00 | 13.50 | 2 | 7 | 0 | 0 | 3.50 | 1.8 | 11/68 | 16.2% | 
| 3 | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 4 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 6 | @WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 7 | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 8 | @BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Per game | 2.00 | 3.00 | 27.00 | 0 | 0 | 9.00 | 13.50 | 2.00 | 7.00 | 0 | 0 | 3.50 | 1.78 | 11.00/68.00 | 16.18% | |
| Totals | 2 | 3 | 27 | 0 | 0 | 9.00 | 13.50 | 2 | 7 | 0 | 0 | 3.50 | 1.78 | 11/68 | 16.18% | |








