
Tyson Bagent
- QB
- , Chicago Bears
- 26
- 213 lbs
- 6' 3"
- Shepherd
- 2
Week 5 Projection
- Week 5 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - CHI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 @CAR | 3 MIN | 22 PHI | 2 NYJ | 27 @GB | 14 @ATL | 1 NE | 5 @SEA | 12 TB | BYE | 16 NO | 31 @DET | 13 JAX | 8 @MIA | 30 @BUF | 27 GB | 31 DET | 3 @MIN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O
Injury Details (w1)
Status: Out Injury: Back | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | MIN | 5 | 9 | 54 | 0 | 0 | 6.00 | 10.80 | 0 | 0 | 0 | 0 | 0.00 | 2.2 | 10/74 | 13.5% |
| 3 | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | NYJ | 25 | 34 | 268 | 0 | 1 | 7.88 | 10.72 | 4 | 1 | 0 | 0 | 0.25 | 8.8 | 93/93 | 100.0% |
| Per game | 15.00 | 21.50 | 161.00 | 0 | 0.50 | 7.49 | 10.73 | 2.00 | 0.50 | 0 | 0 | 0.25 | 5.49 | 51.50/83.50 | 56.76% | |
| Totals | 30 | 43 | 322 | 0 | 1 | 7.49 | 10.73 | 4 | 1 | 0 | 0 | 0.25 | 10.98 | 103/167 | 56.76% | |
Previous Games vs. GB
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | 14 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 18 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 11 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||






