Red Zone Passing (Through Week 8)
20 = inside 20-yard line, 10 = inside 10-yard line. Click headers to sort.
| Player | Tm | Cmp 20 | Att 20 | Cmp% 20 | Yds 20 | TD 20 | Int 20 | Cmp 10 | Att 10 | Cmp% 10 | Yds 10 | TD 10 | Int 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | PIT | 20 | 40 | 50.0% | 125 | 9 | 1 | 8 | 18 | 44.4% | 34 | 7 | 0 |
| Matthew Stafford | LAR | 30 | 45 | 66.7% | 196 | 13 | 1 | 14 | 18 | 77.8% | 71 | 9 | 0 |
| Andy Dalton | ATL | 0 | 1 | 0.0% | 0 | 0 | 1 | 0 | 1 | 0.0% | 0 | 0 | 1 |
| Kirk Cousins | LV | 26 | 48 | 54.2% | 211 | 15 | 0 | 7 | 15 | 46.7% | 28 | 5 | 0 |
| Case Keenum | CHI | 6 | 11 | 54.5% | 44 | 1 | 1 | 3 | 7 | 42.9% | 18 | 1 | 1 |
| Geno Smith | NYJ | 19 | 31 | 61.3% | 126 | 7 | 0 | 3 | 6 | 50.0% | 12 | 3 | 0 |
| Jameis Winston | NYG | 10 | 15 | 66.7% | 89 | 6 | 1 | 2 | 3 | 66.7% | 2 | 1 | 0 |
| Marcus Mariota | WAS | 3 | 4 | 75.0% | 37 | 3 | 0 | 1 | 2 | 50.0% | 6 | 1 | 0 |
| Carson Wentz | MIN | 3 | 6 | 50.0% | 30 | 2 | 0 | 1 | 1 | 100.0% | 9 | 1 | 0 |
| Jared Goff | DET | 30 | 50 | 60.0% | 211 | 12 | 0 | 12 | 25 | 48.0% | 67 | 8 | 0 |
| Jacoby Brissett | ARI | 29 | 59 | 49.2% | 144 | 10 | 1 | 13 | 31 | 41.9% | 40 | 8 | 1 |
| Dak Prescott | DAL | 25 | 48 | 52.1% | 195 | 12 | 1 | 9 | 18 | 50.0% | 39 | 6 | 0 |
| Deshaun Watson | CLE | 15 | 24 | 62.5% | 88 | 4 | 0 | 6 | 11 | 54.5% | 25 | 2 | 0 |
| Patrick Mahomes | KC | 26 | 38 | 68.4% | 138 | 11 | 1 | 9 | 14 | 64.3% | 33 | 7 | 1 |
| Josh Allen | BUF | 17 | 32 | 53.1% | 109 | 6 | 0 | 5 | 16 | 31.3% | 25 | 3 | 0 |
| Baker Mayfield | TB | 12 | 23 | 52.2% | 57 | 2 | 0 | 1 | 5 | 20.0% | 5 | 1 | 0 |
| Sam Darnold | SEA | 17 | 28 | 60.7% | 107 | 7 | 1 | 7 | 14 | 50.0% | 20 | 4 | 1 |
| Lamar Jackson | BAL | 8 | 14 | 57.1% | 63 | 4 | 0 | 4 | 7 | 57.1% | 13 | 3 | 0 |
| Kyler Murray | MIN | 15 | 20 | 75.0% | 89 | 4 | 0 | 5 | 6 | 83.3% | 24 | 3 | 0 |
| Drew Lock | SEA | 5 | 9 | 55.6% | 18 | 2 | 0 | 1 | 3 | 33.3% | 7 | 1 | 0 |
| Daniel Jones | IND | 15 | 26 | 57.7% | 97 | 5 | 2 | 6 | 11 | 54.5% | 26 | 5 | 0 |
| Gardner Minshew | ARI | 5 | 7 | 71.4% | 56 | 3 | 0 | 2 | 3 | 66.7% | 12 | 1 | 0 |
| Joe Burrow | CIN | 29 | 38 | 76.3% | 206 | 14 | 1 | 15 | 20 | 75.0% | 61 | 8 | 1 |
| Justin Herbert | LAC | 14 | 23 | 60.9% | 71 | 5 | 0 | 7 | 11 | 63.6% | 40 | 5 | 0 |
| Jordan Love | GB | 28 | 47 | 59.6% | 152 | 11 | 1 | 13 | 21 | 61.9% | 37 | 8 | 1 |
| Jalen Hurts | PHI | 9 | 14 | 64.3% | 78 | 5 | 1 | 4 | 8 | 50.0% | 30 | 3 | 1 |
| Tyler Huntley | BAL | 8 | 13 | 61.5% | 67 | 3 | 0 | 3 | 5 | 60.0% | 15 | 2 | 0 |
| Trevor Lawrence | JAX | 19 | 36 | 52.8% | 153 | 10 | 1 | 9 | 24 | 37.5% | 42 | 6 | 1 |
| Malik Willis | MIA | 9 | 15 | 60.0% | 43 | 3 | 0 | 4 | 6 | 66.7% | 16 | 3 | 0 |
| Brock Purdy | SF | 29 | 36 | 80.6% | 210 | 11 | 0 | 15 | 19 | 78.9% | 60 | 7 | 0 |
| Tanner McKee | PHI | 4 | 6 | 66.7% | 30 | 2 | 0 | 1 | 2 | 50.0% | 4 | 1 | 0 |
| Bryce Young | CAR | 20 | 40 | 50.0% | 130 | 9 | 0 | 8 | 18 | 44.4% | 48 | 6 | 0 |
| C.J. Stroud | HOU | 23 | 34 | 67.6% | 127 | 10 | 1 | 9 | 12 | 75.0% | 39 | 8 | 1 |
| Michael Wilson | ARI | 1 | 1 | 100.0% | 7 | 0 | 0 | 1 | 1 | 100.0% | 7 | 0 | 0 |
| Tyson Bagent | CHI | 7 | 15 | 46.7% | 47 | 0 | 0 | 1 | 5 | 20.0% | 1 | 0 | 0 |
| Caleb Williams | CHI | 13 | 21 | 61.9% | 95 | 4 | 0 | 5 | 8 | 62.5% | 20 | 2 | 0 |
| Drake Maye | NE | 18 | 35 | 51.4% | 130 | 7 | 3 | 6 | 14 | 42.9% | 35 | 5 | 1 |
| Jayden Daniels | WAS | 12 | 25 | 48.0% | 77 | 6 | 0 | 7 | 16 | 43.8% | 39 | 6 | 0 |
| Bo Nix | DEN | 18 | 32 | 56.3% | 118 | 8 | 1 | 9 | 17 | 52.9% | 35 | 6 | 1 |
| Michael Penix Jr. | ATL | 13 | 28 | 46.4% | 98 | 7 | 0 | 8 | 11 | 72.7% | 40 | 6 | 0 |
| J.J. McCarthy | NYG | 1 | 4 | 25.0% | 8 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 |
| Cam Ward | TEN | 16 | 32 | 50.0% | 109 | 6 | 1 | 4 | 10 | 40.0% | 13 | 3 | 1 |
| Shedeur Sanders | CLE | 1 | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 |
| Jaxson Dart | NYG | 7 | 7 | 100.0% | 64 | 3 | 0 | 2 | 2 | 100.0% | 11 | 2 | 0 |
| Tyler Shough | NO | 25 | 34 | 73.5% | 152 | 11 | 1 | 12 | 17 | 70.6% | 49 | 9 | 1 |
| Tre' Harris | LAC | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 |
| Fernando Mendoza | LV | 1 | 3 | 33.3% | 6 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 |
| Jalon Daniels | TB | 6 | 9 | 66.7% | 29 | 3 | 0 | 4 | 5 | 80.0% | 19 | 3 | 0 |
| Joe Fagnano | BAL | 2 | 5 | 40.0% | 19 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 |





