
Max Brosmer
- QB
- , Minnesota Vikings
- 44
- 0 lbs
- 0' 0"
- 3
Week 20 Projection
- Week 20 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - MIN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 @CHI | 25 ATL | 27 CIN | 21 @PIT | 5 @CLE | BYE | 3 PHI | 2 @LAC | 26 @DET | 14 BAL | 23 CHI | 10 @GB | 9 @SEA | 30 WAS | 32 @DAL | 20 @NYG | 26 DET | 10 GB |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O
Injury Details (w1)
Status: Out Injury: Gameday Inactive | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | CIN | 2 | 4 | 29 | 0 | 0 | 7.25 | 14.50 | 0 | 0 | 0 | 0 | 0.00 | 1.2 | 12/60 | 20.0% |
| 4 | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @CLE | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | -1 | 0 | 0 | -1.00 | -0.1 | 1/65 | 1.5% |
| 6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @LAC | 3 | 4 | 13 | 0 | 0 | 3.25 | 4.33 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 6/49 | 12.2% |
| 9 | @DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | @SEA | 19 | 30 | 126 | 0 | 4 | 4.20 | 6.63 | 1 | -1 | 0 | 0 | -1.00 | -3.1 | 52/52 | 100.0% |
| 14 | WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | @DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | @NYG | 7 | 9 | 52 | 0 | 0 | 5.78 | 7.43 | 3 | -3 | 0 | 0 | -1.00 | 1.8 | 29/61 | 47.5% |
| 17 | DET | 9 | 16 | 51 | 0 | 0 | 3.19 | 5.67 | 2 | 16 | 0 | 0 | 8.00 | 3.6 | 54/54 | 100.0% |
| 18 | GB | 7 | 8 | 57 | 0 | 0 | 7.12 | 8.14 | 0 | 0 | 0 | 1 | 0.00 | 0.3 | 24/67 | 35.8% |
| Per game | 6.71 | 10.14 | 46.86 | 0 | 0.57 | 4.62 | 6.98 | 1.00 | 1.57 | 0 | 0.14 | 1.57 | 0.60 | 25.43/58.29 | 45.31% | |
| Totals | 47 | 71 | 328 | 0 | 4 | 4.62 | 6.98 | 7 | 11 | 0 | 1 | 1.57 | 4.22 | 178/408 | 45.31% | |






