
Gardner Minshew
- QB
- , Arizona Cardinals
- 30
- 225 lbs
- 6' 1"
- 2
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - ARI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 @LAC | 2 SEA | 13 @SF | 25 @NYG | 32 DET | 10 @LAR | 14 DEN | 29 @DAL | 2 @SEA | 10 LAR | 12 @KC | 30 WAS | 16 PHI | BYE | 17 NYJ | 18 @NO | 26 LV | 13 SF |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @DAL | 17 | 23 | 188 | 3 | 0 | 8.17 | 11.06 | 0 | 0 | 0 | 0 | 0.00 | 19.5 | 34/81 | 42.0% |
| Per game | 17.00 | 23.00 | 188.00 | 3.00 | 0 | 8.17 | 11.06 | 0 | 0 | 0 | 0 | 0.00 | 19.52 | 34.00/81.00 | 41.98% | |
| Totals | 17 | 23 | 188 | 3 | 0 | 8.17 | 11.06 | 0 | 0 | 0 | 0 | 0.00 | 19.52 | 34/81 | 41.98% | |
Previous Games vs. SEA
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||






