
Gardner Minshew
- QB
- , Philadelphia Eagles
- 27
- 225 lbs
- 6' 1"
- 2
Week 21 Projection
- Week 21 Projection
- Dfs Projection
Latest news

Scouting report
2022 Strength of Schedule - PHI
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 @DET | 23 MIN | 4 @WAS | 27 JAX | 20 @ARI | 16 DAL | BYE | 10 PIT | 3 @HOU | 4 WAS | 26 @IND | 8 GB | 22 TEN | 13 @NYG | 32 @CHI | 16 @DAL | 11 NO | 13 NYG |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @DET | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/77 | 0.0% |
2 | MIN | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/73 | 0.0% |
3 | @WAS | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/70 | 0.0% |
4 | JAX | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/82 | 0.0% |
5 | @ARI | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/73 | 0.0% |
6 | DAL | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/71 | 0.0% |
7 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | PIT | 1 | 2 | 23 | 0 | 0 | 11.50 | 23.00 | 1 | -1 | 0 | 0 | -1.00 | 0.8 | 11/53 | 20.8% |
9 | @HOU | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/65 | 0.0% |
10 | WAS | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/50 | 0.0% |
11 | @IND | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/68 | 0.0% |
12 | GB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/80 | 0.0% |
13 | TEN | 1 | 2 | 11 | 0 | 0 | 5.50 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 9/73 | 12.3% |
14 | @NYG | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | -1 | 0 | 0 | -1.00 | -0.1 | 5/68 | 7.4% |
15 | @CHI | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/73 | 0.0% |
16 | @DAL | 24 | 40 | 355 | 2 | 2 | 8.88 | 14.79 | 4 | 5 | 1 | 1 | 1.25 | 22.7 | 71/71 | 100.0% |
17 | NO | 18 | 32 | 274 | 1 | 1 | 8.56 | 15.22 | 1 | 0 | 0 | 0 | 0.00 | 13.0 | 55/55 | 100.0% |
18 | NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 8.80 | 15.20 | 132.60 | 0.60 | 0.60 | 8.72 | 15.07 | 1.40 | 0.60 | 0.20 | 0.20 | 0.43 | 7.36 | 30.20/64.00 | 48.09% | |
Totals | 44 | 76 | 663 | 3 | 3 | 8.72 | 15.07 | 7 | 3 | 1 | 1 | 0.43 | 36.82 | 151/1102 | 48.09% |
Previous Games vs. SF
Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% |