
Andy Dalton
- QB
- , Philadelphia Eagles
- 39
- 220 lbs
- 6' 2"
- TCU
- 2
Week 4 Projection
- Week 4 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - PHI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 WAS | 31 @TEN | 23 @CHI | 18 LAR | 11 @JAX | 4 CAR | 32 DAL | 30 @WAS | 20 NYG | BYE | 21 PIT | 32 @DAL | 15 @ARI | 16 IND | 9 SEA | 6 HOU | 24 @SF | 20 @NYG |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00% | |
Previous Games vs. LAR
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | 11 | LAR | 21 | 25 | 260 | 3 | 0 | 10.40 | 12.38 | 2 | -2 | 0 | 0 | -1.00 | 22.2 | 40/57 | 70.18% |
| 2021 | 1 | @LAR | 27 | 38 | 206 | 0 | 1 | 5.42 | 7.63 | 2 | 13 | 0 | 1 | 6.50 | 5.5 | 64/69 | 92.75% |
| 2020 | 1 | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | 24.00 | 31.50 | 233.00 | 1.50 | 0.50 | 7.91 | 10.01 | 2.00 | 5.50 | 0.00 | 0.50 | 2.75 | 13.87 | 52.00/63.00 | 81.47% | ||






