
Andy Dalton
- QB
- , Carolina Panthers
- 38
- 220 lbs
- 6' 2"
- TCU
- 2
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - CAR
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 @JAX | 18 @ARI | 7 ATL | 26 @NE | 25 MIA | 32 DAL | 24 @NYJ | 4 BUF | 14 @GB | 11 NO | 7 @ATL | 20 @SF | 10 LAR | BYE | 11 @NO | 16 TB | 17 SEA | 16 @TB |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | ATL | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | -1 | 0 | 0 | -1.00 | -0.1 | 1/58 | 1.7% |
| 4 | @NE | 5 | 6 | 58 | 1 | 0 | 9.67 | 11.60 | 0 | 0 | 0 | 0 | 0.00 | 6.3 | 13/69 | 18.8% |
| 5 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @NYJ | 4 | 7 | 60 | 0 | 0 | 8.57 | 15.00 | 2 | -2 | 0 | 0 | -1.00 | 2.2 | 22/71 | 31.0% |
| 8 | BUF | 16 | 24 | 175 | 0 | 1 | 7.29 | 10.94 | 2 | 1 | 0 | 2 | 0.50 | 1.1 | 61/61 | 100.0% |
| 9 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 6.25 | 9.25 | 73.25 | 0.25 | 0.25 | 7.92 | 11.72 | 1.25 | -0.50 | 0 | 0.50 | -0.40 | 2.38 | 24.25/64.75 | 37.89% | |
| Totals | 25 | 37 | 293 | 1 | 1 | 7.92 | 11.72 | 5 | -2 | 0 | 2 | -0.40 | 9.52 | 97/259 | 37.89% | |
Previous Games vs. NO
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 9 | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 1 | @NO | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 5/59 | 8.47% |
| 2023 | 14 | @NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | 2 | NO | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 1/60 | 1.67% |
| Average | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00/59.50 | 5.07% | ||






