
Andy Dalton
- QB
- , Carolina Panthers
- 39
- 220 lbs
- 6' 2"
- TCU
- 2
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - CAR
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 @JAX | 15 @ARI | 25 ATL | 17 @NE | 22 MIA | 32 DAL | 28 @NYJ | 7 BUF | 10 @GB | 8 NO | 25 @ATL | 24 @SF | 18 LAR | BYE | 8 @NO | 29 TB | 9 SEA | 29 @TB |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | ATL | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | -1 | 0 | 0 | -1.00 | -0.1 | 1/58 | 1.7% |
| 4 | @NE | 5 | 6 | 58 | 1 | 0 | 9.67 | 11.60 | 0 | 0 | 0 | 0 | 0.00 | 6.3 | 13/69 | 18.8% |
| 5 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @NYJ | 4 | 7 | 60 | 0 | 0 | 8.57 | 15.00 | 2 | -2 | 0 | 0 | -1.00 | 2.2 | 22/71 | 31.0% |
| 8 | BUF | 16 | 24 | 175 | 0 | 1 | 7.29 | 10.94 | 2 | 1 | 0 | 2 | 0.50 | 1.1 | 61/61 | 100.0% |
| 9 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | @SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | @NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | SEA | 1 | 1 | 25 | 0 | 0 | 25.00 | 25.00 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 0/53 | 0.0% |
| 18 | @TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 6.50 | 9.50 | 79.50 | 0.25 | 0.25 | 8.37 | 12.23 | 1.25 | -0.50 | 0 | 0.50 | -0.40 | 2.63 | 24.25/64.75 | 37.89% | |
| Totals | 26 | 38 | 318 | 1 | 1 | 8.37 | 12.23 | 5 | -2 | 0 | 2 | -0.40 | 10.52 | 97/312 | 37.89% | |






