
Marcus Mariota
- QB
- , Washington Commanders
- 33
- 222 lbs
- 6' 4"
- Oregon
- 2
Week 4 Projection
- Week 4 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - WAS
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 @PHI | 32 @DAL | 9 SEA | 16 IND | 20 NYG | 24 @SF | BYE | 3 PHI | 18 LAR | 20 @NYG | 27 CIN | 15 @ARI | 31 @TEN | 6 HOU | 25 ATL | 1 @MIN | 11 @JAX | 32 DAL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @DAL | 11 | 16 | 111 | 1 | 0 | 6.94 | 10.09 | 1 | 3 | 0 | 0 | 3.00 | 8.7 | 32/71 | 45.1% |
| 3 | SEA | 19 | 31 | 183 | 3 | 0 | 5.90 | 9.63 | 5 | 11 | 0 | 0 | 2.20 | 20.4 | 69/69 | 100.0% |
| Per game | 15.00 | 23.50 | 147.00 | 2.00 | 0 | 6.26 | 9.80 | 3.00 | 7.00 | 0 | 0 | 2.33 | 14.58 | 50.50/70.00 | 72.54% | |
| Totals | 30 | 47 | 294 | 4 | 0 | 6.26 | 9.80 | 6 | 14 | 0 | 0 | 2.33 | 29.16 | 101/140 | 72.54% | |
Previous Games vs. IND
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | @IND | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 16 | 0 | 0 | 5.33 | 1.6 | 5/62 | 8.06% |
| 2020 | 14 | IND | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/68 | 0.00% |
| 2019 | 13 | @IND | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/60 | 0.00% |
| 2019 | 2 | IND | 19 | 28 | 154 | 1 | 0 | 5.50 | 8.11 | 5 | 32 | 0 | 0 | 6.40 | 13.4 | 60/60 | 100.00% |
| Average | 4.75 | 7.25 | 38.50 | 0.25 | 0.00 | 1.38 | 2.03 | 2.00 | 12.00 | 0.00 | 0.00 | 2.93 | 3.74 | 16.25/62.50 | 27.02% | ||






