
Tanner McKee
- QB
- , Philadelphia Eagles
- 26
- 231 lbs
- 6' 6"
- Stanford
- 1
Week 8 Projection
- Week 8 Projection
- Dfs Projection
Latest news

Eagles
·Oct 23 · 6:23 PM EDT
2026 Strength of Schedule - PHI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 WAS | 16 @TEN | 28 @CHI | 12 LAR | 9 @JAX | 19 CAR | 27 DAL | 31 @WAS | 26 NYG | BYE | 5 PIT | 27 @DAL | 30 @ARI | 21 IND | 2 SEA | 20 HOU | 14 @SF | 26 @NYG |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w3)
Status: Out Injury: Gameday Inactive | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | CAR | 26 | 45 | 215 | 1 | 0 | 4.78 | 8.27 | 1 | 0 | 0 | 0 | 0.00 | 12.6 | 64/64 | 100.0% |
| 7 | DAL | 23 | 35 | 211 | 1 | 1 | 6.03 | 9.17 | 1 | 1 | 0 | 0 | 1.00 | 10.5 | 0/0 | nan% |
| Per game | 49.00 | 80.00 | 426.00 | 2.00 | 1.00 | 5.33 | 8.69 | 2.00 | 1.00 | 0 | 0 | 0.50 | 23.14 | 64.00/64.00 | 100.00% | |
| Totals | 49 | 80 | 426 | 2 | 1 | 5.33 | 8.69 | 2 | 1 | 0 | 0 | 0.50 | 23.14 | 64/64 | 100.00% | |
Previous Games vs. WAS
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | 18 | WAS | 21 | 40 | 241 | 1 | 1 | 6.02 | 11.48 | 2 | 3 | 0 | 0 | 1.50 | 11.9 | 64/64 | 100.00% |
| 2025 | 16 | @WAS | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | -2 | 0 | 0 | -1.00 | -0.2 | 4/70 | 5.71% |
| 2024 | 16 | @WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | 10.50 | 20.00 | 120.50 | 0.50 | 0.50 | 3.01 | 5.74 | 2.00 | 0.50 | 0.00 | 0.00 | 0.25 | 5.87 | 34.00/67.00 | 52.86% | ||






