
Darius Cooper
- WR
- , Philadelphia Eagles
- 44
- 0 lbs
- 0' 0"
- 4
Full Season Projection
- Full Season Projection
- Dfs Projection
2026 Strength of Schedule - PHI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/63 | 3.2% |
| 2 | @KC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 12/60 | 20.0% |
| 3 | LAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 6/67 | 9.0% |
O
Injury Details (w4)
Status: Out Injury: Shoulder | @TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w5)
Status: Out Injury: Shoulder | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w6)
Status: Out Injury: Shoulder | @NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w7)
Status: Out Injury: Shoulder | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @GB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 11/63 | 17.5% |
| 11 | DET | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/72 | 4.2% |
| 12 | @DAL | 2 | 7 | 0 | 2 | 3.50 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 1.70 | 2.7 | 13/63 | 20.6% |
| 13 | CHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 13/54 | 24.1% |
| 14 | @LAC | 1 | 19 | 0 | 1 | 19.00 | 0 | 0 | 0 | 0 | 0.00 | 1.9 | 2.40 | 2.9 | 21/71 | 29.6% |
| 15 | LV | 2 | 29 | 0 | 2 | 14.50 | 0 | 0 | 0 | 0 | 0.00 | 2.9 | 3.90 | 4.9 | 21/69 | 30.4% |
| 16 | @WAS | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 13/70 | 18.6% |
| 17 | @BUF | 1 | 4 | 0 | 1 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 0.90 | 1.4 | 17/54 | 31.5% |
| 18 | WAS | 3 | 33 | 0 | 5 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 3.3 | 4.80 | 6.3 | 54/64 | 84.4% |
| Per game | 0.75 | 7.67 | 0 | 0.92 | 10.22 | 0 | 0 | 0 | 0 | 0.00 | 0.77 | 1.14 | 1.52 | 15.50/64.17 | 24.41% | |
| Totals | 9 | 92 | 0 | 11 | 10.22 | 0 | 0 | 0 | 0 | 0.00 | 9.2 | 13.7 | 18.2 | 186/770 | 24.41% | |






