
Tyler Huntley
- QB
- , Baltimore Ravens
- 28
- 205 lbs
- 6' 1"
- Utah
- 2
Week 7 Projection
- Week 7 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - BAL
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 @IND | 17 NO | 29 @DAL | 14 TEN | 16 @ATL | 11 @CLE | 21 CIN | 30 @BUF | 13 JAX | 5 LAC | 24 @CAR | 19 @HOU | BYE | 7 TB | 6 @PIT | 11 CLE | 21 @CIN | 6 PIT |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | TEN | 8 | 9 | 63 | 0 | 0 | 7.00 | 7.88 | 4 | 16 | 0 | 0 | 4.00 | 4.1 | 31/64 | 48.4% |
| 5 | @ATL | 24 | 32 | 201 | 2 | 0 | 6.28 | 8.38 | 6 | 20 | 1 | 0 | 3.33 | 24.0 | 76/76 | 100.0% |
| 6 | @CLE | 19 | 31 | 165 | 1 | 0 | 5.32 | 8.68 | 5 | 28 | 0 | 0 | 5.60 | 13.4 | 57/57 | 100.0% |
| Per game | 17.00 | 24.00 | 143.00 | 1.00 | 0 | 5.96 | 8.41 | 5.00 | 21.33 | 0.33 | 0 | 4.27 | 13.85 | 54.67/65.67 | 82.81% | |
| Totals | 51 | 72 | 429 | 3 | 0 | 5.96 | 8.41 | 15 | 64 | 1 | 0 | 4.27 | 41.56 | 164/197 | 82.81% | |
Previous Games vs. CIN
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | @CIN | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | -3 | 0 | 0 | -1.00 | -0.3 | 5/41 | 12.20% |
| 2025 | 13 | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | 11 | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | 2 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | -3.00 | 0.00 | 0.00 | -1.00 | -0.30 | 5.00/41.00 | 12.20% | ||






