
Tyler Huntley
- QB
- , Baltimore Ravens
- 27
- 205 lbs
- 6' 1"
- Utah
- 2
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - BAL
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 @BUF | 5 CLE | 19 DET | 6 @KC | 1 HOU | 15 LAR | BYE | 29 CHI | 23 @MIA | 16 @MIN | 5 @CLE | 26 NYJ | 31 CIN | 27 PIT | 31 @CIN | 25 NE | 11 @GB | 27 @PIT |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | LAR | 10 | 15 | 68 | 0 | 0 | 4.53 | 6.80 | 3 | 39 | 0 | 0 | 13.00 | 6.6 | 25/78 | 32.1% |
| 7 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | CHI | 17 | 22 | 186 | 1 | 0 | 8.45 | 10.94 | 8 | 53 | 0 | 0 | 6.62 | 16.7 | 62/62 | 100.0% |
| 9 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 13.50 | 18.50 | 127.00 | 0.50 | 0 | 6.86 | 9.41 | 5.50 | 46.00 | 0 | 0 | 8.36 | 11.68 | 43.50/70.00 | 66.03% | |
| Totals | 27 | 37 | 254 | 1 | 0 | 6.86 | 9.41 | 11 | 92 | 0 | 0 | 8.36 | 23.36 | 87/140 | 66.03% | |
Previous Games vs. CLE
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 17 | @CLE | 22 | 26 | 225 | 1 | 0 | 8.65 | 10.23 | 7 | 52 | 1 | 0 | 7.43 | 24.2 | 60/60 | 100.00% |
| 2023 | 10 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | 4 | @CLE | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 8 | 0 | 0 | 4.00 | 0.8 | 3/58 | 5.17% |
| Average | 11.00 | 13.00 | 112.50 | 0.50 | 0.00 | 4.33 | 5.12 | 4.50 | 30.00 | 0.50 | 0.00 | 5.72 | 12.50 | 31.50/59.00 | 52.59% | ||






