
Devontez Walker
- WR
- , Baltimore Ravens
- 24
- 198 lbs
- 6' 1"
- North Carolina
- 5
Week 14 Projection
- Week 14 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - BAL
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 @BUF | 16 CLE | 29 DET | 13 @KC | 3 HOU | 19 LAR | BYE | 31 CHI | 18 @MIA | 15 @MIN | 16 @CLE | 4 NYJ | 12 CIN | 30 PIT | 12 @CIN | 24 NE | 14 @GB | 30 @PIT |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @BUF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/51 | 0.0% |
| 2 | CLE | 2 | 26 | 2 | 2 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 14.6 | 15.60 | 16.6 | 13/56 | 23.2% |
| 3 | DET | 1 | 34 | 0 | 1 | 34.00 | 0 | 0 | 0 | 0 | 0.00 | 3.4 | 3.90 | 4.4 | 7/57 | 12.3% |
| 4 | @KC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/54 | 7.4% |
| 5 | HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/43 | 0.0% |
O
Injury Details (w6)
Status: Out Injury: Oblique | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Q
Injury Details (w7)
Status: Questionable Injury: Oblique | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | @CLE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/61 | 14.8% |
| 12 | NYJ | 1 | 30 | 0 | 1 | 30.00 | 0 | 0 | 0 | 0 | 0.00 | 3.0 | 3.50 | 4.0 | 25/63 | 39.7% |
| 13 | CIN | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 17/60 | 28.3% |
| Per game | 0.67 | 15.00 | 0.33 | 1.00 | 22.50 | 0 | 0 | 0 | 0 | 0.00 | 3.50 | 3.83 | 4.17 | 12.50/58.50 | 20.94% | |
| Totals | 4 | 90 | 2 | 6 | 22.50 | 0 | 0 | 0 | 0 | 0.00 | 21 | 23 | 25 | 75/445 | 20.94% | |
Previous Games vs. PIT
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 16 | PIT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/62 | 14.52% |
| 2024 | 11 | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00/62.00 | 14.52% | ||






