
Devontez Walker
- WR
- , Baltimore Ravens
- 25
- 198 lbs
- 6' 1"
- North Carolina
- 5
Week 21 Projection
- Week 21 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - BAL
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 @BUF | 9 CLE | 29 DET | 10 @KC | 4 HOU | 18 LAR | BYE | 31 CHI | 27 @MIA | 1 @MIN | 9 @CLE | 19 NYJ | 13 CIN | 21 PIT | 13 @CIN | 22 NE | 20 @GB | 21 @PIT |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @BUF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/51 | 0.0% |
| 2 | CLE | 2 | 26 | 2 | 2 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 14.6 | 15.60 | 16.6 | 13/56 | 23.2% |
| 3 | DET | 1 | 34 | 0 | 1 | 34.00 | 0 | 0 | 0 | 0 | 0.00 | 3.4 | 3.90 | 4.4 | 7/57 | 12.3% |
| 4 | @KC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/54 | 7.4% |
| 5 | HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/43 | 0.0% |
O
Injury Details (w6)
Status: Out Injury: Oblique | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Q
Injury Details (w7)
Status: Questionable Injury: Oblique | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | @CLE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/61 | 14.8% |
| 12 | NYJ | 1 | 30 | 0 | 1 | 30.00 | 0 | 0 | 0 | 0 | 0.00 | 3.0 | 3.50 | 4.0 | 25/63 | 39.7% |
| 13 | CIN | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 17/60 | 28.3% |
| 14 | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | @CIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 25/41 | 61.0% |
| 16 | NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 6/55 | 10.9% |
| 17 | @GB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 20/76 | 26.3% |
| 18 | @PIT | 2 | 46 | 1 | 2 | 23.00 | 0 | 0 | 0 | 0 | 0.00 | 10.6 | 11.60 | 12.6 | 37/51 | 72.5% |
| Per game | 0.60 | 13.60 | 0.30 | 0.80 | 22.67 | 0 | 0 | 0 | 0 | 0.00 | 3.16 | 3.46 | 3.76 | 16.30/57.40 | 29.64% | |
| Totals | 6 | 136 | 3 | 8 | 22.67 | 0 | 0 | 0 | 0 | 0.00 | 31.6 | 34.6 | 37.6 | 163/668 | 29.64% | |






