
- Hunter Luepke
- RB
- , Dallas Cowboys
- 25
- 238 lbs
- 6' 1"
- North Dakota State
- 5
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news

Scouting report
No data for display.
2025 Strength of Schedule - DAL
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 @PHI | 29 NYG | 26 @CHI | 3 GB | 22 @NYJ | 9 @CAR | 18 WAS | 13 @DEN | 19 ARI | BYE | 21 @LV | 24 PHI | 6 KC | 4 @DET | 12 MIN | 14 LAC | 18 @WAS | 29 @NYG | 
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @PHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 8/61 | 13.1% | 
| 2 | NYG | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 14/89 | 15.7% | 
| 3 | @CHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/74 | 12.2% | 
| 4 | GB | 1 | 6 | 0 | 0 | 6.00 | 0 | 0 | 0 | 1 | 0.00 | 0.6 | 0.60 | 0.6 | 17/69 | 24.6% | 
| 5 | @NYJ | 0 | 0 | 0 | 0 | 0.00 | 1 | 10 | 0 | 1 | 10.00 | 1.0 | 1.50 | 2.0 | 20/60 | 33.3% | 
| 6 | @CAR | 0 | 0 | 0 | 0 | 0.00 | 2 | 7 | 1 | 2 | 3.50 | 6.7 | 7.70 | 8.7 | 15/55 | 27.3% | 
| 7 | WAS | 0 | 0 | 0 | 0 | 0.00 | 1 | 3 | 0 | 1 | 3.00 | 0.3 | 0.80 | 1.3 | 11/67 | 16.4% | 
| 8 | @DEN | 1 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0.20 | 0.2 | 13/74 | 17.6% | 
| Per game | 0.25 | 1.00 | 0 | 0 | 4.00 | 0.50 | 2.50 | 0.13 | 0.63 | 5.00 | 1.10 | 1.35 | 1.60 | 13.38/68.63 | 20.03% | |
| Totals | 2 | 8 | 0 | 0 | 4.00 | 4 | 20 | 1 | 5 | 5.00 | 8.8 | 10.8 | 12.8 | 107/549 | 20.03% | |
Previous Games vs. ARI
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 3 | @ARI | 1 | 9 | 0 | 0 | 9.00 | 1 | 12 | 0 | 1 | 12.00 | 2.1 | 2.60 | 3.1 | 8/81 | 9.88% | 
| Average | 1.00 | 9.00 | 0.00 | 0.00 | 9.00 | 1.00 | 12.00 | 0.00 | 1.00 | 12.00 | 2.10 | 2.60 | 3.10 | 8.00/81.00 | 9.88% | ||








