
Dylan Laube
- RB
- , Las Vegas Raiders
- 27
- 206 lbs
- 5' 10"
- New Hampshire
- 4
Week 21 Projection
- Week 21 Projection
- Dfs Projection
Latest news

Field Yates on X
·Nov 24, 2025 · 3:57 PM EST
2025 Strength of Schedule - LV
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 @NE | 5 LAC | 30 @WAS | 8 CHI | 13 @IND | 16 TEN | 15 @KC | BYE | 10 JAX | 12 @DEN | 26 DAL | 21 CLE | 5 @LAC | 12 DEN | 18 @PHI | 9 @HOU | 29 NYG | 15 KC |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/63 | 0.0% |
| 2 | LAC | 0 | 0 | 0 | 0 | 0.00 | 2 | 17 | 0 | 2 | 8.50 | 1.7 | 2.70 | 3.7 | 12/70 | 17.1% |
| 3 | @WAS | 3 | 2 | 0 | 0 | 0.67 | 0 | 0 | 0 | 1 | 0.00 | 0.2 | 0.20 | 0.2 | 7/66 | 10.6% |
| 4 | CHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/52 | 0.0% |
| 5 | @IND | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/68 | 0.0% |
| 6 | TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/61 | 0.0% |
| 7 | @KC | 2 | 3 | 0 | 0 | 1.50 | 1 | 1 | 0 | 1 | 1.00 | 0.4 | 0.90 | 1.4 | 5/35 | 14.3% |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/64 | 0.0% |
| 10 | @DEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/60 | 0.0% |
| 11 | DAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/60 | 1.7% |
| 12 | CLE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/79 | 0.0% |
| 13 | @LAC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/48 | 0.0% |
| 14 | DEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/50 | 0.0% |
| 15 | @PHI | 2 | 4 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 0.40 | 0.4 | 2/42 | 4.8% |
| 16 | @HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/54 | 0.0% |
| 17 | NYG | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/59 | 0.0% |
| 18 | KC | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | -2.0 | -2.00 | -2.0 | 0/62 | 0.0% |
| Per game | 1.40 | 1.80 | 0 | 0.20 | 1.29 | 0.60 | 3.60 | 0 | 0.80 | 6.00 | 0.14 | 0.44 | 0.74 | 5.40/54.60 | 9.69% | |
| Totals | 7 | 9 | 0 | 1 | 1.29 | 3 | 18 | 0 | 4 | 6.00 | 0.7 | 2.2 | 3.7 | 27/993 | 9.69% | |






