
Justin Fields
- QB
- , Kansas City Chiefs
- 27
- 227 lbs
- 6' 3"
- Ohio State
- 2
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - KC
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 DEN | 21 IND | 14 @MIA | 28 @LV | BYE | 7 LAC | 2 @SEA | 16 @DEN | 18 NYJ | 12 @ATL | 31 ARI | 13 @BUF | 9 @LAR | 27 @CIN | 15 NE | 11 SF | 7 @LAC | 28 LV |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEN | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 1/69 | 1.4% |
| 2 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | NYJ | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | -1 | 0 | 1 | -0.50 | -2.1 | 5/66 | 7.6% |
| Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | -0.50 | 0 | 0.50 | -0.50 | -1.05 | 3.00/67.50 | 4.52% | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | -1 | 0 | 1 | -0.50 | -2.1 | 6/135 | 4.52% | |
Previous Games vs. ATL
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 1 | @ATL | 17 | 23 | 156 | 0 | 0 | 6.78 | 9.18 | 14 | 57 | 0 | 0 | 4.07 | 11.9 | 68/68 | 100.00% |
| 2023 | 17 | ATL | 20 | 32 | 268 | 1 | 0 | 8.38 | 13.40 | 11 | 45 | 1 | 0 | 4.09 | 25.2 | 74/74 | 100.00% |
| 2022 | 11 | @ATL | 14 | 21 | 153 | 1 | 1 | 7.29 | 10.93 | 18 | 85 | 1 | 0 | 4.72 | 22.6 | 69/69 | 100.00% |
| Average | 17.00 | 25.33 | 192.33 | 0.67 | 0.33 | 7.48 | 11.17 | 14.33 | 62.33 | 0.67 | 0.00 | 4.29 | 19.93 | 70.33/70.33 | 100.00% | ||






