
Justin Fields
- QB
- , Kansas City Chiefs
- 27
- 227 lbs
- 6' 3"
- Ohio State
- 2
Week 8 Projection
- Week 8 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - KC
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 DEN | 21 IND | 24 @MIA | 25 @LV | BYE | 4 LAC | 2 @SEA | 10 @DEN | 15 NYJ | 13 @ATL | 30 ARI | 29 @BUF | 12 @LAR | 17 @CIN | 6 NE | 14 SF | 4 @LAC | 25 LV |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEN | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 1/69 | 1.4% |
| 2 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00/69.00 | 1.45% | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1/69 | 1.45% | |
Previous Games vs. DEN
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | DEN | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 1/69 | 1.45% |
| 2025 | 6 | DEN | 9 | 17 | 45 | 0 | 0 | 2.65 | 5.00 | 7 | 31 | 0 | 0 | 4.43 | 4.9 | 57/57 | 100.00% |
| 2024 | 2 | @DEN | 13 | 20 | 117 | 1 | 0 | 5.85 | 9.00 | 8 | 27 | 0 | 0 | 3.38 | 11.4 | 66/66 | 100.00% |
| 2023 | 4 | DEN | 28 | 35 | 335 | 4 | 1 | 9.57 | 11.96 | 4 | 25 | 0 | 1 | 6.25 | 27.9 | 72/72 | 100.00% |
| Average | 12.50 | 18.00 | 124.25 | 1.25 | 0.25 | 4.52 | 6.49 | 4.75 | 20.75 | 0.00 | 0.25 | 3.52 | 11.05 | 49.00/66.00 | 75.36% | ||






