
Justin Fields
- QB
- , Chicago Bears
- 24
- 228 lbs
- 6' 3"
- 124
- 1
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

Scouting report
2023 Strength of Schedule - CHI
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | 8 | 17 | 121 | 2 | 1 | 7.12 | 15.12 | 11 | 28 | 0 | 0 | 2.55 | 13.6 | 58/58 | 100.0% |
2 | @GB | 7 | 11 | 70 | 0 | 1 | 6.36 | 10.00 | 8 | 20 | 1 | 0 | 2.50 | 8.8 | 41/41 | 100.0% |
3 | HOU | 8 | 17 | 106 | 0 | 2 | 6.24 | 13.25 | 8 | 47 | 0 | 0 | 5.88 | 4.9 | 63/63 | 100.0% |
4 | @NYG | 11 | 22 | 174 | 0 | 0 | 7.91 | 15.82 | 7 | 52 | 0 | 1 | 7.43 | 10.2 | 62/62 | 100.0% |
5 | @MIN | 15 | 21 | 208 | 1 | 0 | 9.90 | 13.87 | 8 | 47 | 0 | 0 | 5.88 | 17.0 | 50/50 | 100.0% |
6 | WAS | 14 | 27 | 190 | 1 | 1 | 7.04 | 13.57 | 12 | 88 | 0 | 0 | 7.33 | 18.4 | 72/72 | 100.0% |
7 | @NE | 13 | 21 | 179 | 1 | 1 | 8.52 | 13.77 | 14 | 82 | 1 | 0 | 5.86 | 23.4 | 71/71 | 100.0% |
8 | @DAL | 17 | 23 | 151 | 2 | 0 | 6.57 | 8.88 | 8 | 60 | 1 | 0 | 7.50 | 26.0 | 76/79 | 96.2% |
9 | MIA | 17 | 28 | 123 | 3 | 0 | 4.39 | 7.24 | 15 | 178 | 1 | 0 | 11.87 | 42.7 | 74/74 | 100.0% |
10 | DET | 12 | 20 | 167 | 2 | 1 | 8.35 | 13.92 | 13 | 147 | 2 | 0 | 11.31 | 39.4 | 61/61 | 100.0% |
11 | @ATL | 14 | 21 | 153 | 1 | 1 | 7.29 | 10.93 | 18 | 85 | 1 | 0 | 4.72 | 22.6 | 69/69 | 100.0% |
O
Injury Details (w12)
Status: Out Injury: Shoulder | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | GB | 20 | 25 | 254 | 0 | 2 | 10.16 | 12.70 | 6 | 71 | 1 | 0 | 11.83 | 19.3 | 52/52 | 100.0% |
14 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | PHI | 14 | 21 | 152 | 2 | 0 | 7.24 | 10.86 | 15 | 95 | 0 | 0 | 6.33 | 23.6 | 58/59 | 98.3% |
16 | BUF | 15 | 23 | 119 | 1 | 0 | 5.17 | 7.93 | 7 | 11 | 0 | 0 | 1.57 | 9.9 | 58/63 | 92.1% |
17 | @DET | 7 | 21 | 75 | 1 | 1 | 3.57 | 10.71 | 10 | 132 | 0 | 1 | 13.20 | 16.2 | 52/52 | 100.0% |
O
Injury Details (w18)
Status: Out Injury: Hip | MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 12.80 | 21.20 | 149.47 | 1.13 | 0.73 | 7.05 | 11.68 | 10.67 | 76.20 | 0.53 | 0.13 | 7.14 | 19.73 | 61.13/61.73 | 99.10% | |
Totals | 192 | 318 | 2242 | 17 | 11 | 7.05 | 11.68 | 160 | 1143 | 8 | 2 | 7.14 | 295.98 | 917/926 | 99.10% |