
Tyrod Taylor
- QB
- , Green Bay Packers
- 37
- 217 lbs
- 6' 1"
- Virginia Tech
- 2
Week 8 Projection
- Week 8 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - GB
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 @MIN | 15 @NYJ | 13 ATL | 3 @TB | 28 CHI | 27 DAL | 32 @DET | 19 CAR | 6 @NE | 1 MIN | BYE | 12 @LAR | 18 @NO | 29 BUF | 24 MIA | 28 @CHI | 20 HOU | 32 DET |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | CHI | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | -2 | 0 | 0 | -1.00 | -0.2 | 2/61 | 3.3% |
| 6 | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 | -2.00 | 0 | 0 | -1.00 | -0.20 | 2.00/61.00 | 3.28% | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | -2 | 0 | 0 | -1.00 | -0.2 | 2/61 | 3.28% | |
Previous Games vs. CAR
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | CAR | 10 | 22 | 126 | 0 | 2 | 5.73 | 12.60 | 3 | 11 | 0 | 0 | 3.67 | 2.1 | 33/61 | 54.10% |
| 2022 | 2 | CAR | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/73 | 0.00% |
| 2021 | 3 | CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2020 | 3 | CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | 5.00 | 11.00 | 63.00 | 0.00 | 1.00 | 2.87 | 6.30 | 1.50 | 5.50 | 0.00 | 0.00 | 1.84 | 1.07 | 16.50/67.00 | 27.05% | ||






