
Khalil Herbert
- RB
- , New York Jets
- 28
- 212 lbs
- 5' 9"
- Virginia Tech
- 5
Week 20 Projection
- Week 20 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - NYJ
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 PIT | 24 BUF | 14 @TB | 4 @MIA | 26 DAL | 12 DEN | 28 CAR | 25 @CIN | BYE | 21 CLE | 7 @NE | 1 @BAL | 17 ATL | 4 MIA | 10 @JAX | 11 @NO | 7 NE | 24 @BUF |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | DAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/82 | 0.0% |
| 6 | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @CIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/72 | 0.0% |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w10)
Status: Out Injury: Groin | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w11)
Status: Out Injury: Groin | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | @BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | MIA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/58 | 0.0% |
| 15 | @JAX | 2 | 5 | 0 | 0 | 2.50 | 0 | 0 | 0 | 1 | 0.00 | 0.5 | 0.50 | 0.5 | 5/68 | 7.4% |
| 16 | @NO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/66 | 0.0% |
| 17 | NE | 2 | 5 | 0 | 0 | 2.50 | 0 | 0 | 0 | 1 | 0.00 | 0.5 | 0.50 | 0.5 | 13/61 | 21.3% |
| 18 | @BUF | 12 | 42 | 0 | 0 | 3.50 | 1 | 4 | 0 | 2 | 4.00 | 4.6 | 5.10 | 5.6 | 32/48 | 66.7% |
| Per game | 5.33 | 17.33 | 0 | 0 | 3.25 | 0.33 | 1.33 | 0 | 1.33 | 4.00 | 1.87 | 2.03 | 2.20 | 16.67/59.00 | 31.78% | |
| Totals | 16 | 52 | 0 | 0 | 3.25 | 1 | 4 | 0 | 4 | 4.00 | 5.6 | 6.1 | 6.6 | 50/455 | 31.78% | |






