
Sione Vaki
- RB
- , Detroit Lions
- 25
- 213 lbs
- 5' 11"
- Utah
- 2
Week 8 Projection
- Week 8 Projection
- Dfs Projection
Latest news

Pro Football Talk
·Sep 14 · 6:02 PM EDT
2026 Strength of Schedule - DET
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 NO | 28 @BUF | 20 NYJ | 29 @CAR | 10 @ARI | BYE | 21 GB | 1 MIN | 30 @MIA | 9 NE | 2 TB | 15 CHI | 25 @ATL | 26 TEN | 1 @MIN | 19 NYG | 15 @CHI | 21 @GB |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NO | 2 | 7 | 0 | 0 | 3.50 | 1 | 11 | 0 | 1 | 11.00 | 1.8 | 2.30 | 2.8 | 22/77 | 28.6% |
| 2 | @BUF | 1 | 7 | 0 | 0 | 7.00 | 1 | 13 | 0 | 1 | 13.00 | 2.0 | 2.50 | 3.0 | 11/65 | 16.9% |
| 3 | NYJ | 6 | 26 | 0 | 0 | 4.33 | 1 | 11 | 0 | 1 | 11.00 | 3.7 | 4.20 | 4.7 | 20/65 | 30.8% |
| 4 | @CAR | 0 | 0 | 0 | 0 | 0.00 | 1 | 17 | 0 | 2 | 17.00 | 1.7 | 2.20 | 2.7 | 12/71 | 16.9% |
| 5 | @ARI | 6 | 11 | 0 | 0 | 1.83 | 0 | 0 | 0 | 0 | 0.00 | 1.1 | 1.10 | 1.1 | 23/66 | 34.8% |
| 6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | GB | 1 | 5 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 0.50 | 0.5 | 9/68 | 13.2% |
| Per game | 2.67 | 9.33 | 0 | 0 | 3.50 | 0.67 | 8.67 | 0 | 0.83 | 13.00 | 1.80 | 2.13 | 2.47 | 16.17/68.67 | 23.54% | |
| Totals | 16 | 56 | 0 | 0 | 3.50 | 4 | 52 | 0 | 5 | 13.00 | 10.8 | 12.8 | 14.8 | 97/412 | 23.54% | |
Previous Games vs. MIN
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | @MIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/64 | 0.00% |
| 2025 | 9 | MIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/64 | 0.00% |
| 2024 | 18 | MIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/68 | 0.00% |
| 2024 | 7 | @MIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/57 | 0.00% |
| Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00/63.25 | 0.00% | ||






