
KaVontae Turpin
- WR
- , Dallas Cowboys
- 29
- 153 lbs
- 5' 9"
- TCU
- 3
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news

Scouting report
No data for display.
2025 Strength of Schedule - DAL
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 @PHI | 21 NYG | 29 @CHI | 17 GB | 13 @NYJ | 6 @CAR | 28 WAS | 2 @DEN | 12 ARI | BYE | 19 @LV | 4 PHI | 3 KC | 25 @DET | 10 MIN | 5 LAC | 28 @WAS | 21 @NYG |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @PHI | 2 | 18 | 0 | 2 | 9.00 | 2 | 9 | 0 | 0 | 4.50 | 2.7 | 3.70 | 4.7 | 28/61 | 45.9% |
| 2 | NYG | 4 | 47 | 1 | 4 | 11.75 | 2 | 6 | 0 | 0 | 3.00 | 11.3 | 13.30 | 15.3 | 14/89 | 15.7% |
| 3 | @CHI | 2 | 64 | 0 | 3 | 32.00 | 1 | 4 | 0 | 0 | 4.00 | 6.8 | 7.80 | 8.8 | 49/74 | 66.2% |
| 4 | GB | 3 | 30 | 0 | 4 | 10.00 | 1 | 4 | 0 | 0 | 4.00 | 3.4 | 4.90 | 6.4 | 42/69 | 60.9% |
O
Injury Details (w5)
Status: Out Injury: Foot | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w6)
Status: Out Injury: Foot | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | WAS | 1 | 17 | 0 | 1 | 17.00 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 2.20 | 2.7 | 20/67 | 29.9% |
| 8 | @DEN | 1 | -2 | 0 | 5 | -2.00 | 0 | 0 | 0 | 0 | 0.00 | -0.2 | 0.30 | 0.8 | 30/74 | 40.5% |
| 9 | ARI | 2 | 10 | 0 | 3 | 5.00 | 1 | 3 | 0 | 0 | 3.00 | 1.3 | 2.30 | 3.3 | 13/67 | 19.4% |
| 10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 2.14 | 26.29 | 0.14 | 3.14 | 12.27 | 1.00 | 3.71 | 0 | 0 | 3.71 | 3.86 | 4.93 | 6.00 | 28.00/71.57 | 39.79% | |
| Totals | 15 | 184 | 1 | 22 | 12.27 | 7 | 26 | 0 | 0 | 3.71 | 27 | 34.5 | 42 | 196/501 | 39.79% | |






