Forecast Projection Results

Note: Click on column headers to sort.
2018 W3 Team Position Actual Yards Projected Yards Actual TDs Projected TDs Health
Eli Manning NYG QB 296 227 2 1.3 -
Drew Brees NO QB 403 310 5 2.0 -
Joe Flacco BAL QB 279 241 1 1.7 -
Philip Rivers LAC QB 226 275 2 1.6 -
Ben Roethlisberger PIT QB 352 320 3 2.1 -
Matt Ryan ATL QB 386 298 5 2.0 -
Tom Brady NE QB 135 300 1 2.3 -
Marshawn Lynch OAK RB 86 73 1 0.5 -
Frank Gore MIA RB 12 36 0 0.2 -
Ted Ginn NO WR 32 55 1 0.4 -
Vernon Davis WAS TE 70 26 0 0.2 -
Larry Fitzgerald ARI WR 9 72 0 0.3 Questionable
DeSean Jackson TB WR 37 64 0 0.4 -
Aaron Rodgers GB QB 278 281 2 2.1 Questionable
Adrian Peterson WAS RB 120 70 2 0.4 -
Jordy Nelson OAK WR 173 34 1 0.3 -
Ryan Fitzpatrick TB QB 438 295 3 2.1 -
Pierre Garcon SF WR 11 55 0 0.3 -
Brandon Marshall SEA WR 30 51 0 0.3 -
Ben Watson NO TE 71 29 0 0.3 -
Matthew Stafford DET QB 272 304 2 1.9 -
Michael Crabtree BAL WR 61 50 0 0.3 -
Jared Cook OAK TE 31 45 0 0.3 -
Danny Amendola MIA WR 42 37 0 0.2 -
Alex Smith WAS QB 240 265 2 1.7 -
Sam Bradford ARI QB 157 214 2 1.0 -
Golden Tate DET WR 69 83 0 0.4 -
Demaryius Thomas DEN WR 63 58 0 0.4 -
Rob Gronkowski NE TE 51 93 0 0.8 -
Emmanuel Sanders DEN WR 73 75 1 0.4 -
Jimmy Graham GB TE 45 53 0 0.4 -
Antonio Brown PIT WR 50 111 1 0.8 -
Chris Ivory BUF RB 126 28 0 0.2 -
A.J. Green CIN WR 58 84 0 0.6 -
Blaine Gabbert TEN QB 8 205 0 1.1 -
Julio Jones ATL WR 96 111 0 0.6 -
Cam Newton CAR QB 186 282 4 1.8 -
Jacquizz Rodgers TB RB 17 28 0 0.2 -
Randall Cobb GB WR 23 63 0 0.4 -
Kyle Rudolph MIN TE 48 37 1 0.4 -
Andy Dalton CIN QB 352 257 2 1.6 -
Bilal Powell NYJ RB 73 73 0 0.3 -
Dion Lewis TEN RB 40 73 0 0.3 -
Charles Clay BUF TE 18 26 0 0.1 -
Tyrod Taylor CLE QB 41 250 0 1.6 -
Terrelle Pryor NYJ WR 25 38 0 0.3 -
Kamar Aiken PHI WR 0 33 0 0.2 -
Andrew Luck IND QB 197 304 1 1.6 -
Ryan Tannehill MIA QB 315 269 3 1.7 -
Kirk Cousins MIN QB 298 280 1 2.1 -
Russell Wilson SEA QB 191 287 2 1.6 -
Lamar Miller HOU RB 51 89 1 0.5 -
Doug Martin OAK RB 43 33 0 0.2 -
Mohamed Sanu ATL WR 36 41 1 0.3 -
T.Y. Hilton IND WR 50 83 0 0.4 -
Marvin Jones DET WR 69 58 1 0.4 Questionable
Alfred Morris SF RB 67 57 1 0.4 -
Rishard Matthews TEN WR 3 36 0 0.2 -
Case Keenum DEN QB 192 234 0 1.3 -
Cole Beasley DAL WR 46 44 0 0.2 Questionable
Chris Hogan NE WR 31 60 0 0.6 -
Garrett Celek SF TE 7 12 0 0.3 -
Mike Gillislee NO RB 10 30 0 0.2 -
Rex Burkhead NE RB 26 60 0 0.5 -
Chris Thompson WAS RB 17 79 0 0.5 -
Theo Riddick DET RB 36 52 0 0.3 -
Giovani Bernard CIN RB 86 112 1 0.5 -
Spencer Ware KC RB 30 25 0 0.2 Questionable
Keenan Allen LAC WR 44 86 0 0.4 -
Kenny Stills MIA WR 61 65 1 0.4 -
Robert Woods LAR WR 117 63 2 0.4 -
DeAndre Hopkins HOU WR 86 92 0 0.6 -
Marquise Goodwin SF WR 28 61 1 0.4 Questionable
Travis Kelce KC TE 114 67 0 0.6 -
Zach Ertz PHI TE 73 65 0 0.6 -
Jordan Reed WAS TE 65 51 0 0.4 -
Tyler Eifert CIN TE 74 36 0 0.3 -
Vance McDonald PIT TE 112 25 1 0.2 -
Latavius Murray MIN RB 31 96 0 0.7 -
Ryan Griffin HOU TE 44 27 0 0.2 -
C.J. Anderson CAR RB 33 34 1 0.2 -
Blake Bortles JAX QB 182 261 0 1.7 -
Derek Carr OAK QB 343 243 1 1.4 -
Carlos Hyde CLE RB 103 70 2 0.5 -
Isaiah Crowell NYJ RB 51 68 2 0.4 -
Sammy Watkins KC WR 75 66 1 0.4 -
Mike Evans TB WR 137 86 1 0.4 -
Kelvin Benjamin BUF WR 29 35 0 0.2 -
Brandin Cooks LAR WR 90 82 0 0.4 -
Davante Adams GB WR 52 72 1 0.7 -
Donte Moncrief JAX WR 16 41 0 0.3 -
Allen Robinson CHI WR 50 70 0 0.4 -
Odell Beckham NYG WR 109 85 0 0.5 -
Jarvis Landry CLE WR 103 77 0 0.3 Questionable
Paul Richardson WAS WR 46 41 1 0.2 Questionable
Martavis Bryant OAK WR 34 32 0 0.1 -
Eric Ebron IND TE 33 60 0 0.5 -
Austin Seferian-Jenkins JAX TE 18 27 0 0.3 -
Trey Burton CHI TE 55 42 0 0.3 -
James White NE RB 51 70 1 0.3 -
Jimmy Garoppolo SF QB 274 303 2 2.0 -
John Brown BAL WR 86 61 0 0.5 -
Ryan Grant IND WR 35 49 1 0.2 -
Quincy Enunwa NYJ WR 57 69 0 0.3 -
Albert Wilson MIA WR 126 39 2 0.2 -
Allen Hurns DAL WR 22 30 0 0.2 -
Adam Thielen MIN WR 105 93 0 0.3 -
Willie Snead BAL WR 39 37 0 0.2 -
Cameron Brate TB TE 34 13 1 0.3 -
Todd Gurley LAR RB 156 140 1 1.2 -
Melvin Gordon LAC RB 84 114 1 0.8 -
Tevin Coleman ATL RB 47 100 1 1.0 -
T.J. Yeldon JAX RB 90 64 0 0.5 Questionable
Duke Johnson CLE RB 33 33 0 0.2 -
Javorius Allen BAL RB 26 62 2 0.4 -
David Johnson ARI RB 61 104 1 0.6 -
Amari Cooper OAK WR 17 68 0 0.4 -
DeVante Parker MIA WR 40 34 0 0.2 -
Nelson Agholor PHI WR 24 72 0 0.5 -
Jamison Crowder WAS WR 45 49 1 0.3 -
Stefon Diggs MIN WR 17 71 0 0.7 -
Tyler Lockett SEA WR 82 65 1 0.4 -
Phillip Dorsett NE WR 0 43 0 0.3 -
Devin Funchess CAR WR 67 59 1 0.5 -
Jesse James PIT TE 7 30 0 0.2 -
Marcus Murphy BUF RB 34 56 0 0.1 -
Geoff Swaim DAL TE 47 18 0 0.2 -
Tyrell Williams LAC WR 36 42 0 0.2 -
Corey Grant JAX RB 10 46 0 0.3 -
Carson Wentz PHI QB 265 281 1 1.9 -
Jared Goff LAR QB 368 279 3 1.9 -
Dak Prescott DAL QB 189 228 1 1.3 -
Ezekiel Elliott DAL RB 138 113 0 0.9 -
Derrick Henry TEN RB 57 55 0 0.3 -
Alex Collins BAL RB 74 70 1 0.4 -
Kenyan Drake MIA RB 10 86 0 0.6 -
Jordan Howard CHI RB 81 95 1 0.7 -
Wendell Smallwood PHI RB 91 51 1 0.4 -
Peyton Barber TB RB 33 69 0 0.4 -
Will Fuller HOU WR 101 70 1 0.5 -
Tyler Boyd CIN WR 137 57 1 0.2 -
Michael Thomas NO WR 129 111 0 0.6 -
Sterling Shepard NYG WR 80 41 1 0.3 -
Geronimo Allison GB WR 76 47 1 0.3 -
Austin Hooper ATL TE 23 35 0 0.3 -
Nick Vannett SEA TE 27 22 0 0.1 -
Tyreek Hill KC WR 56 102 0 0.7 -
Jalen Richard OAK RB 59 35 0 0.2 -
Robby Anderson NYJ WR 22 53 0 0.3 -
Chester Rogers IND WR 14 32 0 0.2 -
Deshaun Watson HOU QB 421 294 2 1.9 -
Mitch Trubisky CHI QB 228 240 0 1.5 -
Patrick Mahomes KC QB 321 327 3 2.5 -
Christian McCaffrey CAR RB 194 105 0 0.7 -
Alvin Kamara NO RB 190 140 0 0.9 -
Corey Clement PHI RB 75 86 0 0.6 Questionable
Kareem Hunt KC RB 44 106 2 0.9 -
Jamaal Williams GB RB 45 73 0 0.3 -
James Conner PIT RB 95 106 0 1.0 -
Corey Davis TEN WR 34 51 0 0.3 -
Mike Williams LAC WR 81 44 2 0.2 -
John Ross CIN WR 16 30 0 0.2 -
JuJu Smith-Schuster PIT WR 116 78 0 0.6 -
Dede Westbrook JAX WR 31 47 0 0.3 -
Chris Godwin TB WR 74 55 1 0.4 -
Cooper Kupp LAR WR 68 62 1 0.4 -
Zay Jones BUF WR 17 47 0 0.1 -
O.J. Howard TB TE 72 38 0 0.4 -
Evan Engram NYG TE 19 45 0 0.3 -
Jake Butt DEN TE 8 29 0 0.1 -
David Njoku CLE TE 36 36 0 0.3 -
Jonnu Smith TEN TE 9 26 0 0.1 -
Kenny Golladay DET WR 53 70 1 0.5 -
Tarik Cohen CHI RB 68 37 0 0.1 -
George Kittle SF TE 79 46 0 0.4 -
Chris Carson SEA RB 124 49 1 0.4 -
Matt Breida SF RB 117 77 0 0.4 -
Ricky Seals-Jones ARI TE 35 32 1 0.2 -
Austin Ekeler LAC RB 71 63 0 0.2 -
Keelan Cole JAX WR 40 64 0 0.5 -
Josh Allen BUF QB 235 212 3 0.8 -
Sam Darnold NYJ QB 169 240 0 1.2 -
Lamar Jackson BAL QB 0 30 0 0.2 -
Saquon Barkley NYG RB 117 100 1 0.7 -
Sony Michel NE RB 49 57 0 0.4 -
Rashaad Penny SEA RB 5 51 0 0.3 -
Kerryon Johnson DET RB 110 65 0 0.3 -
Phillip Lindsay DEN RB 20 73 0 0.4 -
Royce Freeman DEN RB 58 50 1 0.4 -
Nyheim Hines IND RB 43 36 0 0.2 -
Calvin Ridley ATL WR 155 38 3 0.4 -
Courtland Sutton DEN WR 37 36 0 0.2 -
James Washington PIT WR 25 39 0 0.2 -
Christian Kirk ARI WR 90 32 0 0.1 -
Dante Pettis SF WR 0 39 0 0.2 -
D.J. Moore CAR WR 3 31 0 0.2 -
Antonio Callaway CLE WR 20 42 0 0.3 -
Mark Andrews BAL TE 59 20 0 0.2 -
Mike Gesicki MIA TE 31 19 0 0.2 -
Ian Thomas CAR TE 20 28 0 0.2 -
Chase Edmonds ARI RB 10 34 0 0.2 -
Jordan Akins HOU TE 18 21 0 0.1 -
Will Dissly SEA TE 4 32 0 0.2 -
Ito Smith ATL RB 35 55 0 0.3 -
Jordan Wilkins IND RB 20 57 0 0.4 -
Mike Boone MIN RB 11 42 0 0.3 Questionable
Filed Under: 2018, w4