
Russell Wilson
- QB
- , New York Giants
- 37
- 206 lbs
- 5' 11"
- Wisconsin
- 219
- 2
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - NYG
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 @WAS | 32 @DAL | 3 KC | 4 LAC | 13 @NO | 6 PHI | 2 @DEN | 6 @PHI | 18 SF | 29 @CHI | 20 GB | 19 @DET | 22 @NE | BYE | 27 WAS | 14 MIN | 9 @LV | 32 DAL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @WAS | 17 | 37 | 168 | 0 | 0 | 4.54 | 9.88 | 8 | 44 | 0 | 0 | 5.50 | 11.1 | 68/68 | 100.0% |
| 2 | @DAL | 30 | 41 | 450 | 3 | 1 | 10.98 | 15.00 | 3 | 23 | 0 | 0 | 7.67 | 30.3 | 64/67 | 95.5% |
| 3 | KC | 18 | 32 | 160 | 0 | 2 | 5.00 | 8.89 | 5 | 27 | 0 | 0 | 5.40 | 5.1 | 63/66 | 95.5% |
| 4 | LAC | 1 | 1 | 8 | 0 | 0 | 8.00 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 2/76 | 2.6% |
| 5 | @NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | PHI | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 2/66 | 3.0% |
| 7 | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 13.20 | 22.40 | 157.20 | 0.60 | 0.60 | 7.02 | 11.91 | 3.20 | 18.80 | 0 | 0 | 5.88 | 9.37 | 39.80/68.60 | 59.33% | |
| Totals | 66 | 112 | 786 | 3 | 3 | 7.02 | 11.91 | 16 | 94 | 0 | 0 | 5.88 | 46.84 | 199/343 | 59.33% | |
Previous Games vs. SF
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 3 | SF | 20 | 33 | 184 | 0 | 0 | 5.58 | 9.20 | 6 | 17 | 0 | 0 | 2.83 | 9.1 | 74/74 | 100.00% |
| 2021 | 13 | SF | 30 | 37 | 231 | 2 | 1 | 6.24 | 7.70 | 3 | 15 | 0 | 0 | 5.00 | 16.7 | 70/70 | 100.00% |
| 2021 | 4 | @SF | 16 | 23 | 149 | 2 | 0 | 6.48 | 9.31 | 4 | 26 | 1 | 0 | 6.50 | 22.6 | 56/56 | 100.00% |
| 2020 | 17 | @SF | 20 | 36 | 181 | 2 | 0 | 5.03 | 9.05 | 5 | 29 | 0 | 0 | 5.80 | 18.1 | 65/65 | 100.00% |
| Average | 21.50 | 32.25 | 186.25 | 1.50 | 0.25 | 5.83 | 8.82 | 4.50 | 21.75 | 0.25 | 0.00 | 5.03 | 16.63 | 66.25/66.25 | 100.00% | ||






