
Nyheim Hines
- RB
- , New Orleans Saints
- 30
- 196 lbs
- 5' 9"
- North Carolina State
- N/A
Week 21 Projection
- Week 21 Projection
- Dfs Projection
Latest news

Daniel Popper on X
·Oct 21, 2025 · 7:45 PM EDT
2025 Strength of Schedule - NO
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 ARI | 22 SF | 3 @SEA | 24 @BUF | 29 NYG | 7 NE | 8 @CHI | 14 TB | 20 @LAR | 28 @CAR | BYE | 17 ATL | 4 @MIA | 14 @TB | 28 CAR | 32 NYJ | 16 @TEN | 17 @ATL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @MIA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/64 | 1.6% |
| 7 | IND | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/76 | 1.3% |
| 8 | MIN | 2 | -2 | 0 | 0 | -1.00 | 0 | 0 | 0 | 0 | 0.00 | -0.2 | -0.20 | -0.2 | 4/73 | 5.5% |
| 9 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | @ATL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/68 | 1.5% |
| Per game | 0.50 | -0.50 | 0 | 0 | -1.00 | 0 | 0 | 0 | 0 | 0.00 | -0.05 | -0.05 | -0.05 | 1.75/70.25 | 2.46% | |
| Totals | 2 | -2 | 0 | 0 | -1.00 | 0 | 0 | 0 | 0 | 0.00 | -0.2 | -0.2 | -0.2 | 7/281 | 2.46% | |






