
Marquise Goodwin
- WR
- , Seattle Seahawks
- 33
- 180 lbs
- 5' 9"
- 3
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news

Scouting report
2022 Strength of Schedule - SEA
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 DEN | 25 @SF | 3 ATL | 27 @DET | 8 @NO | 6 ARI | 14 @LAC | 16 NYG | 6 @ARI | 31 @TB | BYE | 20 LV | 15 @LAR | 32 CAR | 25 SF | 12 @KC | 1 NYJ | 15 LAR |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN | 2 | 22 | 0 | 2 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 2.2 | 3.20 | 4.2 | 28/55 | 50.9% |
2 | @SF | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 26/49 | 53.1% |
3 | ATL | 2 | 31 | 0 | 5 | 15.50 | 0 | 0 | 0 | 0 | 0.00 | 3.1 | 4.10 | 5.1 | 30/71 | 42.3% |
4 | @DET | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 29/70 | 41.4% |
O
Injury Details (w5)
Status: Out Injury: Knee | @NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | ARI | 2 | 26 | 0 | 2 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 2.6 | 3.60 | 4.6 | 31/68 | 45.6% |
7 | @LAC | 4 | 67 | 2 | 5 | 16.75 | 0 | 0 | 0 | 0 | 0.00 | 18.7 | 20.70 | 22.7 | 38/71 | 53.5% |
8 | NYG | 4 | 33 | 0 | 5 | 8.25 | 0 | 0 | 0 | 0 | 0.00 | 3.3 | 5.30 | 7.3 | 25/64 | 39.1% |
O
Injury Details (w9)
Status: Out Injury: Groin | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @TB | 2 | 38 | 1 | 2 | 19.00 | 0 | 0 | 0 | 0 | 0.00 | 9.8 | 10.80 | 11.8 | 41/52 | 78.8% |
11 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | LV | 3 | 48 | 0 | 3 | 16.00 | 1 | 7 | 0 | 0 | 7.00 | 5.5 | 7.00 | 8.5 | 29/65 | 44.6% |
13 | @LAR | 1 | 17 | 0 | 2 | 17.00 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 2.20 | 2.7 | 25/67 | 37.3% |
14 | CAR | 5 | 95 | 1 | 6 | 19.00 | 1 | -2 | 0 | 0 | -2.00 | 15.3 | 17.80 | 20.3 | 41/54 | 75.9% |
15 | SF | 2 | 10 | 0 | 5 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 2.00 | 3.0 | 38/64 | 59.4% |
16 | @KC | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 39/76 | 51.3% |
O
Injury Details (w17)
Status: Out Injury: Shoulder/wrist | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w18)
Status: Out Injury: Shoulder/wrist | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 2.08 | 29.77 | 0.31 | 3.23 | 14.33 | 0.15 | 0.38 | 0 | 0 | 2.50 | 4.86 | 5.90 | 6.94 | 32.31/63.54 | 51.79% | |
Totals | 27 | 387 | 4 | 42 | 14.33 | 2 | 5 | 0 | 0 | 2.50 | 63.2 | 76.7 | 90.2 | 420/826 | 51.79% |