Joe Flacco
- QB
- , Indianapolis Colts
- 39
- 230 lbs
- 6' 6"
- Delaware
- 299
- 2
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - IND
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 HOU | 6 @GB | 1 CHI | 3 PIT | 32 @JAX | 19 @TEN | 2 MIA | 24 @HOU | 16 @MIN | 9 BUF | 5 @NYJ | 10 DET | 17 @NE | BYE | 4 @DEN | 19 TEN | 12 @NYG | 32 JAX |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | PIT | 16 | 26 | 168 | 2 | 0 | 6.46 | 10.50 | 2 | 3 | 0 | 0 | 1.50 | 15.0 | 53/66 | 80.3% |
5 | @JAX | 33 | 44 | 359 | 3 | 0 | 8.16 | 10.88 | 3 | 22 | 0 | 1 | 7.33 | 26.6 | 70/70 | 100.0% |
6 | @TEN | 22 | 38 | 189 | 2 | 1 | 4.97 | 8.59 | 1 | 1 | 0 | 0 | 1.00 | 13.7 | 70/70 | 100.0% |
7 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | @HOU | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 1/64 | 1.6% |
9 | @MIN | 16 | 27 | 179 | 0 | 1 | 6.63 | 11.19 | 2 | -1 | 0 | 1 | -0.50 | 3.1 | 54/54 | 100.0% |
10 | BUF | 26 | 35 | 272 | 2 | 3 | 7.77 | 10.46 | 0 | 0 | 0 | 1 | 0.00 | 10.9 | 64/64 | 100.0% |
Per game | 18.83 | 28.33 | 194.50 | 1.50 | 0.83 | 6.86 | 10.33 | 1.33 | 4.17 | 0 | 0.50 | 3.13 | 11.53 | 52.00/64.67 | 80.31% | |
Totals | 113 | 170 | 1167 | 9 | 5 | 6.86 | 10.33 | 8 | 25 | 0 | 3 | 3.13 | 69.18 | 312/388 | 80.31% |
Previous Games vs. NYJ
Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 17 | NYJ | 19 | 29 | 309 | 3 | 1 | 10.66 | 16.26 | 2 | 3 | 0 | 0 | 1.50 | 22.7 | 60/60 | 100.00% |
2016 | 7 | @NYJ | 25 | 44 | 248 | 0 | 2 | 5.64 | 9.92 | 2 | -4 | 0 | 0 | -2.00 | 5.5 | 58/58 | 100.00% |
2013 | 12 | NYJ | 17 | 26 | 273 | 1 | 1 | 10.50 | 16.06 | 0 | 0 | 0 | 0 | 0.00 | 12.9 | 64/64 | 100.00% |
Average | 20.33 | 33.00 | 276.67 | 1.33 | 1.33 | 8.93 | 14.08 | 1.33 | -0.33 | 0.00 | 0.00 | -0.17 | 13.70 | 60.67/60.67 | 100.00% |