
Dante Pettis
- WR
- , New Orleans Saints
- 30
- 195 lbs
- 6' 1"
- Washington
- 5
Week 13 Projection
- Week 13 Projection
- Dfs Projection
Latest news

Kevin Fishbain
·Dec 28, 2023 · 2:52 PM EST
2025 Strength of Schedule - NO
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 ARI | 22 SF | 13 @SEA | 16 @BUF | 21 NYG | 23 NE | 26 @CHI | 27 TB | 19 @LAR | 7 @CAR | BYE | 25 ATL | 17 @MIA | 27 @TB | 7 CAR | 10 NYJ | 18 @TEN | 25 @ATL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @CAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/68 | 0.0% |
| 11 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | ATL | 1 | 14 | 0 | 1 | 14.00 | 0 | 0 | 0 | 0 | 0.00 | 1.4 | 1.90 | 2.4 | 6/80 | 7.5% |
| Per game | 1.00 | 14.00 | 0 | 1.00 | 14.00 | 0 | 0 | 0 | 0 | 0.00 | 1.40 | 1.90 | 2.40 | 6.00/80.00 | 7.50% | |
| Totals | 1 | 14 | 0 | 1 | 14.00 | 0 | 0 | 0 | 0 | 0.00 | 1.4 | 1.9 | 2.4 | 6/148 | 7.50% | |
Previous Games vs. MIA
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 9 | MIA | 1 | 12 | 0 | 1 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 1.2 | 1.70 | 2.2 | 27/74 | 36.49% |
| 2021 | 13 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2020 | 5 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | 1.00 | 12.00 | 0.00 | 1.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.20 | 1.70 | 2.20 | 27.00/74.00 | 36.49% | ||






