
Philip Rivers
- QB
- , Indianapolis Colts
- 44
- 228 lbs
- 6' 5"
- 1
Week 17 Projection
- Week 17 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - IND
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 MIA | 21 DEN | 30 @TEN | 17 @LAR | 13 LV | 14 ARI | 4 @LAC | 30 TEN | 23 @PIT | 24 ATL | BYE | 10 @KC | 5 HOU | 15 @JAX | 8 @SEA | 22 SF | 15 JAX | 5 @HOU |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | @SEA | 18 | 27 | 120 | 1 | 1 | 4.44 | 6.67 | 1 | 0 | 0 | 0 | 0.00 | 6.8 | 60/60 | 100.0% |
| 16 | SF | 23 | 35 | 277 | 2 | 1 | 7.91 | 12.04 | 0 | 0 | 0 | 0 | 0.00 | 17.1 | 56/60 | 93.3% |
| Per game | 20.50 | 31.00 | 198.50 | 1.50 | 1.00 | 6.40 | 9.68 | 0.50 | 0 | 0 | 0 | 0.00 | 11.94 | 58.00/60.00 | 96.67% | |
| Totals | 41 | 62 | 397 | 3 | 2 | 6.40 | 9.68 | 1 | 0 | 0 | 0 | 0.00 | 23.88 | 116/120 | 96.67% | |
Previous Games vs. JAX
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 17 | JAX | 17 | 27 | 164 | 1 | 1 | 6.07 | 9.65 | 2 | -2 | 0 | 0 | -1.00 | 10.4 | 63/67 | 94.03% |
| 2020 | 1 | @JAX | 36 | 46 | 363 | 1 | 2 | 7.89 | 10.08 | 1 | 3 | 0 | 0 | 3.00 | 14.8 | 73/74 | 98.65% |
| 2019 | 14 | @JAX | 16 | 22 | 314 | 3 | 0 | 14.27 | 19.62 | 1 | 0 | 0 | 0 | 0.00 | 24.6 | 43/63 | 68.25% |
| 2017 | 10 | @JAX | 21 | 37 | 235 | 2 | 1 | 6.35 | 11.19 | 2 | -1 | 0 | 0 | -0.50 | 15.3 | 69/69 | 100.00% |
| Average | 22.50 | 33.00 | 269.00 | 1.75 | 1.00 | 8.65 | 12.64 | 1.50 | 0.00 | 0.00 | 0.00 | 0.38 | 16.26 | 62.00/68.25 | 90.23% | ||






