
Zay Jones
- WR
- , Arizona Cardinals
- 31
- 200 lbs
- 6' 2"
- East Carolina
- N/A
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - ARI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 @LAC | 3 SEA | 12 @SF | 8 @NYG | 30 DET | 18 @LAR | 5 DEN | 27 @DAL | 3 @SEA | 18 LAR | 7 @KC | 15 WAS | 29 PHI | BYE | 6 NYJ | 20 @NO | 26 LV | 12 SF |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | @DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0.00% | |
Previous Games vs. SEA
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | @SEA | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 11/76 | 14.47% |
| 2025 | 4 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 14 | SEA | 1 | 13 | 0 | 2 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 1.80 | 2.3 | 24/71 | 33.80% |
| 2024 | 12 | @SEA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 22/58 | 37.93% |
| Average | 0.33 | 4.33 | 0.00 | 1.00 | 4.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.60 | 0.77 | 19.00/68.33 | 28.73% | ||






