
Alvin Kamara
- RB
- , New Orleans Saints
- 31
- 215 lbs
- 5' 10"
- Tennessee
- 166
- 1
Week 7 Projection
- Week 7 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - NO
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 @DET | 7 @BAL | 24 LV | 17 ATL | 1 MIN | 26 @NYG | 13 PIT | BYE | 3 CLE | 20 CAR | 5 @CHI | 14 @CIN | 28 GB | 20 @CAR | 9 @TB | 6 ARI | 17 @ATL | 9 TB |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O
Injury Details (w1)
Status: Out Injury: Knee | @DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @BAL | 9 | 15 | 0 | 0 | 1.67 | 5 | 7 | 0 | 6 | 1.40 | 2.2 | 4.70 | 7.2 | 20/68 | 29.4% |
| 3 | LV | 9 | 36 | 0 | 0 | 4.00 | 1 | 5 | 0 | 1 | 5.00 | 4.1 | 4.60 | 5.1 | 24/74 | 32.4% |
| 4 | ATL | 7 | 23 | 2 | 0 | 3.29 | 5 | 35 | 0 | 7 | 7.00 | 17.8 | 20.30 | 22.8 | 28/74 | 37.8% |
| 5 | MIN | 3 | 12 | 0 | 0 | 4.00 | 2 | -6 | 0 | 2 | -3.00 | 0.6 | 1.60 | 2.6 | 12/45 | 26.7% |
| 6 | @NYG | 7 | 34 | 0 | 0 | 4.86 | 2 | 35 | 1 | 4 | 17.50 | 12.9 | 13.90 | 14.9 | 19/72 | 26.4% |
| Per game | 7.00 | 24.00 | 0.40 | 0 | 3.43 | 3.00 | 15.20 | 0.20 | 4.00 | 5.07 | 7.52 | 9.02 | 10.52 | 20.60/66.60 | 30.55% | |
| Totals | 35 | 120 | 2 | 0 | 3.43 | 15 | 76 | 1 | 20 | 5.07 | 37.6 | 45.1 | 52.6 | 103/333 | 30.55% | |
Previous Games vs. PIT
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 10 | @PIT | 8 | 26 | 0 | 0 | 3.25 | 3 | 19 | 0 | 4 | 6.33 | 4.5 | 6.00 | 7.5 | 37/47 | 78.72% |
| 2018 | 16 | PIT | 7 | 23 | 2 | 0 | 3.29 | 4 | 82 | 0 | 6 | 20.50 | 22.5 | 24.50 | 26.5 | 40/66 | 60.61% |
| Average | 7.50 | 24.50 | 1.00 | 0.00 | 3.27 | 3.50 | 50.50 | 0.00 | 5.00 | 13.42 | 13.50 | 15.25 | 17.00 | 38.50/56.50 | 69.67% | ||






