
Calvin Ridley
- WR
- , Tennessee Titans
- 32
- 190 lbs
- 6' 1"
- Alabama
- 213
- 3
Week 7 Projection
- Week 7 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - TEN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 NYJ | 29 PHI | 14 @NYG | 22 @BAL | 25 HOU | 17 @IND | 21 CLE | 12 @CIN | BYE | 30 JAX | 26 @DAL | 30 @JAX | 13 WAS | 31 @DET | 17 IND | 28 @LV | 10 PIT | 25 @HOU |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 32/50 | 64.0% |
| 2 | PHI | 2 | 35 | 0 | 2 | 17.50 | 0 | 0 | 0 | 0 | 0.00 | 3.5 | 4.50 | 5.5 | 33/53 | 62.3% |
| 3 | @NYG | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 20/60 | 33.3% |
| 4 | @BAL | 1 | 13 | 0 | 2 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 1.80 | 2.3 | 30/64 | 46.9% |
| 5 | HOU | 2 | 33 | 0 | 3 | 16.50 | 0 | 0 | 0 | 0 | 0.00 | 3.3 | 4.30 | 5.3 | 35/63 | 55.6% |
| 6 | @IND | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 28/46 | 60.9% |
| Per game | 0.83 | 13.50 | 0 | 1.67 | 16.20 | 0 | 0 | 0 | 0 | 0.00 | 1.35 | 1.77 | 2.18 | 29.67/56.00 | 53.82% | |
| Totals | 5 | 81 | 0 | 10 | 16.20 | 0 | 0 | 0 | 0 | 0.00 | 8.1 | 10.6 | 13.1 | 178/336 | 53.82% | |
Previous Games vs. CLE
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | 14 | @CLE | 4 | 53 | 0 | 13 | 13.25 | 0 | 0 | 0 | 0 | 0.00 | 5.3 | 7.30 | 9.3 | 72/76 | 94.74% |
| 2022 | 4 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2018 | 10 | @CLE | 3 | 37 | 0 | 5 | 12.33 | 1 | 3 | 0 | 0 | 3.00 | 4.0 | 5.50 | 7.0 | 53/75 | 70.67% |
| Average | 3.50 | 45.00 | 0.00 | 9.00 | 12.79 | 0.50 | 1.50 | 0.00 | 0.00 | 1.50 | 4.65 | 6.40 | 8.15 | 62.50/75.50 | 82.71% | ||






