
Nick Vannett
- TE
- , Baltimore Ravens
- 33
- 257 lbs
- 6' 5"
- Ohio State
- 4
Week 8 Projection
- Week 8 Projection
- Dfs Projection
Latest news

Chargers X
·Dec 29, 2023 · 3:38 PM EST
2026 Strength of Schedule - BAL
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 @IND | 21 NO | 19 @DAL | 5 TEN | 18 @ATL | 22 @CLE | 26 CIN | 11 @BUF | 15 JAX | 4 LAC | 27 @CAR | 10 @HOU | BYE | 24 TB | 16 @PIT | 22 CLE | 26 @CIN | 16 PIT |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @ATL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 19/76 | 25.0% |
| 6 | @CLE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 23/57 | 40.4% |
| 7 | CIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 14/67 | 20.9% |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 18.67/66.67 | 28.75% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 56/200 | 28.75% | |
Previous Games vs. BUF
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | @BUF | 4 | 25 | 0 | 4 | 6.25 | 0 | 0 | 0 | 0 | 0.00 | 2.5 | 4.50 | 6.5 | 32/73 | 43.84% |
| 2023 | 16 | BUF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 16/70 | 22.86% |
| 2021 | 12 | BUF | 1 | 11 | 1 | 1 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 7.1 | 7.60 | 8.1 | 21/57 | 36.84% |
| 2020 | 15 | BUF | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 16/64 | 25.00% |
| Average | 1.25 | 9.00 | 0.25 | 1.50 | 4.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.40 | 3.03 | 3.65 | 21.25/66.00 | 32.14% | ||






