Forecast Projection Results

Note: Click on column headers to sort.
2017 W3 Team Position Actual Yards Projected Yards Actual TDs Projected TDs Health
Eli Manning NYG QB 366 243 3 1.7 -
Drew Brees NO QB 220 292 3 1.8 -
Joe Flacco BAL QB 28 247 0 1.6 -
Philip Rivers LAC QB 237 280 0 1.8 -
Carson Palmer ARI QB 332 281 2 1.6 -
Ben Roethlisberger PIT QB 241 278 1 1.8 -
Matt Ryan ATL QB 293 305 2 1.9 -
Tom Brady NE QB 384 311 5 2.0 -
Martellus Bennett GB TE 12 44 0 0.3 -
Matt Forte NYJ RB 25 66 0 0.4 -
Marshawn Lynch OAK RB 26 73 0 0.8 -
Chris Johnson ARI RB 21 56 0 0.4 -
Frank Gore IND RB 57 72 1 0.4 -
Jonathan Stewart CAR RB 61 76 0 0.6 -
Jamaal Charles DEN RB 57 43 1 0.2 -
Darren Sproles PHI RB 11 78 0 0.2 -
Ted Ginn NO WR 59 50 1 0.3 -
Vernon Davis WAS TE 58 38 1 0.4 -
Larry Fitzgerald ARI WR 149 66 1 0.4 -
Antonio Gates LAC TE 30 24 0 0.4 -
DeSean Jackson TB WR 84 56 1 0.4 -
Jason Witten DAL TE 3 48 0 0.3 -
Jay Cutler MIA QB 229 254 1 1.6 -
Aaron Rodgers GB QB 336 290 3 2.1 -
Adrian Peterson NO RB 37 34 0 0.2 -
Jordy Nelson GB WR 52 70 2 0.6 Questionable
Pierre Garcon SF WR 142 68 0 0.3 -
Brandon Marshall NYG WR 66 39 0 0.3 -
Delanie Walker TEN TE 31 51 0 0.3 -
Ben Watson BAL TE 12 40 1 0.3 -
Josh McCown NYJ QB 256 247 1 1.2 -
Matthew Stafford DET QB 283 301 1 1.9 -
Kenny Britt CLE WR 54 42 1 0.2 -
LeSean McCoy BUF RB 69 105 0 0.7 -
Michael Crabtree OAK WR 7 69 0 0.5 -
Jeremy Maclin BAL WR 8 56 0 0.3 -
Mike Wallace BAL WR 10 41 0 0.2 -
Jared Cook OAK TE 43 44 1 0.3 -
Danny Amendola NE WR 48 58 0 0.2 Questionable
Zach Miller CHI TE 17 39 0 0.2 -
Brian Hoyer SF QB 341 224 3 1.2 -
Alex Smith KC QB 164 262 2 1.6 -
Dez Bryant DAL WR 12 54 1 0.6 -
Golden Tate DET WR 58 75 1 0.3 -
Jermaine Gresham ARI TE 47 28 0 0.2 Questionable
Brandon LaFell CIN WR 5 50 0 0.3 -
Eric Decker TEN WR 49 49 0 0.4 -
Demaryius Thomas DEN WR 98 68 0 0.4 -
LeGarrette Blount PHI RB 67 19 1 0.4 -
Rob Gronkowski NE TE 89 71 1 0.6 Questionable
Ed Dickson CAR TE 8 32 0 0.3 -
Emmanuel Sanders DEN WR 75 67 0 0.4 -
Jimmy Graham SEA TE 72 42 0 0.3 Questionable
Antonio Brown PIT WR 110 93 1 0.6 -
Chris Ivory JAX RB 42 40 0 0.2 -
A.J. Green CIN WR 111 95 1 0.4 -
Julio Jones ATL WR 91 97 0 0.5 -
Cam Newton CAR QB 183 270 1 2.1 Questionable
Mark Ingram NO RB 86 70 0 0.4 -
Torrey Smith PHI WR 29 40 0 0.3 Questionable
Jacquizz Rodgers TB RB 15 85 0 0.2 -
DeMarco Murray TEN RB 120 52 1 0.4 Questionable
Shane Vereen NYG RB 23 50 0 0.2 -
Kyle Rudolph MIN TE 4 38 0 0.4 -
Andy Dalton CIN QB 210 285 2 1.4 -
Bilal Powell NYJ RB 37 55 1 0.3 -
Julius Thomas MIA TE 16 29 0 0.4 -
Dion Lewis NE RB 17 30 0 0.1 -
Niles Paul WAS TE -3 24 0 0.1 -
Charles Clay BUF TE 39 43 1 0.3 -
Tyrod Taylor BUF QB 226 238 2 1.3 -
Terrelle Pryor WAS WR 19 67 0 0.4 -
Doug Baldwin SEA WR 105 68 1 0.5 -
Kirk Cousins WAS QB 367 307 3 1.9 -
Russell Wilson SEA QB 399 276 4 1.5 -
Lamar Miller HOU RB 63 82 0 0.3 -
Robert Turbin IND RB 20 44 0 0.3 -
Kendall Wright CHI WR 0 52 0 0.3 -
Alshon Jeffery PHI WR 56 61 0 0.5 -
Mohamed Sanu ATL WR 28 55 1 0.2 -
T.Y. Hilton IND WR 153 63 1 0.2 -
Marvin Jones DET WR 24 49 0 0.4 -
Coby Fleener NO TE 21 44 0 0.3 -
Rishard Matthews TEN WR 87 53 1 0.3 -
Case Keenum MIN QB 387 240 3 1.3 -
Cole Beasley DAL WR 4 43 0 0.2 -
Chris Hogan NE WR 68 53 2 0.5 Questionable
Jermaine Kearse NYJ WR 42 57 0 0.3 -
Mike Glennon CHI QB 105 226 1 1.2 -
Andre Ellington ARI RB 81 35 0 0.2 -
Mike Gillislee NE RB 31 64 0 0.9 -
Kerwynn Williams ARI RB 3 43 0 0.3 -
Chris Thompson WAS RB 188 63 1 0.5 -
Theo Riddick DET RB 38 57 0 0.4 -
LeVeon Bell PIT RB 98 134 1 1.1 -
Giovani Bernard CIN RB 39 55 1 0.2 -
Terrance Williams DAL WR 47 39 0 0.2 Questionable
Keenan Allen LAC WR 61 72 0 0.4 -
Kenny Stills MIA WR 51 41 0 0.3 -
DeAndre Hopkins HOU WR 76 69 0 0.4 -
Russell Shepard CAR WR 0 33 0 0.2 -
Marquise Goodwin SF WR 62 37 0 0.3 -
Travis Kelce KC TE 1 73 0 0.3 -
Zach Ertz PHI TE 55 64 1 0.4 -
C.J. Anderson DEN RB 43 99 0 0.6 -
Jaron Brown ARI WR 27 54 1 0.2 -
Jack Doyle IND TE 16 47 0 0.3 -
Blake Bortles JAX QB 262 235 4 1.3 -
Derek Carr OAK QB 123 300 1 2.1 -
Carlos Hyde SF RB 94 115 2 0.7 -
Devonta Freeman ATL RB 138 96 1 0.8 -
Isaiah Crowell CLE RB 54 76 0 0.6 -
Sammy Watkins LAR WR 106 56 2 0.4 -
Mike Evans TB WR 67 78 0 0.6 -
Marqise Lee JAX WR 65 56 0 0.3 -
Kelvin Benjamin CAR WR 8 61 0 0.6 -
Brandin Cooks NE WR 131 70 2 0.4 -
Davante Adams GB WR 60 65 0 0.5 -
Jordan Matthews BUF WR 61 44 0 0.2 -
Donte Moncrief IND WR 44 35 0 0.4 -
Odell Beckham NYG WR 79 64 2 0.5 -
Jarvis Landry MIA WR 48 68 0 0.3 Questionable
Paul Richardson SEA WR 30 44 1 0.2 -
Martavis Bryant PIT WR 30 58 0 0.5 -
Eric Ebron DET TE 9 46 0 0.3 -
Austin Seferian-Jenkins NYJ TE 31 31 0 0.2 -
Terrance West BAL RB 26 46 0 0.4 Questionable
James White NE RB 28 65 0 0.3 -
Brandon Coleman NO WR 11 48 1 0.3 -
Jerick McKinnon MIN RB 4 31 0 0.2 -
Ryan Grant WAS WR 31 43 0 0.2 -
Albert Wilson KC WR 14 28 1 0.2 -
Allen Hurns JAX WR 20 56 1 0.3 -
Adam Thielen MIN WR 98 58 0 0.3 -
Taylor Gabriel ATL WR 79 34 1 0.3 -
Orleans Darkwa NYG RB 33 39 0 0.2 -
Cameron Brate TB TE 33 29 1 0.3 -
Jameis Winston TB QB 332 254 2 1.8 -
Marcus Mariota TEN QB 252 251 2 1.6 -
Todd Gurley LAR RB 149 123 3 0.7 -
Melvin Gordon LAC RB 79 108 1 0.6 Questionable
Tevin Coleman ATL RB 89 69 0 0.4 -
Jay Ajayi MIA RB 25 128 0 0.9 Questionable
Ameer Abdullah DET RB 86 76 0 0.4 -
Duke Johnson CLE RB 104 61 1 0.2 -
Javorius Allen BAL RB 28 83 0 0.4 -
Amari Cooper OAK WR 6 80 0 0.4 -
DeVante Parker MIA WR 76 71 1 0.3 Questionable
Nelson Agholor PHI WR 20 37 0 0.3 -
Jamison Crowder WAS WR 52 61 0 0.3 -
Stefon Diggs MIN WR 173 64 2 0.3 -
Tyler Lockett SEA WR 30 54 0 0.2 -
Breshad Perriman BAL WR 0 34 0 0.2 -
Devin Funchess CAR WR 58 50 0 0.3 -
Jesse James PIT TE 19 30 0 0.3 -
Chris Conley KC WR 0 40 0 0.2 -
Ty Montgomery GB RB 50 114 0 0.7 -
C.J. Uzomah CIN TE 0 28 0 0.2 -
J.J. Nelson ARI WR 0 60 0 0.4 Questionable
Trevor Siemian DEN QB 271 248 0 1.6 -
Tyrell Williams LAC WR 15 61 0 0.3 -
Seth Roberts OAK WR 20 28 0 0.4 -
Carson Wentz PHI QB 198 256 1 1.8 -
Jared Goff LAR QB 291 245 3 1.5 -
Jacoby Brissett IND QB 273 250 3 1.5 -
Dak Prescott DAL QB 199 249 3 1.8 -
Ezekiel Elliott DAL RB 94 122 1 0.9 -
Derrick Henry TEN RB 64 71 0 0.5 -
Paul Perkins NYG RB 30 32 0 0.2 -
Jordan Howard CHI RB 164 63 2 0.5 -
Wendell Smallwood PHI RB 80 36 0 0.3 -
Braxton Miller HOU WR 15 35 0 0.1 -
Michael Thomas NO WR 87 74 1 0.5 -
Rashard Higgins CLE WR 10 56 0 0.3 -
Sterling Shepard NYG WR 133 42 1 0.3 -
Geronimo Allison GB WR 122 50 0 0.3 -
Hunter Henry LAC TE 0 40 0 0.3 -
Austin Hooper ATL TE 9 36 0 0.4 -
Seth DeValve CLE TE 29 28 0 0.2 -
Tyreek Hill KC WR 90 71 1 0.4 -
DeAndre Washington OAK RB 24 40 0 0.2 -
Stephen Anderson HOU TE 14 23 0 0.2 -
Jalen Richard OAK RB 8 43 0 0.2 -
Robby Anderson NYJ WR 95 41 1 0.2 -
Deshaun Watson HOU QB 342 245 2 1.1 -
DeShone Kizer CLE QB 286 258 3 1.5 -
Dalvin Cook MIN RB 169 91 1 0.7 -
Leonard Fournette JAX RB 80 92 1 0.5 -
Christian McCaffrey CAR RB 117 85 0 0.4 -
Joe Mixon CIN RB 101 73 0 0.3 -
Alvin Kamara NO RB 42 54 1 0.2 -
Samaje Perine WAS RB 55 60 0 0.5 -
Donta Foreman HOU RB 90 31 0 0.1 -
Kareem Hunt KC RB 183 122 1 1.0 -
Cooper Kupp LAR WR 17 54 0 0.3 -
Taywan Taylor TEN WR 15 42 0 0.3 -
Zay Jones BUF WR 0 43 0 0.2 -
O.J. Howard TB TE 12 18 0 0.3 -
Evan Engram NYG TE 45 42 0 0.2 -
David Njoku CLE TE 12 24 1 0.3 -
Gerald Everett LAR TE 0 29 0 0.1 Questionable
Kenny Golladay DET WR 25 45 0 0.4 -
Tarik Cohen CHI RB 102 83 0 0.3 -
George Kittle SF TE 8 27 0 0.2 Questionable
Chris Carson SEA RB 52 74 1 0.4 -
Matt Breida SF RB 29 27 0 0.1 -
Filed Under: 2017, w4