
C.J. Uzomah
- TE
- , New York Jets
- 30
- 260 lbs
- 6' 6"
- 291
- 2
Week 21 Projection
- Week 21 Projection
- Dfs Projection
Latest news

Scouting report
2022 Strength of Schedule - NYJ
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 BAL | 10 @CLE | 7 CIN | 24 @PIT | 31 MIA | 12 @GB | 25 @DEN | 16 NE | 1 BUF | BYE | 16 @NE | 15 CHI | 17 @MIN | 1 @BUF | 27 DET | 29 JAX | 21 @SEA | 31 @MIA |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 23/84 | 27.4% |
O
Injury Details (w2)
Status: Out Injury: Hamstring | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | CIN | 1 | 5 | 0 | 1 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 1.00 | 1.5 | 27/78 | 34.6% |
4 | @PIT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 31/70 | 44.3% |
5 | MIA | 2 | 12 | 0 | 2 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 1.2 | 2.20 | 3.2 | 41/59 | 69.5% |
6 | @GB | 2 | 17 | 0 | 2 | 8.50 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 2.70 | 3.7 | 43/55 | 78.2% |
7 | @DEN | 1 | 5 | 0 | 2 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 1.00 | 1.5 | 36/59 | 61.0% |
8 | NE | 1 | 27 | 0 | 1 | 27.00 | 0 | 0 | 0 | 0 | 0.00 | 2.7 | 3.20 | 3.7 | 37/59 | 62.7% |
9 | BUF | 3 | 16 | 0 | 3 | 5.33 | 0 | 0 | 0 | 0 | 0.00 | 1.6 | 3.10 | 4.6 | 32/60 | 53.3% |
10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 33/50 | 66.0% |
12 | CHI | 3 | 17 | 0 | 3 | 5.67 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 3.20 | 4.7 | 48/63 | 76.2% |
13 | @MIN | 1 | 31 | 0 | 1 | 31.00 | 0 | 0 | 0 | 0 | 0.00 | 3.1 | 3.60 | 4.1 | 39/85 | 45.9% |
14 | @BUF | 1 | 7 | 0 | 2 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 1.20 | 1.7 | 34/74 | 45.9% |
15 | DET | 2 | 41 | 2 | 2 | 20.50 | 0 | 0 | 0 | 0 | 0.00 | 16.1 | 17.10 | 18.1 | 32/63 | 50.8% |
16 | JAX | 1 | 30 | 0 | 1 | 30.00 | 0 | 0 | 0 | 0 | 0.00 | 3.0 | 3.50 | 4.0 | 30/59 | 50.8% |
17 | @SEA | 3 | 24 | 0 | 7 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 2.4 | 3.90 | 5.4 | 39/70 | 55.7% |
O
Injury Details (w18)
Status: Out Injury: Ankle | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 1.40 | 15.47 | 0.13 | 1.80 | 11.05 | 0 | 0 | 0 | 0 | 0.00 | 2.35 | 3.05 | 3.75 | 35.00/65.87 | 54.83% | |
Totals | 21 | 232 | 2 | 27 | 11.05 | 0 | 0 | 0 | 0 | 0.00 | 35.2 | 45.7 | 56.2 | 525/988 | 54.83% |