
Trevor Siemian
- QB
- , Tennessee Titans
- 34
- 220 lbs
- 6' 3"
- Northwestern
- N/A
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - TEN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 @DEN | 14 LAR | 24 IND | 2 @HOU | 10 @ARI | 16 @LV | 25 NE | 24 @IND | 5 LAC | BYE | 2 HOU | 13 SEA | 29 JAX | 8 @CLE | 27 @SF | 3 KC | 6 NO | 29 @JAX |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00% | |
Previous Games vs. SEA
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 7 | @SEA | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/74 | 0.00% |
| 2018 | 14 | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00/74.00 | 0.00% | ||






