
Zach Wilson
- QB
- , Miami Dolphins
- 26
- 214 lbs
- 6' 2"
- Brigham Young
- 3
Week 17 Projection
- Week 17 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - MIA
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 @IND | 18 NE | 9 @BUF | 25 NYJ | 7 @CAR | 4 LAC | 6 @CLE | 24 @ATL | 12 BAL | 9 BUF | 28 WAS | BYE | 3 NO | 25 @NYJ | 23 @PIT | 31 CIN | 27 TB | 18 @NE |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @IND | 5 | 8 | 32 | 0 | 0 | 4.00 | 6.40 | 1 | 3 | 0 | 0 | 3.00 | 1.6 | 9/48 | 18.8% |
| 2 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @ATL | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 7/69 | 10.1% |
| 9 | BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | @NYJ | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | -2 | 0 | 0 | -1.00 | -0.2 | 7/65 | 10.8% |
| 15 | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 2.00 | 3.00 | 10.67 | 0 | 0 | 3.56 | 5.33 | 1.00 | 0.33 | 0 | 0 | 0.33 | 0.46 | 7.67/60.67 | 13.22% | |
| Totals | 6 | 9 | 32 | 0 | 0 | 3.56 | 5.33 | 3 | 1 | 0 | 0 | 0.33 | 1.38 | 23/182 | 13.22% | |
Previous Games vs. TB
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | @TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021 | 17 | TB | 19 | 33 | 234 | 1 | 0 | 7.09 | 12.32 | 2 | 0 | 0 | 0 | 0.00 | 13.4 | 61/61 | 100.00% |
| Average | 19.00 | 33.00 | 234.00 | 1.00 | 0.00 | 7.09 | 12.32 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.36 | 61.00/61.00 | 100.00% | ||






