
Zach Wilson
- QB
- , New Orleans Saints
- 27
- 214 lbs
- 6' 2"
- Brigham Young
- 3
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

Barry Jackson on X
·Dec 16, 2025 · 3:51 PM EST
2026 Strength of Schedule - NO
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 @DET | 17 @BAL | 28 LV | 12 ATL | 1 MIN | 23 @NYG | 5 PIT | BYE | 10 CLE | 22 CAR | 26 @CHI | 27 @CIN | 6 GB | 22 @CAR | 3 @TB | 31 ARI | 12 @ATL | 3 TB |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w4)
Status: Out Injury: Gameday Inactive | ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00% | |
Previous Games vs. CAR
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 8 | CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021 | 1 | @CAR | 20 | 37 | 258 | 2 | 1 | 6.97 | 12.90 | 0 | 0 | 0 | 0 | 0.00 | 18.3 | 65/65 | 100.00% |
| Average | 20.00 | 37.00 | 258.00 | 2.00 | 1.00 | 6.97 | 12.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.32 | 65.00/65.00 | 100.00% | ||






