
- Quinn Ewers
- QB
- , Miami Dolphins
- 22
- 206 lbs
- 6' 3"
- Texas
- 2
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news

Scouting report
No data for display.
2025 Strength of Schedule - MIA
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 @IND | 22 NE | 12 @BUF | 23 NYJ | 11 @CAR | 4 LAC | 8 @CLE | 5 @ATL | 28 BAL | 12 BUF | 27 WAS | BYE | 13 NO | 23 @NYJ | 31 @PIT | 30 CIN | 15 TB | 22 @NE | 
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 2 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 3 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|  O
 
        Injury Details (w4)       Status: Out Injury: Gameday Inactive | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 5 | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 6 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 7 | @CLE | 5 | 8 | 53 | 0 | 0 | 6.62 | 10.60 | 1 | 0 | 0 | 0 | 0.00 | 2.1 | 12/58 | 20.7% | 
| 8 | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Per game | 5.00 | 8.00 | 53.00 | 0 | 0 | 6.63 | 10.60 | 1.00 | 0 | 0 | 0 | 0.00 | 2.12 | 12.00/58.00 | 20.69% | |
| Totals | 5 | 8 | 53 | 0 | 0 | 6.63 | 10.60 | 1 | 0 | 0 | 0 | 0.00 | 2.12 | 12/58 | 20.69% | |








