DraftKings, FanDuel, and More Promo Code Offers for Jets at Dolphins, Bengals at Broncos

We get a Monday Night Football doubleheader at 7:15 pm ET and 8:15 pm ET! Want a sportsbook promo code for either game? Take a look at the best offers from DraftKings, FanDuel, and more below. Also, let's check out some touchdown scorer odds for the Jets at the Dolphins and Bengals at the Broncos.
DraftKings Promo Code
DraftKings Promo Code
With the DraftKings promo code, you can bet $5 and get $200 in bonus bets. Also, you get over $200 off of NFL Sunday Ticket!
bet365 Promo Code
bet365 Promo and Offer
With the bet365 promo code, you can choose between two offers. You can bet $5 to get $200 in bonus bets, or you can get a $1K first bet safety net. With the safety net, you get your first bet back as bonus bets if you lose.
FanDuel Promo Code
FanDuel Promo and Offer
The FanDuel promo code is a bet and win offer. Bet just $5 and you will get $300 in bonus bets if you win!
BetMGM Promo Code
BetMGM Promo and Offer
BetMGM has a couple of offers running depending on your state. You can claim a $1,500 first bet offer. If you lose your first bet, you get the money back as bonus bets. Follow the promo above to see the latest offers!
Jets at Dolphins TD Odds
The Jets (0-3) and Dolphins (0-3) will be in desperation mode as both teams are looking for their first win tonight and hoping to avoid falling to the bottom of the AFC East standings. Justin Fields (concussion) is back at quarterback, and the Jets are coming off a crazy loss to the Bucs last week. Take a look at the odds for touchdown scorers for tonight.
TD Scorer | Any Time | First | Last |
---|---|---|---|
De'Von Achane | -125 | +480 | +550 |
Tyreek Hill | +130 | +700 | +700 |
Breece Hall | +152 | +750 | +800 |
Garrett Wilson | +168 | +850 | +850 |
Justin Fields | +200 | +1000 | +1000 |
Jaylen Waddle | +200 | +950 | +1000 |
Braelon Allen | +240 | +1200 | +1100 |
Ollie Gordon II | +320 | +1500 | +1300 |
Malik Washington | +400 | +2000 | +1700 |
Josh Reynolds | +470 | +2200 | +1900 |
Mason Taylor | +480 | +2200 | +2000 |
Darren Waller | +520 | +2500 | +2200 |
Miami Defense | +630 | +3300 | +2500 |
Tyler Johnson | +750 | +4000 | +2700 |
New York Jets Defense | +750 | +3500 | +3000 |
Tanner Conner | +870 | +4000 | +3500 |
Nick Westbrook-Ikhine | +900 | +5000 | +3500 |
Bengals at Broncos TD Odds
The Bengals (2-1) will visit the Broncos (1-2) tonight at 8:15 pm ET. Bo Nix and company fell to 1-2 thanks to close losses to the Colts and Chargers over the last two weeks. The Bengals were crushed last week by the Vikings. Who will score a touchdown tonight? Take a look at the odds.
TD Scorer | Any Time | First | Last |
---|---|---|---|
J.K. Dobbins | -120 | +440 | +500 |
Courtland Sutton | +136 | +650 | +800 |
Chase Brown | +144 | +800 | +800 |
Ja'Marr Chase | +196 | +1000 | +850 |
Troy Franklin | +255 | +1000 | +1300 |
RJ Harvey | +260 | +1300 | +1100 |
Tee Higgins | +265 | +1400 | +1100 |
Bo Nix | +300 | +1300 | +1300 |
Evan Engram | +390 | +1600 | +1800 |
Marvin Mims Jr. | +390 | +1700 | +1700 |
Denver Defense | +470 | +2500 | +1700 |
Mike Gesicki | +480 | +2500 | +1700 |
Adam Trautman | +520 | +2700 | +2200 |
Pat Bryant | +680 | +3500 | +3000 |
Trent Sherfield Sr. | +680 | +3500 | +3000 |
Jake Browning | +800 | +3500 | +2700 |
Cincinnati Defense | +830 | +3500 | +4000 |
NFL Week 4 Results
It was a wild week 4, and we saw some crazy games, including the Giants pulling out a 21-18 win over the Chargers, while the Cowboys and Packers tied 40-40 on Sunday Night Football. The Bills pushed past the Saints to take their record to 4-0. The Chiefs got a vintage Patrick Mahomes performance as he threw 4 touchdown passes in a win over the Ravens. Take a look at the complete results from week 4 as we head into the final two games of the week tonight.
Result | Pass Leader | Rush Leader | Rec Leader |
---|---|---|---|
PIT 24, MIN 21 | Carson Wentz (350) | Kenneth Gainwell (99) | DK Metcalf (126) |
ATL 34, WSH 27 | Michael Penix Jr. (313) | Bijan Robinson (75) | Drake London (110) |
BUF 31, NO 19 | Josh Allen (209) | James Cook (117) | Khalil Shakir (69) |
DET 34, CLE 10 | Joe Flacco (184) | Jahmyr Gibbs (91) | Amon-Ra St. Brown (70) |
NE 42, CAR 13 | Drake Maye (203) | Chuba Hubbard (49) | Stefon Diggs (101) |
NYG 21, LAC 18 | Justin Herbert (203) | Omarion Hampton (128) | Quentin Johnston (98) |
PHI 31, TB 25 | Baker Mayfield (289) | Bucky Irving (63) | Bucky Irving (102) |
HOU 26, TEN 0 | C.J. Stroud (233) | Woody Marks (69) | Nico Collins (79) |
LAR 27, IND 20 | Matthew Stafford (375) | Kyren Williams (77) | Puka Nacua (170) |
JAX 26, SF 21 | Brock Purdy (309) | Travis Etienne Jr. (124) | Christian McCaffrey (92) |
KC 37, BAL 20 | Patrick Mahomes (270) | Justice Hill (76) | Xavier Worthy (83) |
CHI 25, LV 24 | Caleb Williams (212) | Ashton Jeanty (138) | Rome Odunze (69) |
GB 40, DAL 40 (OT) | Jordan Love (337) | Josh Jacobs (86) | George Pickens (134) |
21+ and Gambling problem? Call 1-800-GAMBLER. Responsible gaming resources.