
Tyler Johnson
- WR
- , New York Jets
- 28
- 208 lbs
- 6' 1"
- Minnesota
- 7
Week 20 Projection
- Week 20 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - NYJ
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 PIT | 6 BUF | 16 @TB | 27 @MIA | 32 DAL | 15 DEN | 11 CAR | 13 @CIN | BYE | 9 CLE | 22 @NE | 25 @BAL | 30 ATL | 27 MIA | 12 @JAX | 7 @NO | 22 NE | 6 @BUF |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PIT | 2 | 31 | 0 | 2 | 15.50 | 0 | 0 | 0 | 0 | 0.00 | 3.1 | 4.10 | 5.1 | 33/64 | 51.6% |
| 2 | BUF | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 45/47 | 95.7% |
| 3 | @TB | 2 | 32 | 0 | 3 | 16.00 | 0 | 0 | 0 | 0 | 0.00 | 3.2 | 4.20 | 5.2 | 48/69 | 69.6% |
O
Injury Details (w4)
Status: Out Injury: Gameday Inactive | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | DAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/82 | 3.7% |
| 6 | DEN | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 11/57 | 19.3% |
| 7 | CAR | 3 | 60 | 0 | 3 | 20.00 | 0 | 0 | 0 | 0 | 0.00 | 6.0 | 7.50 | 9.0 | 15/61 | 24.6% |
| 8 | @CIN | 3 | 64 | 1 | 5 | 21.33 | 0 | 0 | 0 | 0 | 0.00 | 12.4 | 13.90 | 15.4 | 56/72 | 77.8% |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | CLE | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 31/49 | 63.3% |
| 11 | @NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 30/57 | 52.6% |
| 12 | @BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | ATL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/66 | 1.5% |
| 14 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | @NO | 1 | 7 | 0 | 1 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 1.20 | 1.7 | 9/66 | 13.6% |
| 17 | NE | 1 | 3 | 0 | 1 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.80 | 1.3 | 10/61 | 16.4% |
| 18 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 1.00 | 16.42 | 0.08 | 1.50 | 16.42 | 0 | 0 | 0 | 0 | 0.00 | 2.14 | 2.64 | 3.14 | 24.33/62.58 | 40.80% | |
| Totals | 12 | 197 | 1 | 18 | 16.42 | 0 | 0 | 0 | 0 | 0.00 | 25.7 | 31.7 | 37.7 | 292/751 | 40.80% | |






